| Avg Sale Price: |
$461,643 |
Sales: | 7 (2 in San Francisco-Noe Valley) |
| Active Listings: | N/A | Notes: | 96 (45 in San Francisco-Noe Valley) |
| Address | City | Sale Price | Date | Represented |
|---|---|---|---|---|
|
|
San Francisco-Noe Valley | $680,000 | June 18, 2010 | Buyer |
|
|
San Francisco-Noe Valley | $412,500 | May 18, 2010 | Buyer |
|
|
San Bruno | $417,000 | Feb. 17, 2010 | Buyer |
|
|
San Francisco-Mission | $412,000 | Dec. 11, 2009 | Buyer |
|
|
San Francisco-Castro/Upper Market | N/A | Nov. 26, 2008 | Buyer |
Oct. 18, 2010 | George Langford
Related links: 560 Lyon St, San Francisco-Haight Ashbury
Oct. 18, 2010 | George Langford
Related links: 569 Elizabeth St, San Francisco-Noe Valley
Oct. 14, 2010 | George Langford
Related links: 139 Collins St, San Francisco-Presidio Heights
| Apr | May | Change | |
|---|---|---|---|
| San Francisco-Noe... | 7 | -na- | -na- |
| San Francisco-Cas... | 8 | -na- | -na- |
| San Bruno | 11 | -na- | -na- |
| San Francisco-Mis... | 21 | -na- | -na- |
| San Francisco-Pre... | 87 | -na- | -na- |
| San Francisco-Gle... | 98 | -na- | -na- |
| San Francisco-Pot... | 172 | -na- | -na- |
| San Francisco-Rus... | 174 | -na- | -na- |
| San Francisco-Hai... | 185 | -na- | -na- |
| San Francisco-Par... | 234 | -na- | -na- |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro