| Avg Sale Price: |
$730,800 |
Sales: | 27 (2 in greenbrae) |
| Active Listings: | N/A | Notes: | N/A |
| Address | City | Sale Price | Date | Represented |
|---|---|---|---|---|
|
|
greenbrae | $2,115,000 | Aug. 3, 2010 | Buyer |
|
|
Mill Valley | $557,000 | May 13, 2010 | Seller |
|
|
Oakland-San Antonio | N/A | April 22, 2010 | Buyer |
|
|
San Anselmo | N/A | April 9, 2010 | Seller |
|
|
Oakland-Fruitvale | N/A | April 1, 2010 | Seller |
| Apr | May | Change | |
|---|---|---|---|
| San Francisco-Inn... | 3 | -na- | -na- |
| greenbrae | 3 | -na- | -na- |
| San Francisco-Ber... | 4 | -na- | -na- |
| San Francisco-Mis... | 4 | -na- | -na- |
| Oakland-San Antonio | 4 | -na- | -na- |
| San Francisco-Twi... | 6 | -na- | -na- |
| Oakland-Central East | 8 | -na- | -na- |
| San Francisco-Nor... | 8 | -na- | -na- |
| San Francisco-Noe... | 10 | -na- | -na- |
| San Francisco-Nob... | 12 | -na- | -na- |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro