| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 55 Oriente St | N/A | Congregational Church Samoan and Of Jesus Christ In Daly City Inc | Bayshore | - | - | |
| 58 Oriente St | N/A | Santos Ernesto Campos | Bayshore | - | - | |
| 59 Oriente St | N/A | Richard Faapouli (Trustee) and Faleuila Faapouli (Trust) | Bayshore | - | - | |
| 62 Oriente St | N/A | Walter Xuan Pham and Bonnie Luu | Bayshore | - |
$516,543
May. 12, 2009
|
|
| 64 Oriente St | N/A | Xiang Bin Liu and Vickie Lam | Bayshore | - |
$920,000
Apr. 28, 2006 |
|
| 66 Oriente St | N/A | Miguel A and Mercedes Campos | Bayshore | - | - | |
| 68 Oriente St | N/A | William F Flynn | Bayshore | - | - | |
| 71 Oriente St | N/A | Congregational Church Samoan | Bayshore | - | - | |
| 75 Oriente St | N/A | Ciro Venegas and Antonia Venegas | Bayshore | - | - | |
| 78 Oriente St | N/A | Francisco Diaz and Isabel Maria | Bayshore | - | - | |
| 79 Oriente St | N/A | Ivan Faamausili (and Others), Jason Faamausili and Dora Faamausili | Bayshore | - |
$373,000
Jan. 14, 2011 |
|
| 83 Oriente St | N/A | Cruz Augusto B Dela and Cruz Christie C Dela | Bayshore | - | - | |
| 123 Oriente St | N/A | Lucidalia Pacheco | Bayshore | - |
$950,000
Jun. 29, 2007 |
|
| 128 Oriente St | N/A | Nathan Yongjian Huang and Xiu Tang Xu | Bayshore | - |
$560,000
Sep. 15, 2003 |
|
| 132 Oriente St | N/A | Xian Jun Andrew Wong | Bayshore | - |
$350,000
Jan. 31, 2012 |
|
| 136 Oriente St | N/A | Han L Ong (Trustee), Angela Ong (Trustee) and Han Lee Ong | Bayshore | - | - | |
| 140 Oriente St | N/A | Wayne Hansen | Bayshore | - | - | |
| 148 Oriente St | N/A | Ralph E Howland (Trustee) | Bayshore | - | - | |
| 150 Oriente St | N/A | Verna Wallace (Trustee) | Bayshore | - |
$399,000
Sep. 2, 2011 |
|
| 154 Oriente St | N/A | Wan Shan Luo and Xiu Xia Liao | Bayshore | - | - | |
| 158 Oriente St | N/A | Americo Gonzalez | Bayshore | - | - | |
| 162 Oriente St | N/A | Derrick S Poon | Bayshore | - | - | |
| 166 Oriente St | N/A | Frances B Aquino (Trustee) | Bayshore | - | - | |
| 170 Oriente St | N/A | Ernest Hanschman II | Bayshore | - | - | |
| 174 Oriente St | N/A | Jose Palma | Bayshore | - |
$570,000
Mar. 29, 2006 |
|
| 178 Oriente St | N/A | Audrey M Bias | Bayshore | - | - | |
| 182 Oriente St | N/A | Jose Gutierrez, Maria Eva Gutierrez and Daniel R Ochoa | Bayshore | - | - | |
| 186 Oriente St | N/A | Wen Chung (Trustee), Linda Chung (Trustee) and Chung (Trust) | Bayshore | - | - | |
| 190 Oriente St | N/A | Foo Ming and Sheila Wong Kwan | Bayshore | - | - | |
| 203 Oriente St | N/A | Guo Zhao and Xing Fong Luo | Bayshore | - | - | |
| 207 Oriente St | N/A | Julia Jung-Ames | Bayshore | - | - | |
| 208 Oriente St | N/A | Chor Ng Yee (Trustee) and Madeline H Sherlock (Trustee) | Bayshore | - | - | |
| 211 Oriente St | N/A | Conrado R and E V Depadua | Bayshore | - | - | |
| 212 Oriente St | N/A | Isidoro M Covarrubias (Trustee) and Ana G Covarrubias (Trustee) | Bayshore | - | - | |
| 215 Oriente St | N/A | Mary Gomes (Trustee) | Bayshore | - | - | |
| 216 Oriente St | N/A | Hua Yun Xiao | Bayshore | - | - | |
| 217 Oriente St | N/A | Louis and Theresa M Vella (Trustees) | Bayshore | - | - | |
| 219 Oriente St | N/A | Louis and Theresa M Vella (Trustees) | Bayshore | - | - | |
| 224 Oriente St | N/A | Rafael De Guzman and Imelda De Guzman | Bayshore | - | - | |
| 225 Oriente St | N/A | Ngar Fun Mar Tam | Bayshore | - | - | |
| 226 Oriente St | N/A | Yuan Xiang Lei and Li Hua Li | Bayshore | - | - | |
| 227 Oriente St | N/A | Vivencio P and C M Alarcon | Bayshore | - | - | |
| 230 Oriente St | N/A | Ying Cong Jiang, Zhuo Wei Jiang and Wen Bin Li | Bayshore | - |
$636,000
Sep. 5, 2007 |
|
| 234 Oriente St | N/A | Miriam L Moncada | Bayshore | - | - | |
| 239 Oriente St | N/A | Kendal V Daggs | Bayshore | - | - | |
| 240 Oriente St | N/A | Asencion Corona, Lidia Corona and Jeronimo Gladamez | Bayshore | - | - | |
| 240 Oriente St | N/A | Asencion Corona, Lidia Corona and Jeronimo Gladamez | Bayshore | - | - | |
| 243 Oriente St | N/A | Angela Paredes Alarcon (Trustee) and Alarcon Angela Paredes (Trust) | Bayshore | - | - | |
| 246 Oriente St | N/A | Victor Sunga Valete and Elaine Valete | Bayshore | - |
$598,000
Sep. 8, 2005 |
|
| 247 Oriente St | N/A | Go Hon and Yin Kuen Mui Yi | Bayshore | - | - | |
| 249 Oriente St | N/A | Juan G Gomez (Trustee) and Gomez (Trust) | Bayshore | - | - | |
| 250 Oriente St | N/A | Wells Fargo Bank | Bayshore | - |
$387,248
Aug. 30, 2010
|
|
| 254 Oriente St | N/A | Nguyet P Vo (Trustee) and Vo Nguyet P (Trust) | Bayshore | - | - | |
| 255 Oriente St | N/A | Josefina P Andres | Bayshore | - |
$450,000
Jun. 29, 2007 |
|
| 259 Oriente St | N/A | Federal National Mortgage Assn and C, O Pnc Mrtg | Bayshore | - |
$441,224
Jun. 7, 2010
|
|
| 260 Oriente St | N/A | Rogelio M Sotto | Bayshore | - | - | |
| 264 Oriente St | N/A | Barry and Cavena Wong | Bayshore | - | - | |
| 267 Oriente St | N/A | Eduardo G Politano (Trustee) and Velma O Politano (Trustee) | Bayshore | - | - | |
| 268 Oriente St | N/A | Dante A and Nelia A Asuncion | Bayshore | - | - | |
| 271 Oriente St | N/A | Lamberto B Tejada Jr and Juliet Tejada | Bayshore | - | - | |
| 273 Oriente St | N/A | Donald McKernan | Bayshore | - | - | |
| 276 Oriente St | N/A | Thomas Bussard III | Bayshore | - | - | |
| 280 Oriente St | N/A | Tim Sun Woo and Su Hong Hu | Bayshore | - | - | |
| 281 Oriente St | N/A | Johnston Yeung and Mui Chat | Bayshore | - | - | |
| 284 Oriente St | N/A | Jinhai Kuang and Wei Yi Yu | Bayshore | - |
$450,000
Jun. 15, 2009 |
|
| 285 Oriente St | N/A | Susan Chin (Trustee) | Bayshore | - | - | |
| 288 Oriente St | N/A | Johnny Woo (Trustee), Yu Po Shim Woo (Trustee) and Woo (Trust) | Bayshore | - | - | |
| 289 Oriente St | N/A | Ramnathan Krishnan (Trustee) and Elizabeth Krishnan (Trustee) | Bayshore | - | - | |
| 292 Oriente St | N/A | Gordon S McIver, Christina M McIver and Betty A Monty | Bayshore | - | - | |
| 295 Oriente St | N/A | Frank P and Antionette Cvetovac | Bayshore | - | - | |
| 300 Oriente St | N/A | Bernadette N Zigalo (Trustee) | Bayshore | - | - | |
| 301 Oriente St | N/A | Jeanette K Tornay (Trustee) and Tornay Jeanette K (Trust) | Bayshore | - | - | |
| 304 Oriente St | N/A | Miller E Thomson (Trustee) and Edith E Thomson (Trustee) | Bayshore | - | - | |
| 305 Oriente St | N/A | Godofredo and Misa Ochoa (Trustees), Jose Ochoa and Maria Del Carmen Ochoa | Bayshore | - | - | |
| 308 Oriente St | N/A | Hung Quoc Ngo and Amy H Truong | Bayshore | - | - | |
| 312 Oriente St | N/A | Dorothy Preader | Bayshore | - | - | |
| 313 Oriente St | N/A | Jackson Guang Song, Shao Bing Li and Bill Kwok Sum and Amy S Y Wong | Bayshore | - | - | |
| 316 Oriente St | N/A | Elena L Tuimavave and Frisco Telesia Tangitau | Bayshore | - | - | |
| 317 Oriente St | N/A | Cheung Tak and DeMei Yu | Bayshore | - | - | |
| 320 Oriente St | N/A | Marlon J Mejia and Maria L Mejia | Bayshore | - | - | |
| 321 Oriente St | N/A | Richard H and Kam Chun Hung Yee | Bayshore | - | - | |
| 324 Oriente St | N/A | Guillermo Tapia (Trustee) | Bayshore | - | - | |
| 325 Oriente St | N/A | Mary Marsigli (Trustee) | Bayshore | - | - | |
| 328 Oriente St | N/A | Julio C Rodriguez, Miguel Mendez and Dina Morales-Mendez | Bayshore | - |
$480,000
Apr. 28, 2004 |
|
| 329 Oriente St | N/A | Calvin A Ragusin and Mary Connolly | Bayshore | - | - | |
| 333 Oriente St | N/A | Elvis A Asuncion and Maria R Asuncion | Bayshore | - | - | |
| 336 Oriente St | N/A | Milagrosa P Jose | Bayshore | - | - | |
| 337 Oriente St | N/A | Tony Say Truong and Anna Feng Jiang | Bayshore | - |
$507,100
Jan. 26, 2009
|
|
| 340 Oriente St | N/A | Eduardo P Barles and Maria Lolita J Barles | Bayshore | - | - | |
| 341 Oriente St | N/A | Leo V Cabiles and Pelagia Balabis Cabiles | Bayshore | - | - | |
| 345 Oriente St | N/A | Sudhir Validal Patel and Praful Vadilal Patel | Bayshore | - | - | |
| 348 Oriente St | N/A | Maria D Belcher, Ricardo Francisco Colindres and Lorraine Lucia Colindres | Bayshore | - | - | |
| 352 Oriente St | N/A | Cresencia A Gorospe (Trustee) | Bayshore | - | - | |
| 355 Oriente St | N/A | Mei Fang Zhong, Michael Ung and Zhen Zhen Liu | Bayshore | - |
$490,000
Nov. 18, 2008 |
|
| 359 Oriente St | N/A | Jonathan Q Tran and Maria Mai Tran | Bayshore | - | - | |
| 360 Oriente St | N/A | Ivy Q Zheng and Zhuo Hui Fang | Bayshore | - |
$519,000
Apr. 26, 2006 |
|
| 363 Oriente St | N/A | Yu Bang Lin, Carmen Yan Hua Li and DiFu and Su Xia Li | Bayshore | - | - | |
| 364 Oriente St | N/A | Lam Kenny Du | Bayshore | - | - | |
| 365 Oriente St | N/A | Jin Sen Wu (Trustee), Mei Hua Wu (Trustee) and Wu (Trust) | Bayshore | - |
$490,000
Nov. 10, 2004 |
|
| 370 Oriente St | N/A | Shawne Bowen Christian | Bayshore | - | - | |
1 - 100 of 155
Next
|
||||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro