| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 205 Mastick Ave | N/A | Joseph R and Jo Ann Latham (Trustees) | Downtown | - | - | |
| 208 Mastick Ave | N/A | Travis L and Delores Williams | Downtown | - | - | |
| 212 Mastick Ave | N/A | Le Paul T & Mai V (Trust) | Downtown | - |
$705,000
Apr. 15, 2005 |
|
| 214 Mastick Ave | N/A | Phuong Mai Nguyen and My Nguyen Vu | Downtown | - |
$470,000
Sep. 3, 2004 |
|
| 217 Mastick Ave | N/A | Todd A Guerin and Tiffany J Guerin | Downtown | - |
$725,000
Apr. 12, 2006 |
|
| 220 Mastick Ave | N/A | Armando Gomez and Angelica Maria Gomez | Downtown | - | - | |
| 224 Mastick Ave | N/A | Dolores I Piper (Trustee) and H Piper James (By-Pass Trust) | Downtown | - | - | |
| 225 Mastick Ave | N/A | Joseph and Aulola Lavulo | Downtown | - | - | |
| 228 Mastick Ave | N/A | Manny Deanda and Olivia Deanda | Downtown | - |
$740,000
Oct. 3, 2006 |
|
| 233 Mastick Ave | N/A | Joseph and Barbara Giordano (Trustees) | Downtown | - | - | |
| 236 Mastick Ave | N/A | Nicholas Carl Lopez and Anna Maria Lopez | Downtown | - | - | |
| 240 Mastick Ave | N/A | Sandra M Tamez and Samuel Matamoros | Downtown | - | - | |
| 241 Mastick Ave | N/A | Yao Situ and Li Hua Shu, Roy Situ and Mingyu Fang | Downtown | - | - | |
| 244 Mastick Ave | N/A | Suzanne Fletcher Pace (Trustee) | Downtown | - | - | |
| 245 Mastick Ave | N/A | Jeanne McKenzie (Trustee) and Vonalmen Lester & Alma (Trust) | Downtown | - | - | |
| 252 Mastick Ave | N/A | John A Dentoni (Trustee) and Pamela L Dentoni (Trustee) | Downtown | - | - | |
| 253 Mastick Ave | N/A | Moimoi and Hola Uluave, Tevita Uluave and Peni Haati Uluave | Downtown | - | - | |
| 260 Mastick Ave | N/A | Jae H and Gil Ok Lim | Downtown | - | - | |
| 261 Mastick Ave | N/A | Kathleen M Meyer (Trustee) and Kathleen M Meyer (Trustee) | Downtown | - | - | |
| 265 Mastick Ave | N/A | Gale L Bologna (Trustee) and Salvatore Bologna (Trustee) | Downtown | - | - | |
| 268 Mastick Ave | N/A | Wing Shun Yu and Jean Kam Ng | Downtown | - | - | |
| 269 Mastick Ave | N/A | Anthony Fanara and Dawn Fanara | Downtown | - | - | |
| 273 Mastick Ave | N/A | Kevin Gannon (Trustee) | Downtown | - | - | |
| 281 Mastick Ave | N/A | Sharon H Himebrook | Downtown | - | - | |
| 284 Mastick Ave | N/A | David Beckwith | Downtown | - | - | |
| 285 Mastick Ave | N/A | Antonio D and Susan C Viseu | Downtown | - | - | |
| 288 Mastick Ave | N/A | Tuckey Fone (Trustee), Deanna Fone (Trustee) and Fone (Trust) | Downtown | - | - | |
| 292 Mastick Ave | N/A | Yvonne M Gulla (Trustee) and Gulla Edward & Yvonne (Trust) | Downtown | - | - | |
| 293 Mastick Ave | N/A | Shawn T Serio and Nancy Lopez Serio | Downtown | - | - | |
| 304 Mastick Ave | N/A | Jerry Magsalin | Downtown | - |
$455,500
Apr. 23, 2002 |
|
| 312 Mastick Ave | N/A | Guadalupe Cordero | Downtown | - | - | |
| 321 Mastick Ave | N/A | Ruben Rodriguez | Downtown | - |
$495,000
Jan. 21, 2004 |
|
| 325 Mastick Ave | N/A | Luz Orellana and Mario Orellana | Downtown | - | - | |
| 333 Mastick Ave | N/A | Juan and Adela Nunez | Downtown | - | - | |
| 340 Mastick Ave | N/A | Germano Colombana and Charlene Colombana | Downtown | - | - | |
| 345 Mastick Ave | N/A | Elias Bazouzi (Trustee) and Rogette Bazouzi (Trustee) | Downtown | - | - | |
| 348 Mastick Ave | N/A | Richard W Clot (Trustee) and Clot Ernest J (Trust) | Downtown | - | - | |
| 349 Mastick Ave | N/A | Stav Shatzki | Downtown | $396,600 | - | |
| 356 Mastick Ave | N/A | Wilfredo L Coquioco and Jovelina C Coquioco | Downtown | - | - | |
| 365 Mastick Ave | N/A | Paul A and Kathryn A Demarco | Downtown | - | - | |
| 373 Mastick Ave | N/A | McClintic Donald A & Yumi (Trust) | Downtown | - | - | |
| 380 Mastick Ave | N/A | George and Kitsy Anagnostou (Trustees) | Downtown | - | - | |
| 404 Mastick Ave | N/A | Peter F and J C Rapadas (Trustees) | Downtown | - | - | |
| 410 Mastick Ave | N/A | William Cleary (and Others) (Trustee) | Downtown | - | - | |
| 414 Mastick Ave | N/A | William Cleary (and Others) (Trustee) | Downtown | - | - | |
| 418 Mastick Ave | N/A | James L Alvers and Elizabeth J Alvers | Downtown | - | - | |
| 424 Mastick Ave | N/A | James and Thelma Kleebauer (Trustees) | Downtown | - | - | |
| 429 Mastick Ave | N/A | Arthur Fanfelle | Downtown | - | - | |
| 433 Mastick Ave | N/A | Rebecca E Correa and Joseph Hayes | Downtown | - |
$900,888
Mar. 14, 2005 |
|
| 434 Mastick Ave | N/A | Ana Doris Fernandez and Agustin Fernandez | Downtown | - | - | |
| 435 Mastick Ave | N/A | Dan Hy Tieu and Tina Tran | Downtown | - |
$395,000
Feb. 10, 2010
|
|
| 437 Mastick Ave | N/A | Rosa Thomas Martin DeLa (Trustee) and Rosa Kerry E DeLa (Trustee) | Downtown | - | - | |
| 438 Mastick Ave | N/A | Nicolas Ramos and Araceli Ramos | Downtown | - | - | |
| 442 Mastick Ave | N/A | Buck J and Mary W Jue and Mun J and Jack G Jue | Downtown | - | - | |
| 448 Mastick Ave | N/A | Jin Kuei Lee (Trustee), Pei Chen Lee (Trustee) and Kuei Jin & Chen Pei (Trust) | Downtown | - | - | |
| 454 Mastick Ave | N/A | Doreen Hong Seeto, Pei Ji Chen and Hsi Chou Yu | Downtown | - |
$410,168
Feb. 23, 2009
|
|
| 456 Mastick Ave | N/A | Frederick Lord Munds III (Trustee) | Downtown | - | - | |
| 469 Mastick Ave | N/A | Jospeh Tarango Jr | Downtown | - |
$338,500
Aug. 5, 2011
|
|
| 471 Mastick Ave | N/A | Marie A Arbelbide and Paul Arbelbide | Downtown | - |
$420,000
Aug. 26, 2003 |
|
| 475 Mastick Ave | N/A | Josette S Cruz | Downtown | - | - | |
| 477 Mastick Ave | N/A | Saul S Rodriguez and Olivia Z Rodriguez | Downtown | - |
$330,000
Nov. 26, 2003 |
|
| 481 Mastick Ave | N/A | Manuel M Catania | Downtown | - | - | |
| 485 Mastick Ave | N/A | Hector A and Arleen E Gonzales | Downtown | - | - | |
| 487 Mastick Ave | N/A | Bernard D Badilla | Downtown | - | - | |
| 494 Mastick Ave | N/A | Alvaro R Lopez and Maria V Becerra Lopez | Downtown | - | - | |
| 524 Mastick Ave | N/A | Luis M Munguia | Downtown | - | - | |
| 528 Mastick Ave | N/A | Bank Of New York Mellon The and C, O Recontrust Company | Downtown | - |
$389,250
May. 19, 2010
|
|
| 532 Mastick Ave | N/A | Benjamin Roybal | Downtown | - |
$320,000
Feb. 8, 2010 |
|
| 536 Mastick Ave | N/A | Maria E Coria | Downtown | - | - | |
| 540 Mastick Ave | N/A | James Dowd and Margaret Dowd | Downtown | - | - | |
| 564 Mastick Ave | N/A | Yok Nam and May S Gee | Downtown | - | - | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro