| Year | Total | Foreclosure Rate | Median Sale Price |
|---|---|---|---|
| 2012 | 9 | 9.57% | $836,000 |
| 2011 | 19 | 7.88% | $840,500 |
| 2010 | 22 | 8.21% | $855,000 |
| 2009 | 23 | 9.54% | $792,500 |
| 2008 | 10 | 4.76% | $872,494 |
| 2007 | 3 | 1.29% | $900,000 |
| 2006 | 0 | 0.00% | $897,000 |
| 2005 | 0 | 0.00% | $872,000 |
| 2004 | 3 | 1.38% | $795,000 |
| 2003 | 2 | 0.84% | $706,000 |
| 2002 | 2 | 1.23% | $649,250 |
| 2001 | 0 | 0.00% | $509,500 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro