| Year | Total | Foreclosure Rate | Median Sale Price |
|---|---|---|---|
| 2012 | 8 | 7.48% | $825,000 |
| 2011 | 31 | 9.04% | $877,500 |
| 2010 | 36 | 10.56% | $900,000 |
| 2009 | 20 | 6.62% | $834,000 |
| 2008 | 12 | 4.40% | $1,100,000 |
| 2007 | 9 | 1.94% | $1,092,500 |
| 2006 | 2 | 0.43% | $1,012,000 |
| 2005 | 2 | 0.35% | $935,000 |
| 2004 | 4 | 0.59% | $862,500 |
| 2003 | 8 | 1.14% | $723,000 |
| 2002 | 2 | 0.39% | $670,000 |
| 2001 | 1 | 0.27% | $675,000 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro