| San Francisco Cities | Homes | Volume | Rate ▾ | Intensity Index | 2012 (YTD) | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Stanford Lands | 120 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Oakley | 10,212 | 0 | 0.00% | 0.0 | 0 | 4 | 360 | 457 |
| Crockett (Unincorporated) | 1,118 | 0 | 0.00% | 0.0 | 0 | 0 | 23 | 23 |
| Oakland-Montclair | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| El Cerrito | 7,977 | 0 | 0.00% | 0.0 | 0 | 1 | 38 | 29 |
| West Contra Costa (Unincorporated) | 44 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 2 |
| Walnut Creek (Unincorporated) | 6,035 | 0 | 0.00% | 0.0 | 0 | 0 | 35 | 22 |
| Oakland-Highland | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Menlo Oaks | 272 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 1 |
| Oakland-Tuxedo | 2 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| San Pablo | 5,408 | 0 | 0.00% | 0.0 | 0 | 2 | 178 | 265 |
| Martinez (Unincorporated) | 3,342 | 0 | 0.00% | 0.0 | 0 | 1 | 73 | 90 |
| San Francisco-Merced Manor | 2,004 | 0 | 0.00% | 0.0 | 0 | 0 | 3 | 0 |
| San Ramon (Unincorporated) | 248 | 0 | 0.00% | 0.0 | 0 | 0 | 3 | 9 |
| Olema (unincorporated) | 28 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Mill Valley (unincorporated) | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Oakland-Santa Fe | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Orinda | 6,598 | 0 | 0.00% | 0.0 | 0 | 0 | 18 | 23 |
| Bay Point (Unincorporated) | 4,727 | 0 | 0.00% | 0.0 | 0 | 3 | 196 | 258 |
| Moraga (Unincorporated) | 27 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Point Reyes Station (unincorporated) | 319 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Oakland-Bushrod | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Oakland-Northgate | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Oakland-Woodland | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Hercules | 8,167 | 0 | 0.00% | 0.0 | 0 | 2 | 223 | 236 |
| Briones (Unincorporated) | 170 | 0 | 0.00% | 0.0 | 0 | 1 | 3 | 4 |
| Hayward | 48 | 0 | 0.00% | 0.0 | 0 | 0 | 1 | 0 |
| Oakland-Hoover-Foster | 2 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Princeton | 19 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 1 |
| Brentwood | 15,986 | 0 | 0.00% | 0.0 | 0 | 2 | 478 | 671 |
| San Ramon | 21,911 | 0 | 0.00% | 0.0 | 0 | 1 | 201 | 225 |
| Pacheco (Unincorporated) | 45 | 0 | 0.00% | 0.0 | 0 | 0 | 1 | 1 |
| Belvedere | 847 | 0 | 0.00% | 0.0 | 0 | 1 | 0 | 2 |
| El Cerrito (Unincorporated) | 49 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Marshall | 93 | 0 | 0.00% | 0.0 | 0 | 1 | 0 | 0 |
| greenbrae | 666 | 0 | 0.00% | 0.0 | 0 | 0 | 4 | 0 |
| Oakland-Foothill Square | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Ladera | 533 | 0 | 0.00% | 0.0 | 0 | 0 | 1 | 0 |
| Oakland-Seminary | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Pinole | 5,988 | 0 | 0.00% | 0.0 | 0 | 0 | 102 | 149 |
| Brentwood (Unincorporated) | 365 | 0 | 0.00% | 0.0 | 0 | 0 | 11 | 11 |
| Oakland-North San Leandro | 2 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Lafayette | 7,822 | 0 | 0.00% | 0.0 | 0 | 0 | 20 | 29 |
| Hercules (Unincorporated) | 10 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Concord (Unincorporated) | 646 | 0 | 0.00% | 0.0 | 0 | 0 | 12 | 16 |
| Burlingame Hills | 419 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Oakland-Lakeside | 1 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Clayton | 4,015 | 0 | 0.00% | 0.0 | 0 | 0 | 29 | 30 |
| Walnut Creek | 25,768 | 0 | 0.00% | 0.0 | 0 | 4 | 192 | 170 |
| Lafayette (Unincorporated) | 753 | 0 | 0.00% | 0.0 | 0 | 0 | 4 | 1 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro