Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+

Icon-sfr Single-Family Icon-condo Condo/Townhome Icon-highrise High-rise

For Sale in Oakland-Fruitvale, CA.

Street Address Listing Price Beds | Baths Neighborhood Subdivision Condo
Single Family 3868 Maybelle Avenue $599,500 0 | 0.0 N/A Upper Laurel N/A
Single Family 3743 Suter Street $462,000 0 | 0.0 N/A Allendale N/A
Single Family 3006 Fruitvale Avenue $459,000 0 | 0.0 N/A School N/A
Single Family 3867 Patterson Avenue $449,000 0 | 0.0 N/A Upper Laurel N/A
Single Family 3902 Brown Avenue $425,000 0 | 0.0 N/A Upper Laurel N/A
Single Family 3937 Loma Vista Avenue $419,000 0 | 0.0 N/A Upper Laurel N/A
Single Family 3522 Laurel Avenue $390,888 0 | 0.0 N/A Laurel N/A
Single Family 3742 Silverwood Avenue $385,000 0 | 0.0 N/A Upper Laurel N/A
Single Family 3649 Brown Avenue $369,950 0 | 0.0 N/A Upper Laurel N/A
Single Family 3422 Alexander Court $350,000 0 | 0.0 N/A Peralta-Hacienda N/A
Single Family 4108 Allendale Avenue $349,950 0 | 0.0 N/A Allendale N/A
Single Family 3269 Dakota Street $349,000 0 | 0.0 N/A Laurel N/A
Single Family 3329 Octavia Street $349,000 4 | 2.0 N/A Allendale N/A
Single Family 2739 Bartlett Street $345,000 0 | 0.0 N/A Upper Peralta Creek-Bartlett N/A
Single Family 3125 Eastman Avenue $330,000 3 | 3.0 N/A Allendale N/A
Single Family 2648 38th Avenue $325,000 3 | 4.0 N/A Allendale N/A
Single Family 2648 38th Avenue $325,000 3 | 4.0 N/A Allendale N/A
Single Family 4618 Tulip Avenue $319,900 0 | 0.0 N/A Upper Laurel N/A
Single Family 3365 Suter Street $310,000 0 | 0.0 N/A Upper Peralta Creek-Bartlett N/A
Single Family 3901 Loma Vista Avenue $300,000 0 | 0.0 N/A Upper Laurel N/A
Single Family 3274 Nicol Avenue $299,900 2 | 1.0 N/A Upper Peralta Creek-Bartlett N/A
Single Family 1718 36th Avenue $299,000 4 | 3.0 N/A Saint Elizabeth N/A
Single Family 1718 36th Avenue $299,000 4 | 3.0 N/A Saint Elizabeth N/A
Single Family 3314 35th Avenue $299,000 0 | 0.0 N/A Allendale N/A
Single Family 3323 Suter Street $298,000 0 | 0.0 N/A Upper Peralta Creek-Bartlett N/A
Single Family 3234 Hyde Street $295,000 0 | 0.0 N/A Patten N/A
Single Family 2951 Delaware Street $295,000 0 | 0.0 N/A Dimond N/A
Single Family 3878 Patterson Avenue $288,500 0 | 0.0 N/A Upper Laurel N/A
Single Family 2834 Eastman Avenue $279,000 0 | 0.0 N/A Allendale N/A
Single Family 3760 38th Avenue $260,000 0 | 0.0 N/A Upper Laurel N/A
Single Family 3944 Brookdale Avenue $259,000 0 | 0.0 N/A Allendale N/A
Single Family 3129 Pleitner Avenue $250,000 0 | 0.0 N/A Upper Peralta Creek-Bartlett N/A
Condo 2875 Glascock Street, Unit: 205 $249,000 2 | 2.0 N/A South Kennedy Tract Waterpark Lofts
Single Family 3337 Vale Avenue $249,000 0 | 0.0 N/A Allendale N/A
Single Family 2725 35th Avenue $249,000 0 | 0.0 N/A Upper Peralta Creek-Bartlett N/A
Single Family 2300 Mitchell Street $249,000 0 | 0.0 N/A Sausal Creek N/A
Single Family 4100 Culver Street $248,000 0 | 0.0 N/A Allendale N/A
Single Family 4212 Carrington Street $247,000 3 | 1.5 N/A Jefferson N/A
Single Family 2188 40th Avenue $239,500 0 | 0.0 N/A Jefferson N/A
Single Family 3833 Mera Street $239,000 0 | 0.0 N/A Jefferson N/A
Single Family 3321 E. 16th Street $235,000 0 | 0.0 N/A Saint Elizabeth N/A
Single Family 4134 Redding Street $229,000 0 | 0.0 N/A Laurel N/A
Single Family 4038 Walnut Street $210,000 0 | 0.0 N/A Allendale N/A
Single Family 3838 Redding Street $200,000 2 | 1.0 N/A Laurel N/A
Single Family 3838 Redding Street $200,000 2 | 1.0 N/A Laurel N/A
Single Family 3550 Lyon Avenue $199,000 0 | 0.0 N/A Harrington N/A
Single Family 3428 Salisbury Street $195,000 0 | 0.0 N/A Peralta-Hacienda N/A
Single Family 3015 Hyde Street $190,000 0 | 0.0 N/A Sausal Creek N/A
Single Family 2873 E. 17th Street $190,000 0 | 0.0 N/A Hawthorne N/A
Single Family 3308 Laguna Way $189,950 0 | 0.0 N/A School N/A
Single Family 4018 Quigley Street $189,900 3 | 3.0 N/A Laurel N/A
Single Family 1960 38th Avenue $189,000 0 | 0.0 N/A Jefferson N/A
Single Family 2715 Nicol Avenue $185,000 0 | 0.0 N/A Patten N/A
Single Family 2155 39th Avenue $180,000 0 | 0.0 N/A Jefferson N/A
Single Family 3818 Suter Street $179,900 0 | 0.0 N/A Allendale N/A
Single Family 2941 Capp Street $179,000 0 | 0.0 N/A Patten N/A
Single Family 3335 Brookdale Avenue $170,000 0 | 0.0 N/A Bartlett N/A
Single Family 3049 Lynde Street $168,000 0 | 0.0 N/A Patten N/A
Single Family 2159 Rosedale Avenue $165,000 0 | 0.0 N/A Jefferson N/A
Single Family 3559 Galindo Street $159,000 0 | 0.0 N/A Harrington N/A
Single Family 4202 Aqua Vista Street $159,000 0 | 0.0 N/A Jefferson N/A
Single Family 2322 Humboldt Avenue $154,900 0 | 0.0 N/A Bartlett N/A
Single Family 3462 Maple Avenue $145,000 0 | 0.0 N/A Dimond N/A
Single Family 2750 E. 21st Street $144,000 0 | 0.0 N/A Sausal Creek N/A
Single Family 2778 Foothill Boulevard $139,900 0 | 0.0 N/A Sausal Creek N/A
Condo 1501 37th Avenue, Unit: E-1 $135,000 0 | 0.0 N/A Saint Elizabeth The International Lofts
Single Family 2716 35th Avenue $135,000 0 | 0.0 N/A Allendale N/A
Single Family 2211 42nd Avenue $135,000 0 | 0.0 N/A Jefferson N/A
Condo 2522 Montana Street $134,900 0 | 0.0 N/A Dimond 2520 - 2526 Montana Street
Single Family 3161 Davis Street $125,000 0 | 0.0 N/A Patten N/A
Single Family 2030 34th Avenue $119,000 0 | 0.0 N/A Peralta-Hacienda N/A
Single Family 2717 35th Avenue $109,900 0 | 0.0 N/A Upper Peralta Creek-Bartlett N/A
Single Family 3044 Curran Avenue $109,000 0 | 0.0 N/A Upper Peralta Creek-Bartlett N/A
Single Family 1701 37th Avenue $100,000 0 | 0.0 N/A Saint Elizabeth N/A
Single Family 2956 E. 7th Street $99,000 0 | 0.0 N/A South Kennedy Tract N/A
Single Family 2835 Short Street $87,900 0 | 0.0 N/A Allendale N/A

Agent Rank: Oakland-Fruitvale

  1. Mila Zelkha
  2. Michael S. Harding
  3. Wilson Stephens
  4. Ullon Willis
  5. Wendy Bauman
  6. Lillian Liao
  7. Elaine Mak
  8. Kenny Troung
  9. Sarah Arnold
  10. Daniel Perez

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro