Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+

Icon-sfr Single-Family Icon-condo Condo/Townhome Icon-highrise High-rise

For Sale in Oakland-North Oakland, CA.

Street Address Listing Price Beds | Baths Neighborhood Subdivision Condo
Single Family 62 Montell Street $779,000 0 | 0.0 N/A Piedmont Avenue N/A
Single Family 428 57th Street $749,000 0 | 0.0 N/A Fairview Park N/A
Single Family 5998 Howell Street $735,000 0 | 0.0 N/A Fairview Park N/A
Single Family 5904 Canning Street $719,000 2 | 1.0 N/A Fairview Park N/A
Single Family 5717 Keith Avenue $699,000 0 | 0.0 N/A Rockridge N/A
Single Family 457 Cavour Street $689,000 0 | 0.0 N/A Shafter N/A
Single Family 5371 Broadway $685,000 0 | 0.0 N/A Rockridge N/A
Single Family 5615 Broadway $679,000 0 | 0.0 N/A Rockridge N/A
Single Family 5635 Miles Avenue $658,000 0 | 0.0 N/A Rockridge N/A
Single Family 6037 Market Street $650,000 0 | 0.0 N/A Santa Fe N/A
Single Family 604 60th Street $629,000 0 | 0.0 N/A Bushrod N/A
Single Family 421 42nd Street $625,000 0 | 0.0 N/A Temescal N/A
Single Family 421 42nd Street $599,000 0 | 0.0 N/A Temescal N/A
Single Family 706 63rd Street $599,000 0 | 0.0 N/A Bushrod N/A
Single Family 474 Mcauley Street $579,000 0 | 0.0 N/A Fairview Park N/A
Single Family 687 Fairmount Avenue $575,000 0 | 0.0 N/A Piedmont Avenue N/A
Single Family 5925 Keith Avenue $575,000 0 | 0.0 N/A Rockridge N/A
Single Family 5861 Marshall Street $550,000 0 | 0.0 N/A Golden Gate N/A
Single Family 785 52nd Street $525,000 0 | 0.0 N/A Longfellow N/A
Single Family 934 46th Street $519,000 3 | 2.0 N/A Longfellow N/A
Single Family 6426 Herzog Street $499,000 3 | 4.0 N/A Paradise Park N/A
Single Family 489 63rd Street $499,000 0 | 0.0 N/A Fairview Park N/A
Single Family 1089 60th Street $487,000 0 | 0.0 N/A Paradise Park N/A
Single Family 544 59th Street $478,000 0 | 0.0 N/A Bushrod N/A
Single Family 689 60th Street $460,000 0 | 0.0 N/A Bushrod N/A
Single Family 468 Alcatraz Avenue $450,000 0 | 0.0 N/A Fairview Park N/A
Single Family 1004 59th Street $449,000 0 | 0.0 N/A Paradise Park N/A
Single Family 4188 Opal Street $449,000 0 | 0.0 N/A Temescal N/A
Single Family 829 43rd Street $429,000 0 | 0.0 N/A Longfellow N/A
Single Family 764 59th Street $425,000 0 | 0.0 N/A Bushrod N/A
Single Family 4221 Webster Street $419,000 0 | 0.0 N/A Temescal N/A
Single Family 946 61st Street $399,000 5 | 3.0 N/A Santa Fe N/A
Condo 4811 Telegraph Avenue, Unit: 211 $399,000 0 | 0.0 N/A Temescal 4811 Telegraph Ave
Single Family 4108 Webster Street $379,000 0 | 0.0 N/A Temescal N/A
Single Family 4108 Webster Street $379,000 0 | 0.0 N/A Temescal N/A
Single Family 705 46th Street $375,000 3 | 2.0 N/A Longfellow N/A
Single Family 1060 53rd Street $372,000 0 | 0.0 N/A Gaskill N/A
Single Family 695 43rd Street $370,000 0 | 0.0 N/A Longfellow N/A
Single Family 700 58th Street $360,000 0 | 0.0 N/A Bushrod N/A
Condo 1163 66th Street $359,000 0 | 0.0 N/A Golden Gate Artisan Walk
Single Family 845 Apgar Street $350,000 0 | 0.0 N/A Longfellow N/A
Single Family 1054 54th Street $350,000 0 | 0.0 N/A Gaskill N/A
Condo 6535 San Pablo Avenue $349,900 0 | 0.0 N/A Golden Gate Artisan Walk
Condo 6524 Whitney Street, Unit: A $349,000 0 | 0.0 N/A Bushrod 6524 Whitney
Single Family 659 39th Street $349,000 0 | 0.0 N/A Longfellow N/A
Single Family 1014 57th Street $340,000 0 | 0.0 N/A Gaskill N/A
Single Family 687 45th Street $329,900 0 | 0.0 N/A Longfellow N/A
Condo 1193 66th Street $329,000 0 | 0.0 N/A Golden Gate Artisan Walk
Single Family 733 44th Street $329,000 0 | 0.0 N/A Longfellow N/A
Single Family 6118 Baker Street $320,000 0 | 0.0 N/A Paradise Park N/A
Single Family 895 54th Street $312,000 0 | 0.0 N/A Santa Fe N/A
Single Family 816 Apgar Street $299,999 0 | 0.0 N/A Longfellow N/A
Condo 6531 San Pablo Avenue $299,900 0 | 0.0 N/A Golden Gate Artisan Walk
Condo 1093 67th Street $299,000 0 | 0.0 N/A Paradise Park 1091 - 1095 67Th Street
Single Family 672 39th Street $289,000 0 | 0.0 N/A Longfellow N/A
Single Family 584 55th Street $275,000 0 | 0.0 N/A Bushrod N/A
Single Family 890 41st Street $274,900 0 | 0.0 N/A Longfellow N/A
Single Family 567 53rd Street $259,000 0 | 0.0 N/A Shafter N/A
Single Family 4100 M L King Jr Way $251,800 0 | 0.0 N/A Longfellow N/A
Single Family 939 W. Macarthur Boulevard $250,000 0 | 0.0 N/A Longfellow N/A
Single Family 725 43rd Street $250,000 0 | 0.0 N/A Longfellow N/A
Single Family 5625 Broadway $250,000 0 | 0.0 N/A Rockridge N/A
Single Family 1037 Stanford Avenue $240,000 0 | 0.0 N/A Gaskill N/A
Single Family 4526 Market Street $234,500 0 | 0.0 N/A Longfellow N/A
Single Family 4325 M L King Jr Way $229,000 0 | 0.0 N/A Longfellow N/A
Condo 1 Kelton Court, Unit: 3H $214,999 0 | 0.0 N/A Piedmont Avenue One Kelton Court
Single Family 994 59th Street $182,000 0 | 0.0 N/A Paradise Park N/A
Single Family 972 36th Street $179,000 0 | 0.0 N/A Longfellow N/A
Condo 6211 Telegraph Avenue, Unit: 4 $149,900 0 | 0.0 N/A Bushrod 6211 Telegraph Ave
Condo 70 Yosemite Avenue, Unit: 201 $149,000 0 | 0.0 N/A Piedmont Avenue 70 Yosemite Ave
Single Family 548 43rd Street $0 5 | 2.0 N/A Temescal N/A

Agent Rank: Oakland-North Oakland

  1. Ron Kriss
  2. Scott Ward
  3. Stephen Bloom
  4. MATTHEW GORMAN
  5. Tom Watson
  6. Alex Yap
  7. Daniel Winkler
  8. Ullon Willis
  9. PERRY RIANI
  10. Sharon Ho

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro