Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+

Icon-sfr Single-Family Icon-condo Condo/Townhome Icon-highrise High-rise

For Sale in San Francisco-Parkside, CA.

Street Address Listing Price Beds | Baths Subdivision Condo
Single Family 2175 15th Avenue $1,450,000 4 | 3.0 N/A N/A
Single Family 2207 17th Avenue $999,000 5 | 2.0 N/A N/A
Single Family 2591 25th Avenue $968,000 6 | 4.0 N/A N/A
Single Family 2562 47th Avenue $899,000 6 | 3.0 N/A N/A
Single Family 1131 Rivera Street $899,000 6 | 4.0 N/A N/A
Single Family 605 Santiago Street $799,000 3 | 2.0 N/A N/A
Single Family 2767 34th Avenue $790,000 0 | 2.0 N/A N/A
Single Family 2424 Yorba Street $769,000 5 | 2.0 N/A N/A
Single Family 2554 35th Avenue $749,000 0 | 1.0 N/A N/A
Single Family 2631 16th Avenue $745,500 0 | 2.0 N/A N/A
Single Family 2615 30th Avenue $735,000 0 | 1.0 N/A N/A
Single Family 2682 36th Avenue $728,000 0 | 1.0 N/A N/A
Single Family 2274 41st Avenue $699,900 0 | 1.0 N/A N/A
Single Family 2637 Wawona Street $699,900 0 | 1.0 N/A N/A
Single Family 2270 Sloat Boulevard $699,000 0 | 1.0 N/A N/A
Single Family 2447 22nd Avenue $698,000 0 | 1.0 N/A N/A
Single Family 2266 22nd Avenue $695,000 0 | 1.0 N/A N/A
Single Family 2219 30th Avenue $688,000 0 | 1.0 N/A N/A
Single Family 2212 15th Avenue $675,000 0 | 1.0 N/A N/A
Single Family 2239 20th Avenue $669,900 4 | 3.0 N/A N/A
Single Family 2543 31st Avenue $650,000 0 | 1.0 N/A N/A
Single Family 2354 42nd Avenue $650,000 0 | 2.0 N/A N/A
Single Family 1921 Ulloa Street $649,000 0 | 1.0 N/A N/A
Single Family 16 Cutler Avenue $649,000 0 | 1.0 N/A N/A
Single Family 2286 45th Avenue $631,500 5 | 3.0 N/A N/A
Single Family 2775 38th Avenue $625,900 0 | 1.0 N/A N/A
Single Family 2206 27th Avenue $625,000 0 | 2.0 N/A N/A
Single Family 2583 37th Avenue $615,000 0 | 2.0 N/A N/A
Single Family 2414 36th Avenue $599,000 0 | 1.0 N/A N/A
Single Family 2278 44th Avenue $579,000 0 | 1.0 N/A N/A
Single Family 2474 42nd Avenue $535,000 0 | 1.0 N/A N/A
Single Family 2682 45th Avenue $520,000 0 | 1.0 N/A N/A
Single Family 2542 39th Avenue $490,000 0 | 1.0 N/A N/A
Single Family 2235 45th Avenue $488,800 0 | 1.0 N/A N/A

Agent Rank: San Francisco-Parkside

  1. David Klein
  2. Jason Chan
  3. Andrea Swetland
  4. Eric R. Castongia
  5. Christina C. Chung
  6. Meredith Martin
  7. Michael Ackerman
  8. Monique Lombardelli
  9. Victor Makras
  10. David Antman

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro