Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+

Icon-sfr Single-Family Icon-condo Condo/Townhome Icon-highrise High-rise

For Sale in San Francisco-South of Market, CA.

Street Address Listing Price Beds | Baths Subdivision Condo
Condo 3570 Tehama Street, Unit: 4 $3,995,000 0 | 0.0 N/A 3570 Tehama St
Highrise 301 Main Street, Unit: T 31 $3,500,000 3 | 2.0 N/A The Infinity
Condo 219 Brannan Street, Unit: 18 $3,310,000 3 | 3.0 South End The Brannan
Highrise 338 Spear Street, Unit: 42 $2,900,000 0 | 0.0 N/A The Infinity
Condo 292 Townsend Street $2,500,000 0 | 0.0 N/A 292-294 Townsend St
Condo 230 Ritch Street $2,499,000 0 | 3.0 N/A Ritch St and Zoe St
Condo 200 Brannan Street, Unit: 232 $2,495,000 3 | 3.0 South End 200 Brannan St
Highrise 425 1st Street, Unit: 5204 $2,350,000 3 | 3.0 N/A One Rincon Hill
Highrise 338 Spear Street, Unit: 40 $2,198,000 0 | 0.0 N/A The Infinity
Condo 294 Townsend Street $2,195,000 0 | 0.0 N/A 292-294 Townsend St
Highrise 425 1st Street, Unit: 2901 $1,995,000 2 | 2.0 N/A One Rincon Hill
Condo 235 Berry Street, Unit: 107 $1,895,000 3 | 0.0 N/A 235 Berry
Highrise 1160 Mission Street, Unit: 2313 $1,888,000 3 | 2.0 N/A SoMa Grand
Single Family 663 Natoma Street $1,295,000 0 | 3.0 N/A N/A
Highrise 425 1st Street, Unit: 4903 $1,295,000 2 | 2.0 N/A One Rincon Hill
Highrise 425 1st Street, Unit: 1802 $1,259,000 2 | 2.0 N/A One Rincon Hill
Condo 239 Brannan Street $1,250,000 2 | 2.0 South End The Brannan
Condo 200 Brannan Street, Unit: 506 $1,250,000 1 | 2.0 South End 200 Brannan St
Highrise 425 1st Street, Unit: 3503 $1,229,000 2 | 2.0 N/A One Rincon Hill
Highrise 425 1st Street, Unit: 1402 $1,215,000 2 | 2.0 N/A One Rincon Hill
Condo 235 Berry Street, Unit: 108 $1,195,000 3 | 0.0 N/A 235 Berry
Condo 50 Lansing Street, Unit: 602 $1,195,000 2 | 2.0 N/A The Lansing
Condo 650 Delancey Street, Unit: 408 $1,195,000 0 | 2.0 South End The Oriental Warehouse
Condo 555 4th Street, Unit: 105 $1,195,000 3 | 3.0 N/A The Palms
Highrise 425 1st Street, Unit: 2603 $1,150,000 2 | 2.0 N/A One Rincon Hill
Condo 229 Brannan Street, Unit: 3- $1,150,000 2 | 2.0 South End The Brannan
Condo 229 Brannan Street, Unit: 2 $1,149,000 2 | 2.0 South End The Brannan
Highrise 501 Beale Street, Unit: 5 $1,100,000 2 | 2.0 N/A The Watermark
Highrise 338 Spear Street, Unit: 11 $1,099,000 0 | 0.0 N/A The Infinity
Highrise 425 1st Street, Unit: 1603 $1,099,000 2 | 2.0 N/A One Rincon Hill
Highrise 501 Beale Street, Unit: 21 $1,099,000 2 | 2.0 N/A The Watermark
Condo 207 King Street, Unit: 411 $1,095,000 1 | 2.0 N/A Glassworks
Condo 200 Brannan Street, Unit: 130 $1,049,000 2 | 2.0 South End 200 Brannan St
Highrise 338 Spear Street, Unit: 6 $1,025,000 0 | 0.0 N/A The Infinity
Condo 260 King Street, Unit: 1105 $995,000 2 | 2.0 N/A The Beacon
Condo 650 Delancey Street, Unit: 312 $959,000 0 | 2.0 South End The Oriental Warehouse
Highrise 333 1st Street, Unit: 1404 $929,000 2 | 2.0 N/A The Metropolitan
Single Family 1163 Harrison Street $925,000 0 | 2.0 N/A N/A
Condo 461 2nd Street, Unit: 454 $899,000 1 | 1.0 South End The Clocktower
Single Family 2 Clarence Place, Unit: 3 $879,000 2 | 2.0 South End N/A
Highrise 333 1st Street, Unit: 1901 $865,000 2 | 2.0 N/A The Metropolitan
Condo 250 King Street, Unit: 864 $849,000 2 | 2.0 N/A The Beacon
Condo 41 Federal Street, Unit: 31 $849,000 1 | 1.0 South End Shoreline
Condo 75 Folsom Street, Unit: 1700 $839,000 1 | 1.0 N/A Hills Plaza
Single Family 1029 Natoma Street $829,000 0 | 1.0 N/A N/A
Highrise 425 1st Street, Unit: 2501 $828,000 1 | 1.0 N/A One Rincon Hill
Condo 38 Bryant Street, Unit: 904 $825,000 2 | 2.0 N/A Portside I & II
Condo 50 Lansing Street, Unit: 407 $819,500 0 | 0.0 N/A The Lansing
Single Family 1029 Natoma Street $815,000 0 | 1.0 N/A N/A
Single Family 1029 Natoma Street $809,000 0 | 1.0 N/A N/A
Highrise 301 Main Street, Unit: IT 6 $800,000 2 | 2.0 N/A The Infinity
Condo 235 Berry Street, Unit: 713 $799,000 2 | 0.0 N/A 235 Berry
Condo 177 Townsend Street, Unit: 435 $799,000 2 | 2.0 South End 170 Off Third
Single Family 1029 Natoma Street $789,000 0 | 1.0 N/A N/A
Condo 555 Natoma Street, Unit: IT 3 $787,000 0 | 1.0 N/A 555 Natoma St
Condo 555 4th Street, Unit: 404 $750,000 2 | 2.0 N/A The Palms
Condo 325 Berry Street, Unit: 602 $749,000 1 | 1.0 N/A Park Terrace
Highrise 425 1st Street, Unit: 2508 $739,000 1 | 1.0 N/A One Rincon Hill
Condo 370 7th Street, Unit: 10 $735,000 2 | 2.0 N/A 370 7th St
Highrise 425 1st Street, Unit: 4404 $700,000 1 | 1.0 N/A One Rincon Hill
Condo 950 Harrison Street, Unit: 109 $699,000 2 | 3.0 N/A Harrison Court
Condo 322 6th Street, Unit: IT 4 $699,000 2 | 3.0 N/A 322 06th St
Condo 175 Bluxome Street, Unit: 215 $699,000 0 | 2.0 N/A 175 Bluxome
Condo 3900 Boardman Place, Unit: 105 $689,000 0 | 2.0 N/A 3900 BOARDMAN PL
Condo 1277 Howard Street, Unit: 3 $678,000 2 | 2.0 N/A 1277 Howard St
Condo 250 King Street, Unit: 574 $675,000 2 | 2.0 N/A The Beacon
Highrise 338 Spear Street, Unit: 16 $670,000 0 | 0.0 N/A The Infinity
Condo 41 Federal Street, Unit: 22 $660,000 1 | 1.0 South End Shoreline
Condo 555 4th Street, Unit: 727 $655,000 2 | 2.0 N/A The Palms
Condo 773 Tehama Street, Unit: 3 $654,800 2 | 0.0 N/A 773 Tehama St
Highrise 425 1st Street, Unit: 3504 $650,000 1 | 1.0 N/A One Rincon Hill
Condo 370 7th Street, Unit: 4 $649,900 2 | 2.0 N/A 370 7th St
Condo 260 King Street, Unit: 723 $649,500 2 | 2.0 N/A The Beacon
Condo 950 Harrison Street, Unit: 209 $649,000 0 | 1.0 N/A Harrison Court
Highrise 333 1st Street, Unit: 1205 $649,000 1 | 1.0 N/A The Metropolitan
Condo 239 Brannan Street, Unit: 4 $649,000 1 | 1.0 South End The Brannan
Condo 50 Lansing Street, Unit: 101 $649,000 1 | 1.0 N/A The Lansing
Condo 50 Lucerne Street, Unit: 5 $649,000 0 | 1.0 N/A 50 Lucerne St
Highrise 333 Main Street, Unit: IT 5 $629,000 1 | 1.0 N/A The Infinity
Condo 74 Brady Street, Unit: 73 $629,000 0 | 2.0 N/A 74 Brady St
Highrise 425 1st Street, Unit: 3405 $628,000 1 | 1.0 N/A One Rincon Hill
Condo 403 Main Street, Unit: 519 $625,000 0 | 0.0 N/A Portside I & II
Condo 555 4th Street, Unit: 915 $619,000 2 | 1.0 N/A The Palms
Condo 322 6th Street, Unit: 13 $599,000 1 | 2.0 N/A 322 06th St
Condo 177 Townsend Street, Unit: 836 $599,000 1 | 1.0 South End 170 Off Third
Highrise 333 1st Street, Unit: N702 $599,000 1 | 1.0 N/A The Metropolitan
Condo 260 King Street, Unit: 665 $599,000 2 | 2.0 N/A The Beacon
Highrise 425 1st Street, Unit: 1607 $599,000 1 | 1.0 N/A One Rincon Hill
Highrise 425 1st Street, Unit: 2204 $599,000 1 | 1.0 N/A One Rincon Hill
Highrise 300 3rd Street, Unit: 1105 $599,000 1 | 1.0 N/A Museum Parc
Highrise 301 Main Street, Unit: IT 5 $599,000 1 | 1.0 N/A The Infinity
Condo 128 Morris Street, Unit: 3 $589,000 0 | 0.0 N/A 128 Morris St
Highrise 140 S. Van Ness Avenue, Unit: 340 $559,000 0 | 0.0 N/A 140 South
Condo 821 Folsom Street, Unit: 419 $539,000 0 | 0.0 N/A Shipley Square
Condo 388 Townsend Street, Unit: IT 5 $529,900 0 | 2.0 N/A 388 Townsend St
Condo 260 King Street, Unit: 475 $525,000 1 | 1.0 N/A The Beacon
Highrise 425 1st Street, Unit: 1104 $507,600 1 | 1.0 N/A One Rincon Hill
Highrise 425 1st Street, Unit: 2004 $504,900 1 | 1.0 N/A One Rincon Hill
Condo 260 King Street, Unit: 465 $500,000 2 | 2.0 N/A The Beacon
Condo 175 Bluxome Street, Unit: 209 $499,000 0 | 2.0 N/A 175 Bluxome

Agent Rank: San Francisco-South of Market

  1. Meredith Martin
  2. Alan Morcos
  3. Michael Ackerman
  4. Andrea Swetland
  5. Ann Dykstra
  6. Garrett Frakes
  7. Paul Hwang
  8. Rich Lewetzow
  9. Robyn Kaufman
  10. Dirk Kinley

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro