| Neighborhood | City | Properties | Sales | For Sale | Median Price | Median Tax | Foreclosure Rate ▾ |
|---|---|---|---|---|---|---|---|
| Pinole Valley | Pinole | 2,771 | 105 | 0.25% | $249,000 | $3,463.80 | 0.00% |
| Fountainhead Gardens | Martinez | 145 | 16 | 0.00% | $155,000 | $2,580.56 | 0.00% |
| Antioch North | Antioch | 6,173 | 365 | 0.50% | $102,546 | $1,350.12 | 0.00% |
| Richmond South of Eastshore | Richmond | 1,337 | 49 | 1.20% | $400,000 | $5,286.00 | 0.00% |
| North and East | Richmond | 4,951 | 236 | 0.50% | $166,000 | $2,963.21 | 0.00% |
| Allied Arts/Standford Park | Menlo Park | 497 | 22 | 0.80% | $1,765,000 | $8,322.08 | 0.00% |
| El Norte | El Cerrito | 2,210 | 61 | 0.27% | $367,000 | $4,049.91 | 0.00% |
| Albany High | Albany | 487 | 8 | 0.00% | $722,500 | $6,289.72 | 0.00% |
| Antioch East | Antioch | 6,358 | 369 | 0.02% | $195,000 | $3,357.57 | 0.00% |
| North Richmond | Richmond (Unincorporated) | 541 | 31 | 1.11% | $225,250 | $1,680.41 | 0.00% |
| Mt Eden | Hayward | 41 | N/A | 0.00% | $0 | $3,417.00 | 0.00% |
| Green Hills | Millbrae | 463 | 11 | 1.08% | $670,000 | $3,765.88 | 0.00% |
| Oakley West | Oakley | 7,934 | 441 | 0.35% | $175,000 | $2,766.31 | 0.00% |
| Northwest Walnut Creek | Walnut Creek | 3,416 | 123 | 0.00% | $438,500 | $3,995.42 | 0.00% |
| Central Richmond | Richmond | 4,859 | 264 | 0.70% | $132,500 | $2,180.70 | 0.00% |
| Pleasant Hill South | Pleasant Hill | 2,384 | 71 | 0.59% | $382,897 | $3,746.01 | 0.00% |
| Alhambra Valley | Martinez (Unincorporated) | 10 | 1 | 10.00% | $220,000 | $1,900.50 | 0.00% |
| Gregory Gardens | Pleasant Hill | 3,870 | 134 | 0.26% | $330,000 | $3,049.26 | 0.00% |
| Baylands | Fremont | 1 | N/A | 0.00% | $0 | $66,629.46 | 0.00% |
| College Heights | San Mateo | 267 | 6 | 1.50% | $617,000 | $4,543.02 | 0.00% |
| Danville East | Danville | 12,901 | 411 | 0.91% | $800,000 | $7,850.73 | 0.00% |
| West Oakland | Berkeley | 5 | 1 | 0.00% | $821,000 | $10,498.96 | 0.00% |
| South Claremont | San Mateo | 24 | 1 | 0.00% | $425,000 | $4,259.20 | 0.00% |
| East San Ramon | San Ramon | 3,066 | 156 | 0.07% | $327,500 | $4,840.37 | 0.00% |
| Belvedere Lagoon | Belvedere | 310 | 5 | 2.26% | $3,275,000 | $15,041.48 | 0.00% |
| Lafayette North | Lafayette | 3,752 | 83 | 0.48% | $1,008,500 | $7,141.28 | 0.00% |
| West of 280 | San Bruno | 3 | N/A | 0.00% | $0 | $5,579.07 | 0.00% |
| McDougal | Belmont | 812 | 28 | 1.35% | $860,000 | $5,376.56 | 0.00% |
| Central San Ramon | San Ramon | 4,256 | 148 | 0.52% | $477,000 | $4,113.86 | 0.00% |
| Crockett | Crockett (Unincorporated) | 19 | 1 | 0.00% | $225,000 | $2,872.02 | 0.00% |
| Mission-Foothill | Hayward | 1 | 1 | 0.00% | $1,900,000 | $2,744.06 | 0.00% |
| Pinole Bayside | Pinole | 3,261 | 118 | 1.17% | $220,000 | $3,332.02 | 0.00% |
| Kensington | Kensington (Unincorporated) | 1,859 | 46 | 0.38% | $605,000 | $5,374.22 | 0.00% |
| Central Richmond | Richmond (Unincorporated) | 326 | 17 | 1.53% | $170,000 | $1,868.74 | 0.00% |
| Foothill Terrace | San Mateo | 328 | 8 | 0.30% | $1,105,500 | $7,480.94 | 0.00% |
| Windmere | San Ramon | 3,240 | 169 | 0.00% | $738,000 | $12,620.82 | 0.00% |
| El Cerrito South | El Cerrito | 2,188 | 48 | 0.41% | $425,000 | $3,942.85 | 0.00% |
| Antioch South | Antioch | 5,557 | 347 | 0.00% | $227,500 | $5,245.44 | 0.00% |
| Lomita Hills | San Bruno | 580 | 15 | 1.55% | $560,000 | $3,388.03 | 0.00% |
| Moraga East | Moraga | 2,750 | 68 | 1.38% | $797,500 | $6,294.72 | 0.00% |
| Meadow Creek/Central Walnut Creek | Walnut Creek | 6,938 | 217 | 0.66% | $360,000 | $3,402.93 | 0.00% |
| Richmond Central | Richmond (Unincorporated) | 217 | 4 | 0.46% | $341,000 | $3,434.99 | 0.00% |
| Pittsburg North of 4 | Pittsburg | 4,135 | 247 | 0.44% | $130,000 | $1,715.88 | 0.00% |
| Bradmoor (Daly City) | Broadmoor | 1 | N/A | 0.00% | $0 | $6,032.36 | 0.00% |
| Banburry Loop | Martinez | 188 | 6 | 0.00% | $416,500 | $4,539.69 | 0.00% |
| Marina Bay | Richmond | 1,803 | 118 | 0.61% | $145,000 | $3,148.86 | 0.00% |
| Clayton North | Clayton | 1,916 | 63 | 0.57% | $384,000 | $5,478.10 | 0.00% |
| Northwest Hills | Berkeley | 18 | N/A | 0.00% | $0 | $6,464.87 | 0.00% |
| Sunnybrae | San Mateo | 683 | 18 | 0.59% | $594,500 | $4,387.74 | 0.00% |
| South San Ramon | San Ramon | 3,375 | 101 | 0.41% | $510,500 | $4,600.79 | 0.00% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro