| City | Total Sales | New Homes (2009) |
|---|---|---|
| San Francisco-South of Market | 610 | 174 |
| South San Francisco | 898 | 160 |
| Millbrae | 261 | 98 |
| Oakley | 1,539 | 65 |
| Dublin | 866 | 55 |
| Livermore | 1,387 | 41 |
| Emeryville | 179 | 37 |
| Oakland-Southeast Hills | 218 | 19 |
| San Bruno | 466 | 16 |
| Oakland-West Oakland | 466 | 16 |
| Pleasanton | 740 | 14 |
| San Mateo | 958 | 13 |
| Pacifica | 415 | 10 |
| Menlo Park | 366 | 6 |
| San Francisco-Western Addition | 205 | 6 |
| Novato | 723 | 5 |
| Fremont | 2,472 | 5 |
| Oakland-Central East | 1,300 | 2 |
| Larkspur | 116 | 2 |
| Oakland-Elmhurst | 2,164 | 2 |
| Albany | 162 | 2 |
| San Lorenzo | 478 | 2 |
| Fairfax | 76 | 1 |
| Fairview | 245 | 1 |
| Atherton | 78 | 1 |
| San Leandro | 1,410 | 1 |
| San Rafael (unincorporated) | 137 | 1 |
| Oakland-Lower Hills | 407 | 1 |
| Tiburon | 70 | 1 |
| Oakland-Acorn-Acorn Industrial | 6 | 1 |
| Oakland-Highland | - | - |
| Oakland-Gaskill | - | - |
| Oakland-Foothill Square | - | - |
| Oakland-Elmhurst Park | 120 | - |
| Oakland-East Peralta | - | - |
| Oakland-Cleveland Heights | - | - |
| Oakland-Clawson | - | - |
| Oakland-Caballo Hills | 109 | - |
| Oakland-Bushrod | - | - |
| Oakland-Adams Point | 63 | - |
| Oakland-Hawthorne | - | - |
| Oakland-Grand Lake | - | - |
| Oakland-Hoover-Foster | - | - |
| Oakland-Lakeside | - | - |
| Oakland-Las Palmas | - | - |
| Oakland-Merritt | - | - |
| Oakland-Montclair | - | - |
| Oakland | - | - |
| Oakland-Northgate | - | - |
| Castro Valley | 695 | - |
| Union City | 1,208 | - |
| Oakland-Piedmont Pines | 32 | - |
| Alameda | 540 | - |
| Cherryland | 246 | - |
| Oakland-Prescott | - | - |
| Newark | 718 | - |
| Piedmont | 84 | - |
| Sunol | - | - |
| Ashland | 349 | - |
| Hayward | - | - |
| Berkeley | 691 | - |
| Antioch (Unincorporated) | 10 | - |
| East Contra Costa (Unincorporated) | 18 | - |
| Bethel Island (Unincorporated) | 7 | - |
| El Cerrito (Unincorporated) | 1 | - |
| San Ramon (Unincorporated) | 20 | - |
| Orinda (Unincorporated) | - | - |
| Pinole (Unincorporated) | 4 | - |
| Oakland (Unincorporated) | - | - |
| Rodeo (Unincorporated) | 172 | - |
| Moraga (Unincorporated) | - | - |
| Crockett (Unincorporated) | 68 | - |
| Oakley (Unincorporated) | 29 | - |
| Hayward (Unincorporated) | - | - |
| Concord (Unincorporated) | 26 | - |
| Discovery Bay (Unincorporated) | 602 | - |
| Walnut Creek (Unincorporated) | 185 | - |
| Pittsburg (Unincorporated) | 7 | - |
| Pleasant Hill (Unincorporated) | 4 | - |
| Lafayette (Unincorporated) | 19 | - |
| Pacheco (Unincorporated) | 6 | - |
| Martinez (Unincorporated) | 271 | - |
| Clayton (Unincorporated) | 1 | - |
| Berkeley (Unincorporated) | 6 | - |
| Kensington (Unincorporated) | 47 | - |
| Brentwood (Unincorporated) | 17 | - |
| Bay Point (Unincorporated) | 823 | - |
| Alamo (Unincorporated) | 130 | - |
| Danville (Unincorporated) | 215 | - |
| San Pablo (Unincorporated) | 461 | - |
| Hercules (Unincorporated) | 2 | - |
| Briones (Unincorporated) | 12 | - |
| West Contra Costa (Unincorporated) | 3 | - |
| Richmond (Unincorporated) | 294 | - |
| El Sobrante (Unincorporated) | 271 | - |
| Walnut Creek | 948 | - |
| San Ramon | 1,292 | - |
| San Pablo | 820 | - |
| Richmond | 3,158 | - |
| Pleasant Hill | 420 | - |
| Pittsburg | 2,501 | - |
| Pinole | 386 | - |
| Orinda | 188 | - |
| Oakland-Ralph Bunche | - | - |
| Moraga | 148 | - |
| Martinez | 451 | - |
| Lafayette | 192 | - |
| Hercules | 648 | - |
| El Cerrito | 214 | - |
| Danville | 524 | - |
| Concord | 2,583 | - |
| Clayton | 165 | - |
| Brentwood | 1,955 | - |
| Antioch | 4,222 | - |
| Redwood City (unincorporated) | 2 | - |
| Woodside | 47 | - |
| West Menlo Park | 57 | - |
| Colma (unincorporated) | 9 | - |
| San Mateo (unincorporated) | 10 | - |
| Stanford Lands | 5 | - |
| Oakland-San Pablo Gateway | - | - |
| Sky Londa | 3 | - |
| Sequoia | 39 | - |
| San Mateo Highlands | 38 | - |
| Oakland-Santa Fe | - | - |
| San Carlos | 324 | - |
| Oakland-Seminary | - | - |
| Redwood City | 705 | - |
| Princeton | 2 | - |
| Portola Valley | 38 | - |
| Pescadero | - | - |
| Palomar Park | 4 | - |
| Oakland-South Kennedy Tract | - | - |
| North Fair Oaks | 168 | - |
| Moss Beach | 16 | - |
| Montara | 22 | - |
| Mobile Home Parks | - | - |
| Miramar | 3 | - |
| Oakland-Toler Heights | - | - |
| Oakland-Trestle Glen | - | - |
| Menlo Oaks | 4 | - |
| Los Trancos Woods | 10 | - |
| Loma Mar | 1 | - |
| La Honda | 5 | - |
| Ladera | 12 | - |
| Hillsborough | 122 | - |
| Half Moon Bay | 120 | - |
| Foster City | 287 | - |
| Emerald Lake Hills | 33 | - |
| El Granada | 38 | - |
| East Palo Alto | 408 | - |
| Devonshire | 6 | - |
| Daly City | 1,016 | - |
| Colma | 26 | - |
| Burlingame Hills | 10 | - |
| Burlingame | 235 | - |
| Broadmoor | 60 | - |
| Brisbane | 51 | - |
| Belmont | 241 | - |
| Oakland-Tuxedo | 2 | - |
| greenbrae | 24 | - |
| Mill Valley (unincorporated) | - | - |
| Lagunitas | 3 | - |
| Inverness | 14 | - |
| Forest Knolls | 4 | - |
| Sausalito (unincorporated) | 20 | - |
| Point Reyes Station (unincorporated) | 6 | - |
| Dillon Beach | 19 | - |
| San Anselmo (unincorporated) | 23 | - |
| Bolinas | 8 | - |
| Stinson Beach (unincorporated) | 12 | - |
| Woodacre (unincorporated) | 7 | - |
| Kentfield | 36 | - |
| Nicasio | 1 | - |
| San Geronimo | 4 | - |
| Tomales (unincorporated) | 1 | - |
| Marshall | 2 | - |
| Olema (unincorporated) | - | - |
| Petaluma (unincorporated) | - | - |
| San Quentin (unincorporated) | 2 | - |
| Oakland-Woodland | - | - |
| Tiburon (unincorporated) | 20 | - |
| Oakland-North San Leandro | - | - |
| San Anselmo | 132 | - |
| Ross | 28 | - |
| Oakland-North Oakland | 584 | - |
| Corte Madera | 102 | - |
| Sausalito | 74 | - |
| San Rafael | 552 | - |
| Oakland-Downtown Oakland | 288 | - |
| Mill Valley | 302 | - |
| Oakland-San Antonio | 524 | - |
| Belvedere | 22 | - |
| San Francisco-Merced Manor | 51 | - |
| San Francisco-Ingleside Terraces | 14 | - |
| San Francisco-Lower Pacific Heights | - | - |
| San Francisco-Portola | 37 | - |
| San Francisco-Chinatown | 7 | - |
| San Francisco-West of Twin Peaks | 192 | - |
| Oakland-Northwest Hills | 341 | - |
| San Francisco-Visitacion Valley | 110 | - |
| San Francisco-Twin Peaks | 32 | - |
| Oakland-Fruitvale | 720 | - |
| San Francisco-Seacliff | 13 | - |
| San Francisco-Russian Hill | 58 | - |
| San Francisco-Presidio Heights | 41 | - |
| San Francisco-Potrero Hill | 99 | - |
| San Francisco-Parkside | 133 | - |
| San Francisco-Pacific Heights | 106 | - |
| San Francisco-Outer Sunset | 231 | - |
| San Francisco-Outer Richmond | 134 | - |
| San Francisco-Outer Mission | 169 | - |
| San Francisco-Ocean View | 220 | - |
| San Francisco-North Beach | 63 | - |
| San Francisco-Noe Valley | 187 | - |
| San Francisco-Nob Hill | 67 | - |
| San Francisco-Mission | 147 | - |
| San Francisco-Marina | 104 | - |
| San Francisco-Lakeshore | 22 | - |
| San Francisco-Inner Sunset | 110 | - |
| San Francisco-Inner Richmond | 118 | - |
| San Francisco-Haight Ashbury | 112 | - |
| San Francisco-Glen Park | 57 | - |
| San Francisco-Financial District | 52 | - |
| San Francisco-Excelsior | 155 | - |
| San Francisco-Downtown/Civic Center | 98 | - |
| San Francisco-Diamond Heights | 35 | - |
| San Francisco-Crocker Amazon | 95 | - |
| San Francisco-Chinatown | - | - |
| San Francisco-Castro/Upper Market | 164 | - |
| San Francisco-Bernal Heights | 215 | - |
| San Francisco-Bayview | 262 | - |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro