| 2003: 21,193 | 2006: 19,348 | 2009: 60,608 |
| 2004: 22,585 | 2007: 27,089 | 2010: 48,430 |
| 2005: 21,177 | 2008: 63,639 | 2011: 40,367 |
| Jan: 2,588 | Apr: 4,249 | Jul: 3,910 | Oct: 2,545 |
| Feb: 3,224 | May: 4,247 | Aug: 4,195 | Nov: 1,582 |
| Mar: 4,127 | Jun: 4,804 | Sep: 3,279 | Dec: 1,494 |
| Jan: 3,740 | Apr: 5,043 | Jul: 4,221 | Oct: 3,296 |
| Feb: 3,787 | May: 4,441 | Aug: 4,400 | Nov: 2,492 |
| Mar: 4,661 | Jun: 5,465 | Sep: 3,824 | Dec: 3,060 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Freeport · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro