Last 12 months of property sales - All San Francisco sales

San Francisco Cities Homes Sales Volume 2012 (YTD) 2011 2010 2009
Fremont 51,803 1,799 0 1,955 2,054 2,473
Antioch 29,270 1,348 44 1,449 2,686 4,222
Concord 34,959 1,265 43 1,358 1,907 2,583
San Mateo 25,735 1,130 100 1,096 1,031 958
Richmond 27,493 1,044 39 1,121 1,792 3,158
Daly City 22,248 1,024 101 1,004 917 1,016
Oakland-Elmhurst 14,357 987 0 1,089 1,399 2,284
Livermore 23,037 977 0 1,068 1,142 1,388
San Leandro 22,904 844 0 922 1,011 1,410
Brentwood 15,918 761 15 820 1,363 1,955
Pittsburg 16,028 749 23 806 1,532 2,501
Redwood City 18,400 734 57 728 756 705
San Ramon 21,907 709 14 740 990 1,292
Walnut Creek 25,768 702 10 735 919 948
Oakland-Central East 10,497 699 0 775 901 1,301
Novato 18,877 674 4 735 742 723
Union City 16,064 660 0 731 836 1,208
South San Francisco 16,141 638 53 636 650 898
Pleasanton 18,331 587 0 630 657 740
Dublin 12,481 586 0 634 653 866
Berkeley 23,276 578 0 617 626 691
San Bruno 11,895 551 44 544 491 466
San Rafael 14,430 508 3 549 573 552
Oakland-North Oakland 11,253 490 0 538 521 586
Newark 11,064 478 0 523 542 718
Castro Valley 15,157 468 0 512 532 698
Menlo Park 8,919 443 14 460 447 366
Oakley 10,145 434 12 490 978 1,539
Oakland-Fruitvale 8,812 433 0 482 498 720
Alameda 16,057 423 0 456 481 540
Pacifica 11,641 422 53 402 388 415
San Carlos 9,642 377 28 372 318 324
Oakland-San Antonio 7,608 377 0 420 473 525
Danville 14,820 376 1 393 545 524
Martinez 11,969 370 13 403 460 451
Oakland-Downtown Oakland 5,986 337 0 364 314 361
East Palo Alto 4,458 334 30 332 379 408
Oakland-Northwest Hills 10,998 319 0 338 296 374
San Francisco-South of Market 9,556 316 4 344 444 610
Mill Valley 10,411 314 1 332 340 302
Burlingame 7,342 310 19 303 292 235
Foster City 8,714 309 14 314 313 287
Oakland-Lower Hills 10,670 307 0 337 401 407
Hercules 8,167 306 9 331 532 648
Oakland-West Oakland 4,488 301 0 327 361 472
Discovery Bay (Unincorporated) 5,641 287 5 309 485 602
San Lorenzo 6,946 274 0 303 302 478
San Pablo 5,408 269 8 286 426 820
Pleasant Hill 10,765 258 7 267 393 420
Oakland-Southeast Hills 5,426 234 0 256 279 329

Sales: San Francisco

Google Chart
2003: 21,193 2006: 19,348 2009: 60,608
2004: 22,585 2007: 27,089 2010: 48,430
2005: 21,177 2008: 63,639 2011: 40,367

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Close
2 - Phil Chen
Agency: Sybarite Investments
123 notes
Carmenmirandacloseup
3 - Carmen Miranda
Agency: Alain Pinel Realtors
121 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Freeport · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS · iPhone App · Sign up for Local Note Pro