Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 2, 2012 | Burlingame | $1,750,000 | Martin Cherin and Rise Cherin | ||
| May. 2, 2012 | Burlingame | $555,000 | Edward Lelchuk (Trustee), Teresa Lelchuk, Edward Lelchuk and Trust Teresa | ||
| Apr. 30, 2012 | Burlingame | $843,000 | Maureen Yu, Chi Ho Yue and Wilson Chi Ho Yue | ||
| Apr. 27, 2012 | Burlingame | $1,535,000 | David E Rosenstein and Ivona N Rosenstein | ||
| Apr. 27, 2012 | Burlingame | $874,000 | William W F Siu, Katherine K C Siu, Shirley Ma and Anson Ma | ||
| Apr. 25, 2012 | Burlingame | $1,300,000 | Paul Shughrue and Susan G Shughrue | ||
| Apr. 24, 2012 | Burlingame | $1,130,000 | Jianguang Zhang | ||
| Apr. 20, 2012 | Burlingame | $1,135,000 | Sean Brennan and Elaine Brennan | ||
| Apr. 20, 2012 | Burlingame | $1,450,000 | Bruce Caron and Alison Caron | ||
| Apr. 20, 2012 | Burlingame | $1,350,000 | Michael Ying and Laurie K Mun | ||
| Apr. 20, 2012 | Burlingame | $2,405,000 | Marc Bala and Francie Bala | ||
| Apr. 20, 2012 | Burlingame | $1,600,000 | Arnab Mishra and Amy C Mishra | ||
| Apr. 20, 2012 | Burlingame | $962,000 | Arya Askari and Nicole Z Askari | ||
| Apr. 19, 2012 | Burlingame | $775,000 | Raymond J Oleary and Scarlett E Oleary | ||
| Apr. 19, 2012 | Burlingame | $500,000 | Ziping Zhong and Jannie Zhong | ||
| Apr. 19, 2012 | Burlingame | $1,690,000 | Robert B Karel and Marni J Karel | ||
| Apr. 18, 2012 | Burlingame | $1,750,000 | Scott Hansma and Heather Hansma | ||
| Apr. 18, 2012 | Burlingame | $1,600,000 | Sing Statz (Trustee) and Trust Statz | ||
| Apr. 18, 2012 | Burlingame | $1,586,000 | Fiorella Giantomaso and Kevin Walls | ||
| Apr. 17, 2012 | Burlingame | $1,775,000 | Phillip Law and Lily Man Lee Fong | ||
| Apr. 12, 2012 | Burlingame | $1,120,000 | Karen M Oconnor | ||
![]() |
Apr. 12, 2012 | Burlingame | $968,000 | Yooki Park and Nora Liao Park | |
| Apr. 9, 2012 | Burlingame | $770,000 | Alessandrucci Ronciglione Industriale Seciate Llc | ||
| Apr. 9, 2012 | Burlingame | $1,420,000 | Ann H Chen | ||
| Apr. 6, 2012 | Burlingame | $1,185,000 | Stefanie D Wen and Peter R Wise | ||
| Apr. 5, 2012 | Burlingame | $1,150,000 | Mark R Hartley and Joann E Hartley | ||
| Apr. 5, 2012 | Burlingame | $1,238,000 | Xia Huang | ||
| Apr. 4, 2012 | Burlingame | $1,100,000 | Aaron Tang and Donna Tang | ||
| Mar. 30, 2012 | Burlingame | $880,000 | Pmc Builders Inc | ||
| Mar. 30, 2012 | Burlingame | $515,000 | Chunfeng Hsu | ||
| Mar. 30, 2012 | Burlingame | $1,905,000 | Gabriel F Gregson | ||
![]() |
Mar. 30, 2012 | Burlingame | $987,500 | Amin and Raju Amin Ma 410614 A Dilip | |
| Mar. 29, 2012 | Burlingame | $590,000 | Lan Truong, Minh Truong, Jonathan Sorof and Thuy Anh Sorof | ||
| Mar. 29, 2012 | Burlingame | $750,000 | Dan A Henig and Jamie Rice | ||
| Mar. 29, 2012 | Burlingame | $1,010,000 | David W McNeel and Anne M Manzo | ||
| Mar. 29, 2012 | Burlingame | $1,100,000 | Won Dae Yoon and Eun Sil | ||
| Mar. 28, 2012 | Burlingame | $675,800 | Linda C Lee | ||
| Mar. 27, 2012 | Burlingame | $688,888 | Manoe Lau and Alice K Leung | ||
![]() |
Mar. 27, 2012 | Burlingame | $450,199 | Oscar Lito Jaojoco | |
| Mar. 23, 2012 | Burlingame | $1,450,000 | Peter Schlampp and Joanie Schlampp | ||
| Mar. 23, 2012 | Burlingame | $940,000 | Xiangyu Ye and Yingcong Zheng | ||
| Mar. 22, 2012 | Burlingame | $1,550,000 | William Clifford and Deborah L Clifford | ||
![]() |
Mar. 22, 2012 | Burlingame | $875,000 | Keith Good and Denise Ann Good | |
| Mar. 21, 2012 | Burlingame | $750,000 | Steven R Forrest and Lisa W Forrest | ||
| Mar. 21, 2012 | Burlingame | $850,529 | Ariel Frank and Frederico Manansala | ||
| Mar. 21, 2012 | Burlingame | $531,000 | Linda Lin Lee | ||
| Mar. 20, 2012 | Burlingame | $1,355,000 | Elizabeth N Sennett | ||
| Mar. 14, 2012 | Burlingame | $830,000 | Yoshiko Hayashino | ||
| Mar. 13, 2012 | Burlingame | $588,000 | Nupur Saluja | ||
![]() |
Mar. 13, 2012 | Burlingame | $670,485 | Wells Fargo Bank and Wachovia Mortgage | |
1 - 50 of 87
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro