Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
Apr. 24, 2012 | Devonshire | $519,400 | Los Altos Holdings Inc | |
| Apr. 10, 2012 | Devonshire | $930,000 | Paul R Holland and Gretchen Iris Holland | ||
| Mar. 28, 2012 | Devonshire | $1,550,000 | Scott D Gattey and Christina L Gattey | ||
| Feb. 23, 2012 | Devonshire | $585,000 | Maksim V Subbotin | ||
| Nov. 17, 2011 | Devonshire | $800,000 | Hanh H Nghi and Justin S Truong | ||
| Oct. 13, 2011 | Devonshire | $1,370,000 | Marvin Frankel and Audrey Linn Lozares | ||
| Aug. 11, 2011 | Devonshire | $1,350,000 | Michael C Polentz (Trustee), Sausha M Polentz, Michael Polentz and Trust Sausha | ||
| Jul. 1, 2011 | Devonshire | $775,500 | Michael P Medieros and Deborah M Medieros | ||
| Jun. 16, 2011 | Devonshire | $735,000 | Satoshi Shirasuna and Shuli Chen | ||
| May. 6, 2011 | Devonshire | $1,100,000 | Simon Yeo and Yuheung Yeo | ||
| Mar. 25, 2011 | Devonshire | $539,000 | Michelle R Centis | ||
| Dec. 29, 2010 | Devonshire | $900,000 | Yunjian Duan and Yue Zhang | ||
| Dec. 9, 2010 | Devonshire | $1,367,500 | Tchalla J Graham and Misasha Suzuki Graham | ||
![]() |
Nov. 18, 2010 | Devonshire | $1,800,000 | California Pacific Bank | |
![]() |
Oct. 4, 2010 | Devonshire | $105,000 | Bridge Bank Na | |
![]() |
Aug. 16, 2010 | Devonshire | $160,000 | Michael Daines, Ernest Joseph Polati Jr and Colton M Daines | |
| Jul. 15, 2010 | Devonshire | $1,100,000 | David K Peschel and Christine M Metzger | ||
| Jun. 29, 2010 | Devonshire | $799,000 | Julie Omran and Jeanine Johnson | ||
| Jun. 29, 2010 | Devonshire | $2,425,000 | Joseph J Bullock (Trustee) III, Paula Lewis Bullock and Joseph J and Paula Lewis Trust Bullock III | ||
| Jun. 15, 2010 | Devonshire | $787,000 | Eric C Wong (Trustee), Lisa T Aoyamawong, Eric Wong and Trust Lisa | ||
| Jun. 15, 2010 | Devonshire | $800,000 | Daniel Gerard Wood and Katharina Hromaswood | ||
| Jun. 10, 2010 | Devonshire | $425,000 | Jeffrey E Jonson | ||
![]() |
Feb. 26, 2010 | Devonshire | $643,500 | US Bank | |
| Feb. 3, 2010 | Devonshire | $835,000 | Jason Scott Goecke and Miriam Soult Guerrero | ||
| Oct. 7, 2009 | Devonshire | $1,900,000 | Edward S Hahm and Christine S Hahm | ||
| Sep. 30, 2009 | Devonshire | $940,000 | Wei Zheng | ||
| Jun. 26, 2009 | Devonshire | $999,777 | Shahla B Haider and Syed Raza Haider | ||
| Jun. 9, 2009 | Devonshire | $1,225,000 | David Burnell (Trustee), Pauline Burnell, David Burnell and Trust Pauline | ||
![]() |
Mar. 26, 2009 | Devonshire | $543,750 | Downey Savings & Loan Assn | |
| Mar. 3, 2009 | Devonshire | $1,400,000 | William J Atkinson and Barbara A Atkinson | ||
| Dec. 15, 2008 | Devonshire | $700,000 | Anthony John Lucia, Anthony Phillip Lucia and Tracy Lucia | ||
| Oct. 27, 2008 | Devonshire | $1,088,000 | Danny Oliveri and Monica R Oliveri | ||
| Oct. 23, 2008 | Devonshire | $690,000 | Colleen E Haight | ||
| Sep. 30, 2008 | Devonshire | $800,000 | James Yamawaki and Maki Yamawaki | ||
| Sep. 16, 2008 | Devonshire | $860,000 | Said Elkhatib and Reema Elkhatib | ||
| Jul. 25, 2008 | Devonshire | $1,630,000 | Justin Gottschalk and Brigit Gottschalk | ||
| May. 30, 2008 | Devonshire | $1,500,000 | Norman James Lacayo and Kathleen Ann Lacayo | ||
| May. 23, 2008 | Devonshire | $1,375,000 | David Martel and Amina Martel | ||
| May. 14, 2008 | Devonshire | $827,000 | Mamie Wong | ||
| May. 7, 2008 | Devonshire | $1,300,000 | Peter M Bierman and Carolyn B Bierman | ||
| Jan. 11, 2008 | Devonshire | $2,650,000 | Lawrence C Grotte (Trustee), Elizabeth A Curry and Trust Grotte | ||
| Dec. 14, 2007 | Devonshire | $1,225,000 | Michael W Prozan and Victoria Hamlin Prozan | ||
| Jul. 6, 2007 | Devonshire | $1,650,000 | Leslie P Lundberg and Nicholas Kollios | ||
| Apr. 20, 2007 | Devonshire | $1,175,000 | Monica B Wegner and Paul M Wegner | ||
| Mar. 1, 2007 | Devonshire | $980,000 | Paul D Flowers and Bruce T Schaar | ||
| Dec. 22, 2006 | Devonshire | $475,000 | Luis M Amaya and Margarita Amaya | ||
| Dec. 21, 2006 | Devonshire | $1,475,000 | Mark D Powers (Trustee), Ann S Powers and Trust Powers | ||
| Dec. 8, 2006 | Devonshire | $961,000 | Douglas H Latimer and Rita M Vanderaa | ||
| Sep. 27, 2006 | Devonshire | $790,000 | Keith L Hearn and Veronique M Strange | ||
| Sep. 13, 2006 | Devonshire | $629,000 | Ella Sokolova | ||
1 - 50 of 97
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro