Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
May. 11, 2012 | Larkspur | $223,000 | Martha L Cermak | |
| May. 11, 2012 | Larkspur | N/A | Reilly 2004 (Revocable Trust), Reilly Katherine M (Trustee) (Trustee) and Reilly Philip H | ||
| May. 11, 2012 | Larkspur | $785,000 | Elisa Johnson | ||
| May. 10, 2012 | Larkspur | $525,000 | Fiona Prichard and Roger Prichard | ||
| May. 8, 2012 | Larkspur | N/A | Charles and Mary Sink (Trust), Charles Sink (Trustee) (Trustee) and Mary Sink | ||
| May. 8, 2012 | Larkspur | $1,980,000 | Michael J King and Laura Ann Milligan | ||
| May. 8, 2012 | Larkspur | N/A | Allison Ross and Andrew J Ross | ||
| May. 7, 2012 | Larkspur | N/A | Gary & Martha-Mary Willson (Living Trust), Willson Gary (Trustee) (Trustee) and Willson Martha-Mary | ||
| May. 4, 2012 | Larkspur | N/A | Beverly J Neihardt (Trustee) and Neihardt (Family Trust) | ||
| May. 4, 2012 | Larkspur | $110,000 | David M Campbell, Darrell S Nelson, Jed D Nelson, Pamela K Nelson and William R Nelson | ||
| May. 3, 2012 | Larkspur | N/A | Judith Louise Georgiou (Trustee) and Judith Louise Georgiou (Family Trust) | ||
| May. 3, 2012 | Larkspur | N/A | Dibble Greene Daphne (Trust) and Daphne D Greene (Trustee) | ||
| May. 1, 2012 | Larkspur | $1,575,000 | Angela J Groeninger and Michael R Groeninger | ||
| May. 1, 2012 | Larkspur | N/A | Lisa R Roth and Kelly K Wasden | ||
![]() |
Apr. 27, 2012 | Larkspur | $630,000 | Blue Mountain Homes Llc | |
| Apr. 27, 2012 | Larkspur | $715,000 | Joseph Jennings and Marisa Jennings | ||
| Apr. 27, 2012 | Larkspur | $785,000 | Ruthe S Woods and Terrence C Woods | ||
| Apr. 26, 2012 | Larkspur | N/A | Theresa Ward (Revocable Trust) and Ward Theresa (Trustee) | ||
| Apr. 26, 2012 | Larkspur | N/A | James Y Meyers and Carolyn D Meyers (Trust), Carolyn D Meyers (Trustee) (Trustee) and James Y Myers | ||
| Apr. 25, 2012 | Larkspur | N/A | Keating 2012 (Family Trust), Keating Kim (Trustee) (Trustee) and Keating Richard M | ||
| Apr. 25, 2012 | Larkspur | $715,000 | Donald G Musson and Guizhu Zhao | ||
| Apr. 25, 2012 | Larkspur | $480,000 | William J Guerin and Mitra K Nejad-Guerin | ||
| Apr. 25, 2012 | Larkspur | N/A | Brian S McCarthy (Trust) and Brian S McCarthy (Trustee) | ||
| Apr. 24, 2012 | Larkspur | $2,600,000 | Alexander John Cobb (Trustee), Melissa Lynn Norris (Trustee) and Norris, Cobb (Revocable Trust) | ||
| Apr. 24, 2012 | Larkspur | N/A | Linda J Garrett | ||
| Apr. 24, 2012 | Larkspur | N/A | Linda J Garrett (Trustee) | ||
| Apr. 23, 2012 | Larkspur | N/A | Kingston 2012 Chris (Trust) and Christopher G Kingston (Trustee) | ||
| Apr. 19, 2012 | Larkspur | N/A | Brock A Wagstaff and Mary S Wagstaff | ||
| Apr. 19, 2012 | Larkspur | N/A | Brock A Wagstaff & Mary S Wagstaff (Living Trust), Wagstaff Brock A (Trustee) (Trustee) and Wagstaff Mary S | ||
| Apr. 18, 2012 | Larkspur | $2,600,000 | Robert L Bramble | ||
| Apr. 18, 2012 | Larkspur | N/A | Robert L Bramble | ||
| Apr. 18, 2012 | Larkspur | $838,000 | Jennifer Go Lammers | ||
| Apr. 18, 2012 | Larkspur | N/A | Jennifer Go Lammers | ||
| Apr. 18, 2012 | Larkspur | N/A | Carolyn Meyers | ||
| Apr. 18, 2012 | Larkspur | $538,000 | Marilyn B Rude (Revocable Trust) and Rudy Robert I (Trustee) | ||
| Apr. 17, 2012 | Larkspur | N/A | 2004 Robert A Lindskog (Trust), John Watson (Trustee) (Trustee) and Lois Watson | ||
| Apr. 16, 2012 | Larkspur | N/A | D and Lei Ann Werner Bradley (Trust), Bradley D Werner (Trustee) (Trustee) and Lei Ann Werner | ||
| Apr. 16, 2012 | Larkspur | N/A | Bradley D Werner and Lei Ann Werner | ||
| Apr. 13, 2012 | Larkspur | N/A | Carin Smit (Trustee), Eugene Smit (Trustee) and Smit (Family Trust) | ||
| Apr. 13, 2012 | Larkspur | $1,317,000 | Hawkins 1998 (Family Trust), Hawkins Laura A (Trustee) (Trustee) and Hawkins Mark J | ||
| Apr. 13, 2012 | Larkspur | N/A | Erik D Jacobsen | ||
| Apr. 12, 2012 | Larkspur | N/A | Lauren V Vela | ||
| Apr. 12, 2012 | Larkspur | N/A | Cleary, Duck (Family Trust) and Duck Charles (Trustee) | ||
| Apr. 11, 2012 | Larkspur | $750,000 | Corte Coronado 77 | ||
| Apr. 10, 2012 | Larkspur | N/A | Whelan (Revocable Trust), Whelan Robert G (Trustee) (Trustee) and Whelan Suzanne F | ||
| Apr. 10, 2012 | Larkspur | N/A | Amy Wilcox Noblin and Jeremy Todd Noblin | ||
| Apr. 10, 2012 | Larkspur | N/A | Micucci (Family Trust), Micucci Lou Ann (Trustee) (Trustee) and Micucci Michael | ||
| Apr. 10, 2012 | Larkspur | N/A | William J Haggerty (Trustee), Carolann Powell-Haggerty (Trustee) and William & Carolann Haggerty (Family Trust) | ||
| Apr. 10, 2012 | Larkspur | $1,062,000 | Brian K Snodgrass and Deborah M Snodgrass | ||
| Apr. 9, 2012 | Larkspur | $1,175,000 | John M Gallagher (Trustee), Nancy Owens Gallagher (Trustee) and Gallagher (Revocable Trust) | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro