Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
Dec. 30, 2011 | Pleasant Hill | $160,000 | Joseph A Dimas and Kathrin R Dimas | |
| Dec. 30, 2011 | Pleasant Hill | $380,000 | Jennifer Sheridan and Sean R Sheridan | ||
| Dec. 30, 2011 | Pleasant Hill | $397,500 | Joseph T Wombacher and Jill M Wombacher | ||
| Dec. 30, 2011 | Pleasant Hill | N/A | Erin A Hirst (Trustee) and A Hirst Tr Erin | ||
| Dec. 30, 2011 | Pleasant Hill | $420,000 | Stephanie M Myers | ||
| Dec. 30, 2011 | Pleasant Hill | N/A | Matthew Scerri | ||
| Dec. 30, 2011 | Pleasant Hill | $394,000 | Zaher Hallab | ||
| Dec. 29, 2011 | Pleasant Hill | N/A | Erin A Hirst | ||
![]() |
Dec. 29, 2011 | Pleasant Hill | $450,000 | Kathryn Low and Jonathan Mundy | |
| Dec. 29, 2011 | Pleasant Hill | $232,000 | Irina Filatova | ||
| Dec. 29, 2011 | Pleasant Hill | N/A | Linda K Kohal | ||
| Dec. 29, 2011 | Pleasant Hill | N/A | Linda K Kohal (Living Trust) and Kohal Linda K (Trustee) | ||
| Dec. 28, 2011 | Pleasant Hill | $395,000 | Demetrius Gonzalez and Sharon Gonzalez | ||
![]() |
Dec. 28, 2011 | Pleasant Hill | $340,000 | Jo & Koko Lp | |
| Dec. 28, 2011 | Pleasant Hill | N/A | Carlyn S Osmonson (Trustee), Aaron L Osmonson (Trustee) and R, Tr Osmonson | ||
| Dec. 27, 2011 | Pleasant Hill | N/A | Lora J Nott | ||
![]() |
Dec. 27, 2011 | Pleasant Hill | $305,000 | Carl J Weinberg | |
| Dec. 27, 2011 | Pleasant Hill | N/A | Charles Scorpiniti (Trustee) and Scorpiniti Tr Frank | ||
| Dec. 23, 2011 | Pleasant Hill | $380,000 | Patricia L Brown and David E Brown | ||
| Dec. 23, 2011 | Pleasant Hill | $219,500 | Krauss & Kohl Real Properties Lp | ||
| Dec. 23, 2011 | Pleasant Hill | $418,000 | Erik D Hebler | ||
| Dec. 23, 2011 | Pleasant Hill | $400,000 | Ronnie Levin and Anthony Martarella | ||
| Dec. 23, 2011 | Pleasant Hill | $270,000 | Tricia Nickel and Walter Nickel | ||
| Dec. 23, 2011 | Pleasant Hill | $485,000 | Richard A Harrington Jr and Lea Harrington | ||
| Dec. 22, 2011 | Pleasant Hill | $473,500 | Keshav Malani | ||
| Dec. 22, 2011 | Pleasant Hill | N/A | Carolyn Rollins | ||
| Dec. 22, 2011 | Pleasant Hill | $412,500 | Carolyn Rollins | ||
| Dec. 22, 2011 | Pleasant Hill | $390,000 | Dale Rash and Magdalena Rash | ||
![]() |
Dec. 22, 2011 | Pleasant Hill | $370,000 | Wassim M Basha | |
| Dec. 22, 2011 | Pleasant Hill | N/A | Wassim M Basha | ||
| Dec. 22, 2011 | Pleasant Hill | N/A | Juzen A Toy (Trustee), Toy (Family Trust) and Toy Stanley (Trustee) | ||
| Dec. 21, 2011 | Pleasant Hill | N/A | Robert Hultman | ||
| Dec. 21, 2011 | Pleasant Hill | N/A | E Hultman Tr Robert and Robert E Hultman (Trustee) | ||
| Dec. 21, 2011 | Pleasant Hill | $417,500 | Lucinda Figueira, Maria G Figueira, Juvenal D Figueira and Joaquim Figueira | ||
| Dec. 21, 2011 | Pleasant Hill | $242,000 | Fahimeh Filippo and Leonard Filippo | ||
![]() |
Dec. 20, 2011 | Pleasant Hill | $275,000 | Laura Pfeiffer | |
| Dec. 20, 2011 | Pleasant Hill | N/A | Housing For Urban Development Usa | ||
| Dec. 19, 2011 | Pleasant Hill | $200,000 | Jo Balaoro | ||
| Dec. 19, 2011 | Pleasant Hill | $240,000 | Suzanne Nelson | ||
| Dec. 19, 2011 | Pleasant Hill | N/A | A Goldberg R, Tr Mark and Mark A Goldberg (Trustee) | ||
| Dec. 16, 2011 | Pleasant Hill | $439,000 | Michael Defreitas and Elizabeth E Johnson | ||
| Dec. 16, 2011 | Pleasant Hill | N/A | Jian P Gao | ||
| Dec. 15, 2011 | Pleasant Hill | $607,000 | Charlotte Copeland | ||
| Dec. 15, 2011 | Pleasant Hill | N/A | Ronald P Dean and Nataliia Pokrovska | ||
| Dec. 15, 2011 | Pleasant Hill | $470,000 | Lois L Koldewey (Trustee) and W and Lois L Koldewey Tr Lewis | ||
![]() |
Dec. 14, 2011 | Pleasant Hill | $315,000 | Christopher J Becker | |
| Dec. 14, 2011 | Pleasant Hill | $230,000 | Carlos Pelayo | ||
| Dec. 13, 2011 | Pleasant Hill | $185,000 | Lucy Olivari and Leonard Anspach | ||
| Dec. 13, 2011 | Pleasant Hill | $375,000 | Scott R McNutt and Catarina Z McNutt | ||
| Dec. 13, 2011 | Pleasant Hill | $397,000 | Kathy L Perez | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro