Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. November 10 ): 47 sales | Median, all: $ 360K | Median, condos: $ 225K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Nov. 30, 2011 | Pleasant Hill | N/A | Chuaoyuan Wang and Grace Wang | ||
| Nov. 30, 2011 | Pleasant Hill | N/A | Grace Wang (Trustee), Chuaoyuan Wang (Trustee) and Chuaoyuan Wang & Grace Wang Jt (Living Trust) | ||
| Nov. 30, 2011 | Pleasant Hill | $700,000 | Alison P Raiford and Cole Raiford | ||
| Nov. 29, 2011 | Pleasant Hill | N/A | Mark Mitchinson and Tiffanie Mitchinson | ||
| Nov. 29, 2011 | Pleasant Hill | $363,000 | Emily M Dupree and Travis K Moore | ||
| Nov. 29, 2011 | Pleasant Hill | $253,000 | Betty P Wong | ||
| Nov. 29, 2011 | Pleasant Hill | $533,000 | Jeffrey J Werner | ||
| Nov. 29, 2011 | Pleasant Hill | $705,000 | Sandra Fink and Michael Fink | ||
| Nov. 28, 2011 | Pleasant Hill | N/A | Kathleen M Loss (Trustee) and Kathleen M Loss (Living Trust) | ||
| Nov. 28, 2011 | Pleasant Hill | N/A | Daniel K Sunnarborg | ||
| Nov. 28, 2011 | Pleasant Hill | N/A | Daniel K Sunnarborg (Trustee) and K Sunnarborg Tr Daniel | ||
![]() |
Nov. 28, 2011 | Pleasant Hill | $145,000 | Betty W Crawshaw and Thomas L Crawshaw | |
![]() |
Nov. 28, 2011 | Pleasant Hill | $460,000 | Nick J Vegvary and Brenda Vegvary | |
| Nov. 23, 2011 | Pleasant Hill | $425,000 | Alexis H Memro and Jacob W Memro | ||
| Nov. 23, 2011 | Pleasant Hill | $400,000 | Leanne C Huysentruyt and Charley E Enos | ||
| Nov. 22, 2011 | Pleasant Hill | $271,000 | Dennis McBride | ||
![]() |
Nov. 22, 2011 | Pleasant Hill | $265,000 | Hasan Khadiyev | |
![]() |
Nov. 21, 2011 | Pleasant Hill | $325,000 | Debbie M Lam and Paul K W Lam | |
| Nov. 21, 2011 | Pleasant Hill | $90,000 | Also known as Bank Of New York Mellon (Trustee) and Bank Of New York | ||
![]() |
Nov. 18, 2011 | Pleasant Hill | $290,000 | Community Rebuild Asset Holdings LLC | |
| Nov. 18, 2011 | Pleasant Hill | N/A | James B Rygh | ||
| Nov. 18, 2011 | Pleasant Hill | $335,000 | Tambri Heyden and David Montalbo | ||
| Nov. 18, 2011 | Pleasant Hill | N/A | Lisa E Beaty | ||
![]() |
Nov. 18, 2011 | Pleasant Hill | $154,000 | Gopikrishnan Chandran | |
| Nov. 18, 2011 | Pleasant Hill | $610,000 | Mandana S Mofrad and Babak Mofrad | ||
| Nov. 18, 2011 | Pleasant Hill | N/A | Gopikrishnan Chandran | ||
| Nov. 17, 2011 | Pleasant Hill | N/A | Anna Losev | ||
| Nov. 17, 2011 | Pleasant Hill | $330,000 | Jean E Hocom and Curtis J Hocom | ||
| Nov. 17, 2011 | Pleasant Hill | $140,000 | Anna Losev and Diana C Losev | ||
| Nov. 17, 2011 | Pleasant Hill | $515,000 | Paula J Whitwell and Scott L Whitwell | ||
| Nov. 17, 2011 | Pleasant Hill | N/A | Melva J Eslinger and Harold H Eslinger | ||
| Nov. 17, 2011 | Pleasant Hill | N/A | Eslinger (Family Trust), Eslinger Melva J (Trustee) and Eslinger Harold H (Trustee) | ||
| Nov. 17, 2011 | Pleasant Hill | N/A | Denise D Humphrey (Trustee), Humphrey (Family Trust) and Humphrey Robert B (Trustee) III | ||
| Nov. 17, 2011 | Pleasant Hill | $276,000 | Sean M Bach, James A Bach (Trustee), Sharon Bach (Family Trust) (Trustee) and Bach | ||
| Nov. 16, 2011 | Pleasant Hill | N/A | Patricia Peterson | ||
| Nov. 16, 2011 | Pleasant Hill | N/A | Patricia Peterson | ||
| Nov. 16, 2011 | Pleasant Hill | $387,500 | Joel X Clark and Pendery A Clark | ||
| Nov. 16, 2011 | Pleasant Hill | N/A | Lisa L Cohen (Trustee), S and Lisa L Cohen Tr Richard and Richard S Cohen (Trustee) | ||
| Nov. 16, 2011 | Pleasant Hill | N/A | Edward J Deluca and Lynne M Deluca | ||
| Nov. 16, 2011 | Pleasant Hill | $455,000 | Anna Jin, Dan H Jin and Baek S Jin | ||
| Nov. 16, 2011 | Pleasant Hill | N/A | Walter R Richison (Trustee), Marilyn C Richison (Trustee) and Richison (Family Trust) | ||
| Nov. 16, 2011 | Pleasant Hill | $421,000 | Cen Huang and Xiang H Zhang | ||
| Nov. 16, 2011 | Pleasant Hill | $335,000 | Kae Sullensono and Wesley Sullensono | ||
| Nov. 15, 2011 | Pleasant Hill | $372,797 | Federal National Mortgage Association | ||
| Nov. 15, 2011 | Pleasant Hill | $380,000 | Maria V Rodriguez | ||
| Nov. 15, 2011 | Pleasant Hill | $160,000 | Mohammad H F Alinejad and Fatemeh F Alinejad | ||
| Nov. 15, 2011 | Pleasant Hill | $453,000 | Lisa Cohen and Richard Cohen | ||
| Nov. 15, 2011 | Pleasant Hill | $345,000 | Adam K Sensney and Audrey L Johnson | ||
![]() |
Nov. 15, 2011 | Pleasant Hill | $448,000 | Phillip L Horton | |
| Nov. 15, 2011 | Pleasant Hill | $350,000 | Ibrahim Rageh and Nabil Rageh | ||
1 - 50 of 87
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro