Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Apr. 30, 2012 | Ross | $5,000,000 | David Samuel (Trustee), Jeanine Samuel (Trustee) and Samuel (Revocable Trust) | ||
![]() |
Apr. 30, 2012 | Ross | $725,000 | Terry Yung | |
| Apr. 25, 2012 | Ross | N/A | Ciatti (Family Trust), Ciatti Janell L (Trustee) (Trustee) and Ciatti Joseph W | ||
| Apr. 25, 2012 | Ross | N/A | Lee M Notowich and Stephanie D Notowich | ||
| Apr. 24, 2012 | Ross | N/A | Kaia Burkett and Stephen B Reich | ||
| Apr. 24, 2012 | Ross | $848,000 | Caroline Prezzano and Douglas B Prezzano | ||
| Apr. 24, 2012 | Ross | N/A | Caroline G Prezzano (Trustee), Douglas Prezzano (Trustee) and Prezzano (Family Trust) | ||
| Apr. 19, 2012 | Ross | $1,245,000 | Beverley L Domet and Jack J Domet | ||
| Apr. 9, 2012 | Ross | N/A | Alan Grujic and Dorinda Kaileen Lewis | ||
| Apr. 4, 2012 | Ross | N/A | Francis W Parnell and Diana D Parnell (Trust), Diana D Parnell (Trustee) (Trustee) and Francis W Parnell | ||
| Apr. 2, 2012 | Ross | N/A | Diana D Parnell and Francis W Parnell | ||
| Mar. 30, 2012 | Ross | N/A | Daniel L Ohlson and Susan L Ohlson | ||
| Mar. 30, 2012 | Ross | N/A | Daniel L Ohlson (Trustee) and Susan L Ohlson (Trustee) | ||
| Mar. 23, 2012 | Ross | N/A | Tenki T Davis (Trustee) and Tenki T Davis (Trust) | ||
| Mar. 23, 2012 | Ross | N/A | Elizabeth Gorek and Josef E Gorek | ||
| Mar. 23, 2012 | Ross | N/A | Elizabeth Gorek (Trustee), Josef E Gorek (Trustee) and Josef and Elizabeth Gorek (Trust) | ||
| Mar. 20, 2012 | Ross | $3,000,000 | John Chendo and Karene Chendo | ||
| Mar. 19, 2012 | Ross | N/A | Reed (Family Trust), Reed John M (Trustee) (Trustee) and Reed Lourdes D | ||
| Mar. 15, 2012 | Ross | N/A | Carla S Buchanan (Trustee) and Carla S Buchanan (Revocable Trust) | ||
| Mar. 7, 2012 | Ross | N/A | S Ramos 2012 Christine (Trust) and Christine S Ramos (Trustee) | ||
| Mar. 5, 2012 | Ross | N/A | Dunlop 2012 (Trust) and Nancy K Dunlop (Trustee) | ||
| Feb. 29, 2012 | Ross | $855,000 | Kimberly Tully-Sutton | ||
| Feb. 28, 2012 | Ross | N/A | Tenki T Davis | ||
| Feb. 28, 2012 | Ross | $4,000 | Darrell S Nelson, Jed D Nelson and William R Nelson | ||
| Feb. 23, 2012 | Ross | N/A | Robert A Dickinson (Trustee), Dickinson, Pedneault (Trustee) (Revocable Living Trust) and Pedneault Catherine | ||
| Feb. 22, 2012 | Ross | N/A | Robert A Dickinson and Catherine Pedneault | ||
| Feb. 22, 2012 | Ross | N/A | Mary G Ruane | ||
| Feb. 22, 2012 | Ross | N/A | Ruane 1989 (Revocable Trust) and Ruane Mary Gibson (Trustee) | ||
| Feb. 21, 2012 | Ross | N/A | Hwr (Revocable Trust), Northern Trust Company (Trustee) (Trustee) and Robinson Pauline R | ||
| Feb. 15, 2012 | Ross | N/A | Heather W Rosenfield and James S Rosenfield | ||
![]() |
Feb. 9, 2012 | Ross | $724,376 | Wells Fargo Bank | |
| Feb. 7, 2012 | Ross | N/A | Kimberly Rochat and Howard Schomer | ||
| Feb. 6, 2012 | Ross | N/A | Ancella P Toldrian and Thomas P Toldrian | ||
| Feb. 6, 2012 | Ross | N/A | Thomas P Toldrian & Ancella P Toldrian (Revocable Trust), Toldrian Ancella P (Trustee) (Trustee) and Toldrian Thomas P | ||
| Feb. 6, 2012 | Ross | N/A | Hwr (Revocable Trust), Northern Trust Company (Trustee) (Trustee) and Robinson Pauline R | ||
| Jan. 31, 2012 | Ross | $1,020,000 | George F Sandison and Maureen A Sandison | ||
| Jan. 31, 2012 | Ross | N/A | Mitchell Wiener & Isobel Wiener (Revocable Trust), Wiener Isobel (Trustee) (Trustee) and Wiener Mitchell | ||
| Jan. 30, 2012 | Ross | N/A | Stephanie Smith (Trustee) and Stephanie Smith 2007 (Revocable Trust) | ||
| Jan. 27, 2012 | Ross | N/A | Donna D Hale (Trustee), James C Hale (Trustee) and Hale (Living Trust) | ||
| Jan. 25, 2012 | Ross | N/A | Elizabeth Ann Cunningham Amini (Trustee), Amini Survivors Elizabeth (Trust) and Amini Exemption Fariborz (Trust) | ||
| Jan. 25, 2012 | Ross | N/A | Elizabeth A Amini | ||
| Jan. 24, 2012 | Ross | N/A | Jack Garvey (Trustee) and Garvey (Revocable Trust) | ||
| Jan. 13, 2012 | Ross | $700,000 | Hardy Hodges | ||
| Jan. 11, 2012 | Ross | $1,900,000 | Elizabeth M Misner and Jason Misner | ||
| Jan. 11, 2012 | Ross | N/A | Elizabeth M Misner (Trustee), Misner (Trustee) (Family Trust) and Misner Jason D | ||
| Jan. 11, 2012 | Ross | N/A | Rocky J Stich | ||
| Jan. 11, 2012 | Ross | N/A | Rocky Jg Stich | ||
![]() |
Jan. 10, 2012 | Ross | $695,000 | David C Nelson and Monica O Nelson | |
| Jan. 9, 2012 | Ross | N/A | Alan Grujic and Dorinda Kaileen Lewis | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro