Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. November 10 ): 80 sales | Median, all: $ 500K | Median, condos: $ 315K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
Nov. 30, 2011 | San Mateo | $1,800,000 | Mimi Casazza (Trustee) and Trust Casazza | |
| Nov. 30, 2011 | San Mateo | $988,000 | Kathryn Chin | ||
| Nov. 30, 2011 | San Mateo | $585,000 | John Patrick Obrien | ||
![]() |
Nov. 30, 2011 | San Mateo | $575,000 | Shahla Rismani | |
| Nov. 30, 2011 | San Mateo | $445,000 | Thanda Aung | ||
| Nov. 30, 2011 | San Mateo | $415,000 | Preston C Swanson | ||
| Nov. 30, 2011 | San Mateo | $375,000 | Anthony Klink and Julie Klink | ||
| Nov. 30, 2011 | San Mateo | $359,000 | Ben Gray and Kristin Gray | ||
| Nov. 30, 2011 | San Mateo | $315,000 | Julie Nicole Klein | ||
| Nov. 29, 2011 | San Mateo | $1,515,000 | Daniel L Emerson and Karen M Emerson | ||
![]() |
Nov. 29, 2011 | San Mateo | $803,000 | Shane Sigler | |
| Nov. 29, 2011 | San Mateo | $770,000 | Stephanie M Wong | ||
| Nov. 29, 2011 | San Mateo | $677,500 | Jamie Hammock | ||
| Nov. 29, 2011 | San Mateo | $399,000 | Donald C Lehmkuhl (Trustee), Mary A Lehmkuhl and Donald C and Mary A Trust Lehmkuhl | ||
![]() |
Nov. 29, 2011 | San Mateo | $200,000 | Michael G Syse | |
| Nov. 23, 2011 | San Mateo | $785,000 | Michael Sly and Sandra Sly | ||
| Nov. 23, 2011 | San Mateo | $777,000 | Jinming Yan and Xiaohui Chen | ||
| Nov. 23, 2011 | San Mateo | $629,000 | Andrew J Bodart | ||
| Nov. 23, 2011 | San Mateo | $539,150 | Ernest Liu | ||
| Nov. 23, 2011 | San Mateo | $535,000 | Jennifer Chau | ||
| Nov. 23, 2011 | San Mateo | $178,000 | Michael R Cook | ||
| Nov. 22, 2011 | San Mateo | $749,000 | Deborah D Freeman | ||
| Nov. 22, 2011 | San Mateo | $510,000 | Patrick Kakin Wong, Anthony W Wong and Juliana M Cheng | ||
| Nov. 22, 2011 | San Mateo | $197,000 | Alexandru Fitflorea and Bichuan Yang | ||
| Nov. 21, 2011 | San Mateo | $500,000 | Cindy Tien | ||
| Nov. 18, 2011 | San Mateo | $725,000 | Neeta Jain and Matthew D Metzger | ||
| Nov. 18, 2011 | San Mateo | $687,500 | Kenneth R Buteyn and Kathryn L Buteyn | ||
![]() |
Nov. 18, 2011 | San Mateo | $500,000 | Ryan Paul Davis | |
| Nov. 18, 2011 | San Mateo | $494,000 | Marieta Sebastian | ||
| Nov. 18, 2011 | San Mateo | $395,000 | Aaron Bjorkquist and Jeanette Fern | ||
| Nov. 18, 2011 | San Mateo | $350,000 | Linda Hagimori | ||
![]() |
Nov. 18, 2011 | San Mateo | $255,000 | Melony A Burnett | |
![]() |
Nov. 18, 2011 | San Mateo | $165,000 | Jerrod R McGrew | |
| Nov. 17, 2011 | San Mateo | $2,850,000 | Robert K Chang (Trustee), Diane M Cote and Chang Trust Cote | ||
| Nov. 17, 2011 | San Mateo | $1,900,000 | Alexander Vaysberg (Trustee), Elyse Renee Vaysberg and Alexander and Elyse Renee Trust Vaysberg | ||
| Nov. 17, 2011 | San Mateo | $755,000 | Douglas R Brooks and Johnnie A Chamberlinbrooks | ||
| Nov. 17, 2011 | San Mateo | $525,000 | David Askin and Catherine M Askin | ||
| Nov. 17, 2011 | San Mateo | $260,000 | Robert R Abbott | ||
| Nov. 16, 2011 | San Mateo | $530,000 | John C Stone and Aubrie Stone | ||
| Nov. 16, 2011 | San Mateo | $252,500 | Ben B Le | ||
![]() |
Nov. 16, 2011 | San Mateo | $212,000 | Trevor Kriss and Victor Vallejo | |
| Nov. 15, 2011 | San Mateo | $2,400,000 | Robert Kent and Theresa Kent | ||
| Nov. 15, 2011 | San Mateo | $1,495,000 | S Hwang (Trustee), J Hwang and Star Trust Lone | ||
| Nov. 15, 2011 | San Mateo | $655,000 | Aaron D Campbell | ||
| Nov. 15, 2011 | San Mateo | $290,000 | Jonathan Visbal (Trustee), Maarit Visbal and Trust Visbal | ||
| Nov. 14, 2011 | San Mateo | $1,200,000 | Annie Chan and David C Tse | ||
![]() |
Nov. 14, 2011 | San Mateo | $423,000 | Bank Of New York Mellon | |
![]() |
Nov. 14, 2011 | San Mateo | $228,500 | Priscilla Tong and Jonathan Eng | |
| Nov. 10, 2011 | San Mateo | $1,200,000 | Travis M Parsons and Kate K Parsons | ||
| Nov. 10, 2011 | San Mateo | $865,000 | Loren Simon and Yung Simon | ||
1 - 50 of 80
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro