Last 12 months of property sales - East Bay

San Francisco Cities Homes Sales Volume 2012 (YTD) 2011 2010 2009
Fremont 51,711 1,777 318 2,332 2,056 2,472
Antioch 29,277 1,693 573 1,822 2,689 4,222
Concord 34,961 1,565 509 1,695 1,908 2,583
Richmond 27,495 1,322 475 1,404 1,793 3,158
Oakland-Elmhurst 13,865 954 203 1,224 1,342 2,164
Brentwood 15,986 950 308 1,060 1,384 1,955
Livermore 23,031 935 161 1,258 1,143 1,387
San Leandro 22,897 886 165 1,117 1,011 1,410
Pittsburg 16,044 880 295 991 1,536 2,501
San Ramon 21,911 871 292 907 993 1,292
Walnut Creek 25,768 819 232 914 919 948
Oakland-Central East 10,497 703 154 895 899 1,300
Union City 16,057 648 125 865 837 1,208
Oakley 10,212 598 192 651 1,023 1,539
Pleasanton 18,331 558 83 754 657 740
Dublin 12,481 551 87 762 653 866
Castro Valley 15,157 496 104 621 529 695
Danville 14,820 494 141 512 545 524
Martinez 11,969 486 147 512 460 451
Oakland-North Oakland 11,253 462 77 635 514 584
Newark 11,064 454 92 610 542 718
Alameda 16,057 442 70 555 480 540
Oakland-Fruitvale 8,812 430 94 555 498 720
Hercules 8,167 385 132 406 532 648
Pleasant Hill 10,765 377 122 367 393 420
Oakland-San Antonio 7,608 358 77 485 471 524
Discovery Bay (Unincorporated) 5,641 325 88 380 485 602
Oakland-Lower Hills 10,669 323 58 405 401 407
San Pablo 5,408 289 100 340 426 820
Oakland-Northwest Hills 9,530 284 50 358 265 341
Oakland-West Oakland 4,403 271 50 368 355 466
San Lorenzo 6,946 257 52 354 302 478
Oakland-Downtown Oakland 4,728 241 51 317 255 288
Pinole 5,988 227 75 229 279 386
Bay Point (Unincorporated) 4,727 224 72 255 451 823
Ashland 3,044 199 37 248 227 349
Oakland-Southeast Hills 4,862 198 36 242 203 218
El Cerrito 7,977 198 65 199 212 214
Walnut Creek (Unincorporated) 6,035 188 55 209 188 185
Lafayette 7,822 187 44 197 205 192
San Pablo (Unincorporated) 4,247 168 66 165 264 461
Danville (Unincorporated) 5,283 166 39 203 229 215
El Sobrante (Unincorporated) 3,945 165 58 169 217 271
Fairview 3,285 156 27 206 160 245
Emeryville 3,629 153 29 203 189 179
Alamo (Unincorporated) 4,584 152 51 138 154 130
Moraga 5,334 142 39 167 151 148
Martinez (Unincorporated) 3,342 138 47 160 197 271
Orinda 6,598 126 26 162 149 188
Clayton 4,015 122 39 138 147 165

Sales: East Bay

Google Chart
2003: 333 2006: 851 2009: 40,541
2004: 347 2007: 8,866 2010: 28,532
2005: 289 2008: 43,057 2011: 25,750

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro