Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
May. 11, 2012 | Antioch | $291,000 | Ke Du | |
![]() |
May. 11, 2012 | Oakley | $260,000 | Alliance For Revitalized Communities LLC | |
![]() |
May. 11, 2012 | Oakley | $155,000 | Maria D Gutierrez | |
| May. 11, 2012 | Brentwood | N/A | Amy McClellan | ||
![]() |
May. 11, 2012 | Brentwood | $215,000 | Louis Gordon | |
| May. 11, 2012 | Brentwood | $308,500 | Amir S Salieb | ||
| May. 11, 2012 | Brentwood | N/A | Billy Smyser (Trustee), Billy & Lorraine Smyser Revoc (Living Trust) and Smyser Lorraine (Trustee) | ||
![]() |
May. 11, 2012 | Brentwood | $350,000 | Sheila Guaragna and Leslie Guaragna | |
| May. 11, 2012 | Brentwood | $229,000 | Bonnie L Kahiri (Trustee) and Bonnie L Kahiri 2006 (Living Trust) | ||
| May. 11, 2012 | Brentwood | $370,500 | Defen Bao and John Y Shen | ||
![]() |
May. 11, 2012 | Brentwood | $185,000 | Linling Chen and Weiheng Li | |
| May. 11, 2012 | Brentwood | $300,500 | Galen E Willis and Saundra F Willis | ||
| May. 11, 2012 | Brentwood | $400,000 | Stella K Denny and Marvin A Denny | ||
| May. 11, 2012 | Discovery Bay (Unincorporated) | N/A | Jack A Clapp and Barbara K Barry | ||
![]() |
May. 10, 2012 | Brentwood | $255,000 | Helen Wu | |
| May. 10, 2012 | Brentwood | N/A | Pedro Serna | ||
![]() |
May. 10, 2012 | Oakley (Unincorporated) | $93,500 | John Howard and Susan Mazotti | |
| May. 10, 2012 | Discovery Bay (Unincorporated) | $280,500 | Barry R Pries | ||
| May. 10, 2012 | Oakley | $124,000 | Weichert Relocation Resources Inc | ||
| May. 10, 2012 | Brentwood | $320,000 | Susan L Machado | ||
| May. 10, 2012 | Oakley | $435,000 | Robert E Aikman and Diana L Aikman | ||
| May. 10, 2012 | Brentwood | $345,000 | David R Awbery and Margaret M Awbery | ||
![]() |
May. 10, 2012 | Brentwood | $326,000 | Mark Bernhard and Irmgard Bernhard | |
![]() |
May. 10, 2012 | Brentwood | $495,000 | Herminia E R Quintana and Iriarte Raul E Villacorta | |
| May. 10, 2012 | Brentwood | N/A | Salvador Gallardo | ||
| May. 10, 2012 | Brentwood | $340,000 | Cheryl Napper and Joshua B Napper | ||
| May. 10, 2012 | Discovery Bay (Unincorporated) | $375,000 | Richard G Mann | ||
| May. 10, 2012 | Brentwood | N/A | Minxue Zheng and Yun Wan | ||
| May. 10, 2012 | Brentwood | $350,000 | Deer Ridge Invs LLC | ||
| May. 10, 2012 | Brentwood | $321,500 | Larry J Patton and Ashley N Patton | ||
![]() |
May. 10, 2012 | Brentwood | $305,000 | Scott Meyer | |
| May. 9, 2012 | Brentwood | $160,000 | Aysha Romero | ||
| May. 9, 2012 | Discovery Bay (Unincorporated) | $325,000 | Colin E Shaw and Susan Shaw | ||
| May. 9, 2012 | Discovery Bay (Unincorporated) | $147,500 | Jeremiah Young and Katherine Young | ||
| May. 9, 2012 | Oakley | $270,000 | Patrick L Panus and Christine A Panus | ||
| May. 9, 2012 | Oakley | $150,000 | Elizabeth Ventura and David Ventura | ||
![]() |
May. 9, 2012 | Brentwood | $288,000 | Liqiong Hao and Wentong Li | |
![]() |
May. 9, 2012 | Brentwood | $235,000 | Fereydoon Darouian | |
| May. 9, 2012 | Brentwood | $475,000 | Pamela E Blumensheid and Roger C Blumensheid | ||
| May. 9, 2012 | Brentwood | $450,000 | Peter Klimczak | ||
| May. 9, 2012 | Brentwood | $415,000 | Jerald N Chester and Megan Chester | ||
| May. 9, 2012 | East Contra Costa (Unincorporated) | N/A | Jill L Carlton (Trustee) and Jill L Carlton (Living Trust) | ||
| May. 8, 2012 | Brentwood | $215,000 | Derek McCray | ||
![]() |
May. 8, 2012 | Oakley | $185,000 | Gary Verduzco | |
| May. 8, 2012 | Oakley | $280,000 | Lingsong Xu and Xiuping Yang | ||
| May. 8, 2012 | Oakley | N/A | Also known as Fannie Mae, Federal National Mortgage Association | ||
| May. 8, 2012 | Brentwood | N/A | Danuta Meyer | ||
| May. 8, 2012 | Oakley | N/A | Leah R Rios and Joe R Rios | ||
| May. 8, 2012 | Oakley | N/A | Ismael Reyes | ||
| May. 8, 2012 | Oakley | $179,000 | Manuel J Rafael | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro