Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Apr. 27, 2012 | Burlingame | $874,000 | William W F Siu, Katherine K C Siu, Shirley Ma and Anson Ma | ||
| Mar. 14, 2012 | Burlingame | $830,000 | Yoshiko Hayashino | ||
| Jan. 17, 2012 | Burlingame | $965,000 | Eric D Lombardi and Celeste B Lombardi | ||
| Jan. 10, 2012 | Burlingame | $640,000 | Jamie Tran and Christopher Ryan Lubeck | ||
| Dec. 5, 2011 | Burlingame | $1,085,000 | Julie P Schlosser and David Joseph Schlosser | ||
| May. 20, 2011 | Burlingame | $860,000 | Brian L Joe and Rina Y Fong | ||
| Apr. 13, 2011 | Burlingame | $1,192,000 | Mary Ying Wong (Trustee) and Jasmine Mui Yee Trust Wong | ||
| Apr. 12, 2011 | Burlingame | $900,000 | Daniel Nejasmich and Gabriela Nejasmich | ||
| Mar. 15, 2011 | Burlingame | $825,000 | Michael J Burns and Jinky Burns | ||
![]() |
Mar. 11, 2011 | Burlingame | $705,000 | Steven Vaziri | |
![]() |
Dec. 16, 2010 | Burlingame | $800,000 | Gennaro A Ruocco and Michelle Ruocco | |
| Dec. 15, 2010 | Burlingame | $880,000 | James Douglas Kilponen and Mary M Kilponen | ||
![]() |
Aug. 31, 2010 | Burlingame | $780,000 | Citimortgage Inc | |
| Jul. 23, 2010 | Burlingame | $917,500 | Amy Wolfe and Michel Wolfe | ||
| Jun. 15, 2010 | Burlingame | $808,000 | Cesar Rodriguez and Fe Esperanza Rodriguez | ||
| Nov. 3, 2009 | Burlingame | $773,000 | Yuet Sing Wong and Ya Lan Wu | ||
| Sep. 18, 2009 | Burlingame | $1,013,000 | Luisito Abasta and Shirley Lee Abasta | ||
| Jun. 4, 2009 | Burlingame | $878,000 | Philip G Louridas and Laila A Louridas | ||
| Jun. 4, 2009 | Burlingame | $950,000 | Maricar Pacquing and Joseph Pfeister | ||
| Mar. 17, 2009 | Burlingame | $760,000 | Zhigang Chen and Feifei Du | ||
| Feb. 20, 2009 | Burlingame | $1,250,000 | Alexandra Y Zhang and Thomas Kandl | ||
| Oct. 31, 2008 | Burlingame | $925,000 | Mark F Zagorski | ||
| Aug. 27, 2008 | Burlingame | $1,062,500 | Kaycia L Wilde and Jonathan I Wilde | ||
| Aug. 7, 2008 | Burlingame | $1,000,000 | Lisa A Prini | ||
| Jun. 18, 2008 | Burlingame | $1,100,000 | Sharon R Obyrne | ||
| May. 28, 2008 | Burlingame | $1,450,000 | Timothy L Kingsbury and Sarah Kingsbury | ||
| May. 22, 2008 | Burlingame | $901,000 | Shannon M Delucchi and Anthony D Delucchi | ||
| Mar. 27, 2008 | Burlingame | $1,175,000 | Sean N Maduck and Molly M Maduck | ||
| Mar. 5, 2008 | Burlingame | $1,115,000 | Barret T Foster and Aimee Foster | ||
| Feb. 1, 2008 | Burlingame | $1,530,000 | Scott Dohemann and Amy Dohemann | ||
| Jan. 18, 2008 | Burlingame | $930,000 | Kevin Kriner and Daniella Kriner | ||
| Dec. 13, 2007 | Burlingame | $990,000 | Jay Paul Leupp and Ursula Heidi Lebaron Leupp | ||
| Aug. 10, 2007 | Burlingame | $1,080,000 | Raymond Valentino and Deborah Valentino | ||
| Aug. 9, 2007 | Burlingame | $1,100,000 | John P Sheehan and Mechele N Sheehan | ||
| Jun. 29, 2007 | Burlingame | $1,005,000 | Niall Brosnan and Amber H Brosnan | ||
| Apr. 17, 2007 | Burlingame | $900,500 | Kam Kin Wat and Sissy Wing Sze Wat | ||
| Dec. 28, 2006 | Burlingame | $1,029,000 | Russell L Jeong and Rhondal Jeong | ||
| Dec. 22, 2006 | Burlingame | $815,000 | Lisa Knudsen | ||
| Dec. 22, 2006 | Burlingame | $820,000 | Quynh Becker and Andrew Mark Legos | ||
| Nov. 14, 2006 | Burlingame | $1,325,000 | Ruslan Torban and Elina Torban | ||
| Sep. 13, 2006 | Burlingame | $829,000 | Wanpak Peter Cheung and Fanny Yin Chu Cheng | ||
| Aug. 30, 2006 | Burlingame | $1,005,000 | Brian Poll | ||
| Aug. 28, 2006 | Burlingame | $850,000 | Alexander Knibbs | ||
| Apr. 19, 2006 | Burlingame | $875,000 | Steven Pariani and Alison Ehrich | ||
| Dec. 21, 2005 | Burlingame | $800,000 | Jennifer Inouye and Anthony Walker | ||
| Sep. 2, 2005 | Burlingame | $799,000 | William A Creeks and Sheila C Creeks | ||
| May. 13, 2005 | Burlingame | $840,000 | Sarah M McDonnell | ||
| Oct. 1, 2004 | Burlingame | $788,000 | Armichael Viduya and Maria Deenna Cabrera | ||
| May. 26, 2004 | Burlingame | $720,000 | Salina Z Cheng and Ming Sen Jiang | ||
| Apr. 20, 2004 | Burlingame | $981,000 | Sean Varah and Adine Varah | ||
1 - 50 of 60
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro