Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Apr. 27, 2012 | San Mateo | $360,000 | Steven Chien Tran | ||
| Apr. 26, 2012 | San Mateo | $671,850 | Dennis R Bridgman, Deniz G Bridgman and Lynda D Bridgman | ||
| Apr. 25, 2012 | San Mateo | $575,000 | Matthias Kopecky | ||
| Apr. 20, 2012 | San Mateo | $450,000 | Johan Daniel Galdamez Mayorga, Karla J Santizo, Nery Ruben Santizo and Silvia Lorena Santizo | ||
| Apr. 18, 2012 | San Mateo | $410,000 | Sean C Mulcahy and Jessie C McCormick | ||
| Apr. 17, 2012 | San Mateo | $650,000 | Willie Wang | ||
| Apr. 17, 2012 | San Mateo | $350,000 | William Jansen Verplank and Kristina Smith Verplank | ||
| Apr. 13, 2012 | San Mateo | $546,000 | Malcom Ross Jr and Shamica C Ross | ||
| Apr. 12, 2012 | San Mateo | $437,500 | Alvin K Keahi and Mary C Keahi | ||
| Apr. 6, 2012 | San Mateo | $445,000 | Jade A Darzi and Amanda A Darzi | ||
| Mar. 28, 2012 | San Mateo | $585,000 | Yen Ngan Chee | ||
![]() |
Mar. 26, 2012 | San Mateo | $450,000 | Jorge Morales | |
| Mar. 23, 2012 | San Mateo | $555,000 | Douglas D Gaston and Catherine R Gaston | ||
| Mar. 2, 2012 | San Mateo | $500,000 | How King Wong | ||
| Feb. 29, 2012 | San Mateo | $463,000 | Stacey Holmes | ||
| Feb. 29, 2012 | San Mateo | $400,000 | Michele Napier | ||
![]() |
Feb. 29, 2012 | San Mateo | $339,150 | Deutsche Bank National Trust Co | |
| Feb. 27, 2012 | San Mateo | $420,000 | Jianjun Zhang and Aihua Zhu | ||
| Feb. 24, 2012 | San Mateo | $242,000 | Nres Llc | ||
![]() |
Feb. 23, 2012 | San Mateo | $375,100 | Henri Pessah | |
![]() |
Feb. 22, 2012 | San Mateo | $349,500 | Henri Pessah | |
![]() |
Feb. 17, 2012 | San Mateo | $423,000 | Bank Of New York Mellon (Trustee) and Cwalt Inc Alternative Loan Trust | |
| Feb. 14, 2012 | San Mateo | $518,000 | Marko Ijke Schotanus and Hsiehhsin Lin | ||
| Feb. 1, 2012 | San Mateo | $420,000 | Nicole M Annaloro | ||
| Jan. 31, 2012 | San Mateo | $425,000 | Daniel Kenneth Liberti and Vivian Bak Yee Lai | ||
| Jan. 25, 2012 | San Mateo | $545,000 | David Da Kai Deng and Sarah Jian Wen Deng | ||
| Jan. 24, 2012 | San Mateo | $475,000 | Michelle Bezzinacarcache and Ronny Carcache Rojas | ||
![]() |
Jan. 23, 2012 | San Mateo | $360,000 | U S Bank National Assn | |
| Jan. 18, 2012 | San Mateo | $675,000 | Andrew Chew and Colleen Chew | ||
![]() |
Jan. 17, 2012 | San Mateo | $398,500 | Ira Services Trust Co and Daniel J Rosenbledt | |
| Jan. 17, 2012 | San Mateo | $249,000 | Wells Fargo Bank | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro