| Subdivision | City | Properties | Sales | For Sale | Median Price | Median Tax | Foreclosure Rate ▾ |
|---|---|---|---|---|---|---|---|
| Veranda at San Marco | Pittsburg | 53 | 1 | 1.89% | $365,000 | $5,881.78 | 0.00% |
| Silver Dell | Lafayette | 110 | 2 | 0.00% | $1,174,750 | $8,662.11 | 0.00% |
| Coronado | San Carlos | 26 | 2 | 0.00% | $1,014,000 | $5,625.70 | 0.00% |
| Ascot | Moraga | 540 | 19 | 0.74% | $231,818 | $3,302.68 | 0.00% |
| Brookhaven | Belmont | 54 | 2 | 1.85% | $600,000 | $5,252.38 | 0.00% |
| The Birds | Hercules | 839 | 34 | 0.36% | $288,000 | $4,063.78 | 0.00% |
| Marina Walk | Pittsburg | 151 | 8 | 0.00% | $202,750 | $4,067.48 | 0.00% |
| Hillside Drive | Burlingame | 7 | N/A | 0.00% | $0 | $3,433.92 | 0.00% |
| Hyde Park | Antioch | 24 | 5 | 0.00% | $189,000 | $2,998.20 | 0.00% |
| Campanello | Brentwood | 198 | 8 | 0.00% | $368,500 | $5,693.20 | 0.00% |
| Lone Tree Glen | Antioch | 160 | 12 | 0.00% | $138,500 | $3,322.50 | 0.00% |
| Fifth Walnut Creek Mutual | Walnut Creek | 190 | 8 | 0.53% | $490,000 | $4,252.32 | 0.00% |
| S & S Farms | Brentwood | 166 | 12 | 0.60% | $385,000 | $5,807.04 | 0.00% |
| Terry Manor | Atherton | 9 | N/A | 0.00% | $0 | $8,339.20 | 0.00% |
| Saranap | Walnut Creek | 1,769 | 63 | 0.73% | $561,000 | $3,838.40 | 0.00% |
| Kevin Court | Atherton | 5 | N/A | 0.00% | $0 | $4,533.50 | 0.00% |
| Terrace Heights | Redwood City | 15 | 1 | 0.00% | $970,000 | $6,341.16 | 0.00% |
| Starlite Heights | San Mateo Highlands | 11 | 1 | 0.00% | $1,267,500 | $2,898.70 | 0.00% |
| Sierra Glen | Redwood City | 12 | N/A | 0.00% | $0 | $7,114.54 | 0.00% |
| Garden Village | Broadmoor | 111 | 1 | 0.00% | $675,888 | $4,108.06 | 0.00% |
| Ashwood | San Mateo | 85 | N/A | 0.00% | $0 | $7,467.40 | 0.00% |
| Glazenwood | San Mateo | 74 | N/A | 0.00% | $0 | $6,663.78 | 0.00% |
| Rotary Plaza Townhouse | South San Francisco | 14 | N/A | 7.14% | $0 | $4,621.96 | 0.00% |
| Mohr Park/Pleasanton Village/Sycamore Place | Pleasanton | 419 | 12 | 0.00% | $530,500 | $4,447.10 | 0.00% |
| Rose Walk | Union City | 139 | 2 | 0.72% | $622,500 | $8,171.58 | 0.00% |
| Oakville Terrace | Menlo Park | 105 | 1 | 0.00% | $1,825,000 | $10,649.30 | 0.00% |
| Heritage Valley | Pleasanton | 84 | N/A | 0.00% | $0 | $4,014.83 | 0.00% |
| Middlefield Park | Menlo Park | 23 | N/A | 0.00% | $0 | $12,574.32 | 0.00% |
| Tapestry/Provance | Livermore | 191 | 5 | 0.52% | $845,000 | $8,183.20 | 0.00% |
| Chateau Acres | Hillsborough | 87 | 5 | 1.15% | $1,779,000 | $16,297.56 | 0.00% |
| Pinole Valley | Pinole | 2,686 | 102 | 0.30% | $260,000 | $3,500.00 | 0.00% |
| Spyglass Ridge | Pacifica | 27 | 1 | 3.70% | $420,000 | $4,181.92 | 0.00% |
| Springhill | Lafayette | 147 | 1 | 0.68% | $1,140,000 | $7,058.30 | 0.00% |
| Arundel | San Carlos | 40 | N/A | 0.00% | $0 | $3,243.47 | 0.00% |
| St. Mary'S Gardens | Moraga | 208 | 3 | 0.48% | $530,000 | $5,943.19 | 0.00% |
| Bay View Heights | Belmont | 264 | 14 | 2.65% | $845,000 | $4,986.15 | 0.00% |
| Foxboro | Hercules | 650 | 36 | 0.62% | $154,000 | $3,021.12 | 0.00% |
| Eagle Trace Estates | Half Moon Bay | 57 | 2 | 1.75% | $870,000 | $7,991.66 | 0.00% |
| Vintage Parkway | Oakley | 1,271 | 69 | 0.47% | $170,500 | $2,735.50 | 0.00% |
| Kenmar Terrace | Burlingame | 21 | 3 | 0.00% | $1,190,000 | $8,660.80 | 0.00% |
| Militos | Antioch | 38 | 1 | 0.00% | $140,500 | $1,418.86 | 0.00% |
| Shorebreeze | East Palo Alto | 28 | 2 | 0.00% | $495,000 | $5,308.19 | 0.00% |
| Brentwood Villa | Brentwood | 101 | 2 | 0.00% | $76,000 | $903.44 | 0.00% |
| Village East | Antioch | 452 | 24 | 0.00% | $110,000 | $1,349.68 | 0.00% |
| Mills Estates | Millbrae | 782 | 22 | 0.51% | $1,085,500 | $5,664.31 | 0.00% |
| First Walnut Creek Mutual | Walnut Creek | 1,657 | N/A | 0.30% | $0 | $0.00 | 0.00% |
| Homestead Addition | Brentwood | 71 | 1 | 0.00% | $375,000 | $1,403.46 | 0.00% |
| Gordon Manor | Atherton | 7 | 1 | 0.00% | $8,400,000 | $16,588.64 | 0.00% |
| Governors Bay | Redwood City | 52 | 2 | 0.00% | $1,234,500 | $13,570.34 | 0.00% |
| Summit Ridge | Walnut Creek | 450 | 14 | 0.00% | $390,000 | $3,659.76 | 0.00% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro