| Subdivision | City | Properties | Sales | For Sale | Median Price ▴ | Median Tax | Foreclosure Rate |
|---|---|---|---|---|---|---|---|
| Tuscaloosa Manor | Atherton | 12 | 1 | 8.33% | $14,000,000 | $18,081.40 | 0.00% |
| Thompsons | Atherton | 15 | 2 | 0.00% | $9,000,000 | $13,137.18 | 0.00% |
| Olive Hill Farm | Woodside | 16 | 1 | 6.25% | $8,500,000 | $21,264.30 | 0.00% |
| Gordon Manor | Atherton | 7 | 1 | 0.00% | $8,400,000 | $16,588.64 | 0.00% |
| Valparaiso Park | Atherton | 64 | 2 | 1.56% | $8,175,000 | $27,035.70 | 0.00% |
| Moore Acres | Menlo Park | 8 | 1 | 0.00% | $7,625,000 | $12,285.82 | 0.00% |
| Wood Oaks | Atherton | 4 | 1 | 0.00% | $7,375,000 | $12,922.17 | 0.00% |
| New Place Hill | Hillsborough | 9 | 2 | 0.00% | $7,125,000 | $10,214.80 | 0.00% |
| Atherton Oaks | Atherton | 58 | 1 | 1.72% | $6,995,000 | $14,706.54 | 0.00% |
| Quillota | Atherton | 68 | 1 | 1.47% | $6,500,000 | $15,729.32 | 0.00% |
| Wrights Field | Atherton | 28 | 2 | 0.00% | $6,187,500 | $10,324.61 | 0.00% |
| Hermosa | Menlo Park | 63 | 1 | 0.00% | $6,100,000 | $12,118.68 | 0.00% |
| Quail Meadows | Woodside | 8 | 2 | 12.50% | $5,895,000 | $13,959.57 | 0.00% |
| Oak Manor | Atherton | 14 | 3 | 0.00% | $5,800,000 | $22,847.28 | 0.00% |
| Polhemus | Atherton | 76 | 2 | 2.63% | $5,657,500 | $17,174.02 | 0.00% |
| Arden Wood | Atherton | 13 | 2 | 0.00% | $5,297,500 | $11,638.36 | 0.00% |
| Oak Hills | Portola Valley | 31 | 1 | 0.00% | $5,150,000 | $10,905.46 | 0.00% |
| Polhemus Acres | Atherton | 37 | 3 | 0.00% | $5,050,000 | $23,597.04 | 0.00% |
| Fair Oaks Estates | Atherton | 19 | 1 | 0.00% | $4,735,000 | $10,915.86 | 0.00% |
| Summit Oaks | Hillsborough | 27 | 1 | 3.70% | $4,700,000 | $10,160.98 | 0.00% |
| Prado Secoya | Atherton | 10 | 2 | 0.00% | $4,580,000 | $8,709.62 | 0.00% |
| Atherton Heights | Atherton | 47 | 4 | 0.00% | $4,530,000 | $22,974.48 | 0.00% |
| Heller Estates | Atherton | 9 | 1 | 11.11% | $4,500,000 | $15,595.80 | 0.00% |
| Vera View | Atherton | 18 | 2 | 5.56% | $4,479,500 | $29,229.79 | 0.00% |
| Elmwood Gate | Hillsborough | 50 | 3 | 2.00% | $4,400,000 | $17,967.93 | 0.00% |
| Woodside Villas | Woodside | 31 | 2 | 3.23% | $4,362,500 | $11,481.90 | 0.00% |
| Winchester | Atherton | 32 | 1 | 3.13% | $4,310,000 | $14,737.14 | 0.00% |
| Uplands Terrace | Hillsborough | 57 | 1 | 1.75% | $4,300,000 | $14,986.96 | 0.00% |
| Reserved Villa | Hillsborough | 44 | 5 | 0.00% | $4,250,000 | $20,884.48 | 0.00% |
| Westover | Atherton | 26 | 1 | 3.85% | $4,250,000 | $12,107.90 | 0.00% |
| Brewer Property | Hillsborough | 116 | 2 | 4.31% | $4,248,000 | $14,143.03 | 0.00% |
| Blue Oaks | Portola Valley | 20 | 5 | 0.00% | $4,125,000 | $17,230.71 | 0.00% |
| Bowie Estates | Hillsborough | 171 | 7 | 2.92% | $4,100,000 | $15,413.74 | 0.00% |
| Stonegate of Portola Valley | Portola Valley | 49 | 2 | 0.00% | $4,075,000 | $3,316.54 | 0.00% |
| Dwight Lane | Atherton | 5 | 1 | 0.00% | $4,050,000 | $26,599.24 | 0.00% |
| Cherokee | Portola Valley | 5 | 1 | 0.00% | $3,975,000 | $8,566.10 | 0.00% |
| Rosecourt | Hillsborough | 10 | 1 | 0.00% | $3,900,000 | $23,963.65 | 0.00% |
| Oak Tree | Atherton | 5 | 1 | 20.00% | $3,900,000 | $10,530.42 | 0.00% |
| Selby | Atherton | 187 | 11 | 1.07% | $3,886,250 | $10,143.10 | 9.09% |
| Black Hawk Ranch | Hillsborough | 19 | 1 | 0.00% | $3,795,000 | $16,562.78 | 0.00% |
| Lindenwood | Atherton | 284 | 12 | 0.35% | $3,775,000 | $12,391.30 | 0.00% |
| Manzanita | Woodside | 32 | 2 | 0.00% | $3,754,750 | $7,303.40 | 0.00% |
| William Lane | Atherton | 3 | 1 | 0.00% | $3,600,000 | $1,453.96 | 0.00% |
| Stonebridge | Hillsborough | 12 | 2 | 0.00% | $3,550,000 | $4,080.08 | 0.00% |
| Willow Terrace | Hillsborough | 7 | 1 | 0.00% | $3,500,000 | $16,015.80 | 0.00% |
| Howard of Hillsborough | Hillsborough | 35 | 2 | 2.86% | $3,470,500 | $17,755.30 | 0.00% |
| Burlingame Park of Hillsborough | Hillsborough | 81 | 2 | 1.23% | $3,469,000 | $16,151.31 | 0.00% |
| Armsby Estates | Hillsborough | 21 | 2 | 0.00% | $3,440,000 | $17,684.40 | 0.00% |
| Westridge | Portola Valley | 182 | 4 | 2.75% | $3,405,000 | $10,824.16 | 0.00% |
| Hedgerow Terrace | Atherton | 10 | 1 | 0.00% | $3,295,000 | $7,813.93 | 0.00% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro