| Subdivision | City | Properties | Sales | For Sale | Median Price | Median Tax ▴ | Foreclosure Rate |
|---|---|---|---|---|---|---|---|
| Los Robles | Woodside | 4 | N/A | 0.00% | $0 | $38,392.67 | 0.00% |
| Atherton Terrace | Atherton | 5 | N/A | 0.00% | $0 | $36,206.02 | 0.00% |
| Ruby Hill Custom Homes | Pleasanton | 1 | N/A | 0.00% | $0 | $32,940.30 | 0.00% |
| Park Lane | Atherton | 6 | N/A | 0.00% | $0 | $32,531.25 | 0.00% |
| Henderson Family | Hillsborough | 5 | N/A | 20.00% | $0 | $32,398.08 | 0.00% |
| Lucas Valley Environs | San Rafael (unincorporated) | 10 | N/A | 0.00% | $0 | $31,168.12 | 0.00% |
| Selby Court | Atherton | 4 | N/A | 25.00% | $0 | $30,726.49 | 0.00% |
| Faxon Forest | Atherton | 8 | N/A | 0.00% | $0 | $30,493.52 | 0.00% |
| August Terrace | Menlo Park | 12 | 1 | 0.00% | $2,290,000 | $30,362.24 | 0.00% |
| Alamo Ridge | Alamo (Unincorporated) | 4 | N/A | 0.00% | $0 | $30,055.27 | 0.00% |
| Redwood Manor of San Mateo | San Mateo | 6 | N/A | 0.00% | $0 | $29,337.41 | 0.00% |
| Vera View | Atherton | 18 | 2 | 5.56% | $4,479,500 | $29,229.79 | 0.00% |
| Callado Court | Atherton | 12 | N/A | 0.00% | $0 | $29,091.01 | 0.00% |
| Cathay Court | Atherton | 7 | N/A | 14.29% | $0 | $28,979.20 | 0.00% |
| Paso Del Arroyo | Portola Valley | 5 | N/A | 0.00% | $0 | $28,941.10 | 0.00% |
| Belbrook | Atherton | 6 | N/A | 0.00% | $0 | $28,327.19 | 0.00% |
| Valparaiso Park | Atherton | 64 | 2 | 1.56% | $8,175,000 | $27,035.70 | 0.00% |
| Atherton Woods | Atherton | 35 | N/A | 5.71% | $0 | $27,018.64 | 0.00% |
| Polhemus Meadow | Atherton | 2 | N/A | 0.00% | $0 | $26,919.65 | 0.00% |
| Coghlan | Atherton | 3 | N/A | 0.00% | $0 | $26,822.07 | 0.00% |
| Dwight Lane | Atherton | 5 | 1 | 0.00% | $4,050,000 | $26,599.24 | 0.00% |
| Stern Oaks | Atherton | 10 | 1 | 10.00% | $0 | $26,476.03 | 100.00% |
| Meadow Vista | Woodside | 12 | 1 | 8.33% | $2,000,000 | $26,268.30 | 0.00% |
| Stern Lane Acres | Atherton | 8 | N/A | 0.00% | $0 | $26,064.76 | 0.00% |
| Victor Terrace | Hillsborough | 5 | N/A | 20.00% | $0 | $25,914.40 | 0.00% |
| Carolina Park | Atherton | 4 | N/A | 0.00% | $0 | $25,299.87 | 0.00% |
| Broad Acres | Atherton | 25 | N/A | 8.00% | $0 | $24,907.86 | 0.00% |
| Castlewood | Pleasanton | 1 | N/A | 0.00% | $0 | $24,735.72 | 0.00% |
| La Strada | Burlingame Hills | 16 | 1 | 0.00% | $3,100,000 | $24,718.81 | 0.00% |
| Homeplace | Hillsborough | 71 | 1 | 2.82% | $2,777,000 | $24,715.00 | 0.00% |
| Ridgewood | Hillsborough | 16 | N/A | 0.00% | $0 | $24,669.75 | 0.00% |
| Oak Knoll of Hillsborough | Hillsborough | 8 | N/A | 0.00% | $0 | $24,462.20 | 0.00% |
| Cooper Acres | Atherton | 5 | N/A | 0.00% | $0 | $24,344.62 | 0.00% |
| Rosecourt | Hillsborough | 10 | 1 | 0.00% | $3,900,000 | $23,963.65 | 0.00% |
| Polhemus Acres | Atherton | 37 | 3 | 0.00% | $5,050,000 | $23,597.04 | 0.00% |
| Gibson | Woodside | 3 | N/A | 33.33% | $0 | $23,521.98 | 0.00% |
| Alamo Springs | Danville | 33 | 2 | 0.00% | $2,049,250 | $23,518.88 | 0.00% |
| Payne | Atherton | 6 | N/A | 0.00% | $0 | $23,268.90 | 0.00% |
| Atherton Heights | Atherton | 47 | 4 | 0.00% | $4,530,000 | $22,974.48 | 0.00% |
| Oak Manor | Atherton | 14 | 3 | 0.00% | $5,800,000 | $22,847.28 | 0.00% |
| Brittany Meadows | Atherton | 10 | N/A | 0.00% | $0 | $22,765.42 | 0.00% |
| Atherton Glen | Atherton | 8 | N/A | 12.50% | $0 | $22,463.88 | 0.00% |
| Marianna Park | Atherton | 7 | N/A | 0.00% | $0 | $22,434.04 | 0.00% |
| Polhemus Park | Atherton | 8 | N/A | 0.00% | $0 | $22,286.55 | 0.00% |
| Woodstock Hillsborough | Hillsborough | 35 | 2 | 0.00% | $2,220,000 | $22,096.02 | 0.00% |
| Barrington Woods | Alamo (Unincorporated) | 10 | 1 | 0.00% | $1,800,000 | $21,969.25 | 0.00% |
| Ryan | Hillsborough | 20 | N/A | 0.00% | $0 | $21,949.39 | 0.00% |
| Deer Meadow | Portola Valley | 1 | N/A | 0.00% | $0 | $21,890.42 | 0.00% |
| Olive Hill Farm | Woodside | 16 | 1 | 6.25% | $8,500,000 | $21,264.30 | 0.00% |
| Woodside Estates | Woodside | 9 | N/A | 0.00% | $0 | $20,932.86 | 0.00% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro