| # | Subdivisions | Homes | Median Tax | Highest | Total ▴ |
|---|---|---|---|---|---|
| 1 | Lindenwood | 284 | $12,391 | $76,789 | $5,216,650 |
| 2 | Selby | 187 | $10,143 | $113,645 | $3,223,281 |
| 3 | Selby Park | 117 | $15,767 | $124,401 | $2,604,855 |
| 4 | Valparaiso Park | 64 | $27,036 | $250,103 | $2,535,819 |
| 5 | Quillota | 68 | $15,729 | $201,230 | $2,282,616 |
| 6 | Polhemus | 76 | $17,174 | $128,024 | $1,827,031 |
| 7 | Menlo Park Villas of Atherton | 102 | $11,502 | $42,634 | $1,341,120 |
| 8 | Greenoaks | 64 | $16,751 | $49,925 | $1,253,301 |
| 9 | Atherton Woods | 35 | $27,019 | $135,011 | $1,200,974 |
| 10 | Atherton Heights | 47 | $22,974 | $56,818 | $1,158,199 |
| 11 | Atherton Oaks | 58 | $14,707 | $52,705 | $1,096,194 |
| 12 | Polhemus Acres | 37 | $23,597 | $78,062 | $1,064,254 |
| 13 | Atherton Park | 57 | $13,782 | $55,444 | $1,036,019 |
| 14 | Lloyden Park | 86 | $9,879 | $28,269 | $945,594 |
| 15 | Broad Acres | 25 | $24,908 | $198,865 | $753,498 |
| 16 | Villa Oaks | 30 | $19,235 | $43,835 | $636,439 |
| 17 | Victoria Manor | 43 | $10,734 | $45,450 | $636,214 |
| 18 | Faxon Forest | 8 | $30,494 | $172,228 | $516,627 |
| 19 | Winchester | 32 | $14,737 | $39,080 | $509,191 |
| 20 | Middlefield Oaks | 48 | $9,326 | $32,198 | $506,851 |
| 21 | Ringwood Park | 27 | $9,239 | $58,054 | $493,361 |
| 22 | Maple Manor | 25 | $14,989 | $46,041 | $492,494 |
| 23 | Westover | 26 | $12,108 | $64,047 | $480,265 |
| 24 | Atherton Estates | 27 | $10,682 | $65,981 | $469,386 |
| 25 | Vera View | 18 | $29,230 | $47,053 | $438,637 |
| 26 | Wrights Field | 28 | $10,325 | $48,380 | $435,555 |
| 27 | Watlington Park | 30 | $13,977 | $44,955 | $431,794 |
| 28 | Linda Vista | 24 | $12,407 | $67,577 | $416,396 |
| 29 | Ringwood | 19 | $16,328 | $46,358 | $380,966 |
| 30 | Merrill Manor | 20 | $12,540 | $64,722 | $373,526 |
| 31 | Skyline Blvd | 58 | $3,126 | $36,010 | $369,333 |
| 32 | Callado Court | 12 | $29,091 | $42,873 | $350,888 |
| 33 | Virginia Acres | 24 | $11,585 | $34,208 | $340,429 |
| 34 | Orchard Hills | 12 | $16,502 | $59,851 | $334,971 |
| 35 | Woodside Heights | 18 | $17,557 | $42,441 | $323,650 |
| 36 | Flood Acres | 15 | $19,027 | $38,708 | $320,027 |
| 37 | Thompsons | 15 | $13,137 | $90,591 | $318,602 |
| 38 | Stern Oaks | 10 | $26,476 | $57,103 | $315,908 |
| 39 | University Villa | 21 | $13,316 | $44,359 | $307,186 |
| 40 | Stern Lane Acres | 8 | $26,065 | $100,923 | $277,841 |
| 41 | Oak Manor | 14 | $22,847 | $40,653 | $275,278 |
| 42 | King Estates | 17 | $15,516 | $31,314 | $273,284 |
| 43 | Mesa Heights | 12 | $20,438 | $45,972 | $270,620 |
| 44 | Prado Secoya | 10 | $8,710 | $73,575 | $269,248 |
| 45 | Polhemus Manor | 14 | $12,864 | $56,244 | $259,571 |
| 46 | Tuscaloosa Manor | 12 | $18,081 | $46,106 | $257,816 |
| 47 | Atherton Manor | 18 | $10,722 | $38,670 | $253,045 |
| 48 | Fair Oaks Estates | 19 | $10,916 | $37,638 | $248,060 |
| 49 | Polhemus Estates | 7 | $6,138 | $154,191 | $241,141 |
| 50 | Oakwood Manor | 15 | $8,454 | $47,846 | $238,914 |
| 51 | Payne | 6 | $23,269 | $119,947 | $229,842 |
| 52 | Allen | 8 | $19,476 | $81,204 | $229,096 |
| 53 | Inglewood Manor | 9 | $13,247 | $76,023 | $224,972 |
| 54 | Arden Wood | 13 | $11,638 | $41,361 | $205,247 |
| 55 | Brittany Meadows | 10 | $22,765 | $40,290 | $204,801 |
| 56 | Atherton Grove | 15 | $11,009 | $43,933 | $203,518 |
| 57 | Atherton West | 14 | $11,815 | $42,760 | $202,423 |
| 58 | Parkwood | 14 | $14,470 | $36,551 | $199,147 |
| 59 | Atherton Glen | 8 | $22,464 | $45,293 | $191,789 |
| 60 | Sherwood Estates | 19 | $9,876 | $24,263 | $191,619 |
| 61 | Cowell Estates | 14 | $8,084 | $34,563 | $183,863 |
| 62 | Cathay Court | 7 | $28,979 | $44,951 | $175,819 |
| 63 | Walsh Road Heights | 15 | $8,537 | $43,741 | $172,860 |
| 64 | Dwight Lane | 5 | $26,599 | $77,812 | $165,398 |
| 65 | Oakwood Park of Atherton | 15 | $6,383 | $35,583 | $163,131 |
| 66 | Park Lane | 6 | $32,531 | $41,613 | $162,171 |
| 67 | Belbrook | 6 | $28,327 | $42,604 | $157,835 |
| 68 | Heller Estates | 9 | $15,596 | $31,493 | $154,681 |
| 69 | Atherton Terrace | 5 | $36,206 | $46,391 | $151,503 |
| 70 | Polhemus Park | 8 | $22,287 | $36,943 | $148,957 |
| 71 | Marianna Park | 7 | $22,434 | $38,449 | $143,671 |
| 72 | Wooded Manor | 16 | $6,988 | $19,460 | $130,848 |
| 73 | Hedgerow Terrace | 10 | $7,814 | $47,433 | $119,446 |
| 74 | Oak Grove Estates | 8 | $6,996 | $35,529 | $119,441 |
| 75 | Selby Court | 4 | $30,726 | $41,822 | $118,086 |
| 76 | Barney Park | 14 | $8,722 | $17,664 | $117,193 |
| 77 | Roble Estates | 10 | $12,901 | $20,188 | $116,277 |
| 78 | Gordon Manor | 7 | $16,589 | $33,794 | $113,758 |
| 79 | Cooper Acres | 5 | $24,345 | $41,988 | $112,852 |
| 80 | Coghlan | 3 | $26,822 | $55,609 | $112,655 |
| 81 | Terry Manor | 9 | $8,339 | $30,365 | $110,003 |
| 82 | Odell Park | 7 | $5,644 | $36,277 | $100,976 |
| 83 | Carolina Park | 4 | $25,300 | $43,665 | $97,835 |
| 84 | Storey Manor | 6 | $8,143 | $35,150 | $88,010 |
| 85 | Wood Oaks | 4 | $12,922 | $53,842 | $87,088 |
| 86 | Varney | 6 | $5,744 | $40,103 | $84,877 |
| 87 | Selby Acres | 7 | $11,340 | $21,318 | $83,398 |
| 88 | Carriage Square | 4 | $17,909 | $38,889 | $79,656 |
| 89 | Jessup Orchard | 6 | $6,103 | $26,403 | $77,330 |
| 90 | Oak Knolls of Atherton | 6 | $4,166 | $47,358 | $74,592 |
| 91 | Levison Acres | 5 | $9,174 | $19,928 | $62,528 |
| 92 | Polhemus Meadow | 2 | $26,920 | $47,508 | $53,839 |
| 93 | Waidman | 7 | $6,893 | $11,294 | $53,762 |
| 94 | Oak Tree | 5 | $10,530 | $20,136 | $48,822 |
| 95 | Leland Prior Estates | 4 | $9,110 | $24,268 | $46,005 |
| 96 | Atherton Valley | 8 | $4,391 | $15,277 | $39,519 |
| 97 | Kevin Court | 5 | $4,534 | $18,389 | $38,802 |
| 98 | Fennwood | 3 | $15,554 | $16,348 | $37,511 |
| 99 | Hillview Heights | 4 | $6,673 | $18,121 | $33,225 |
| 100 | Cebalo Acres | 8 | $3,485 | $6,301 | $30,620 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro