| # | Owner | Address | Amount ▴ | City/Neighborhood | Zip |
|---|---|---|---|---|---|
| 1 | Site Finished Homes Llc | 681 Bonnie Lane | $126,589.45 | Brentwood | 94561 |
| 2 | Comcast Of Ca Inc Iv | 100 Village Drive | $56,458.88 | Brentwood | 94513 |
| 3 | Deborah Sakamoto | 1833 Tanglewood Lane | $55,596.64 | Brentwood | 94513 |
| 4 | Lafferty Homes At Deer Ridg... | 319 Foothill Drive | $52,688.28 | Brentwood | 94513 |
| 5 | Deutsche Bank National Trus... | 1231 Exeter Way | $44,816.12 | Brentwood | 94513 |
| 6 | Heizer Michelle Colmenares ... | 180 Beverly Place | $43,226.63 | Brentwood | 94561 |
| 7 | Brian and Mary G Deering | 1050 Nighthawk Way | $39,971.53 | Brentwood | 94513 |
| 8 | Richard and Carolyn Cook | 650 Countryside Court | $39,671.99 | Brentwood | 94513 |
| 9 | Eric M and Jhona Opelski | 1765 Gabriella Lane | $36,379.20 | Brentwood | 94513 |
| 10 | Daroy Maurice J and Angela ... | 9040 Brentwood Boulevard, Unit: C | $36,243.94 | Brentwood | 94513 |
| 11 | Gary F and Virginia Cordeiro | 2297 Vision Lane | $36,216.69 | Brentwood | 94513 |
| 12 | Ricardo and Almira Dabatos | 983 Whitehall Lane | $35,940.72 | Brentwood | 94513 |
| 13 | Suzette W Hail (Trustee) an... | 413 Madrone Place | $33,414.26 | Brentwood | 94513 |
| 14 | Also known as Meritage Home... | 1024 Blue Bird Lane | $32,187.17 | Brentwood | 94513 |
| 15 | Deutsche Bank National Trus... | 1235 Comice Parkway | $31,477.86 | Brentwood | 94513 |
| 16 | Thomas Mondello | 740 Marjoram Drive | $31,003.15 | Brentwood | 94513 |
| 17 | Gates Gates Megan Carley | 2010 Kent Drive | $30,670.14 | Brentwood | 94513 |
| 18 | Fremont Bank | 9000 Brentwood Boulevard, Unit: E | $29,809.41 | Brentwood | 94513 |
| 19 | Casto S and Gloria T Pingul | 719 Flemish Court | $29,714.66 | Brentwood | 94513 |
| 20 | Nader Falatoonzadeh (Trustee) | 1852 Tanglewood Lane | $29,431.76 | Brentwood | 94513 |
| 21 | Robert A Heaston Jr | 2979 Cherish Court | $27,775.17 | Brentwood | 94561 |
| 22 | Thanh Pham | 902 Snapdragon Way | $27,732.57 | Brentwood | 94513 |
| 23 | Jane Chinn (Trustee), P Chi... | 2730 St Andrews Drive | $26,815.70 | Brentwood | 94513 |
| 24 | Joe Griffith | 147 Putter Drive | $26,675.24 | Brentwood | 94513 |
| 25 | Anthony P and Maura L Kephart | 1460 Shadow Falls Drive | $26,468.81 | Brentwood | 94513 |
| 26 | Marples Dev LLC | 220 Fahmy Street | $26,151.07 | Brentwood | 94513 |
| 27 | Juan C and Debbie J Mendivil | 741 Cherry Tree Court | $25,709.68 | Brentwood | 94513 |
| 28 | David N and Jannie L Campbell | 2823 Canwick Lane | $24,456.16 | Brentwood | 94513 |
| 29 | Johnny C Zulueta | 2882 Ohara Avenue | $23,837.39 | Brentwood | 94561 |
| 30 | Sharon Christy | 991 Chamomile Lane | $23,733.69 | Brentwood | 94513 |
| 31 | Thuy Tran | 2393 Berkshire Lane | $23,409.65 | Brentwood | 94513 |
| 32 | Deutsche Bank National Trus... | 1338 Tiffany Drive | $22,702.82 | Brentwood | 94561 |
| 33 | Gabriel and Diane F Mendoza | 2009 Azalea Way | $22,680.10 | Brentwood | 94513 |
| 34 | Atalit Juanito Liam-Atalit ... | 2187 Toulouse Lane | $22,539.04 | Brentwood | 94513 |
| 35 | Craig Thomason (Trustee) | 904 Roseto Court | $22,531.17 | Brentwood | 94513 |
| 36 | Jorge A Paniagua | 616 Summerwood Drive | $21,575.30 | Brentwood | 94513 |
| 37 | Shea Homes, Shea Homes Lp, ... | 71 Guise Way | $21,440.02 | Brentwood | 94513 |
| 38 | Doing business as Sba Dev I... | 1243 Breakwater Way | $21,355.14 | Brentwood | 94513 |
| 39 | Marcelle V Johnson | 650 English Oak Court | $20,960.82 | Brentwood | 94513 |
| 40 | Dana Anne Vanhatten | 2113 Gold Poppy Street | $20,184.90 | Brentwood | 94513 |
| 41 | Leona M Thornhill (Trustee) | 1282 St Edmunds Way | $20,059.39 | Brentwood | 94513 |
| 42 | Steve and Robyn Scott | 2280 Chestnut Street | $20,021.95 | Brentwood (Unincorporated) | 94513 |
| 43 | 8603, Meritage Homes Of Cal... | 2333 Indian Springs Court | $19,577.19 | Brentwood | 94513 |
| 44 | Kelley R Viramontes | 171 Remington Street | $19,364.49 | Brentwood | 94513 |
| 45 | Mohammad D and Sadia Yaar | 745 Marjoram Drive | $19,205.45 | Brentwood | 94513 |
| 46 | Ernet C Morones | 391 Torrington Drive | $19,021.78 | Brentwood | 94513 |
| 47 | Parvinder and Satnam Kumar | 2619 Presidio Drive | $18,810.91 | Brentwood | 94513 |
| 48 | Maureen Lee | 186 Pistachio Place | $18,739.24 | Brentwood | 94513 |
| 49 | Dennis J and Christine Chri... | 1555 Jasmine Place | $18,457.56 | Brentwood | 94513 |
| 50 | Sandra J Head | 185 Broderick Drive | $18,404.76 | Brentwood | 94513 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro