| # | Owner | Address | Amount ▴ | City/Neighborhood | Zip |
|---|---|---|---|---|---|
| 1 | United Pure Organization & ... | 200 Panoramic Way | $89,610.40 | Berkeley | 94704 |
| 2 | Four Cedars LLC | 1550 Walnut Street | $52,994.16 | Berkeley | 94709 |
| 3 | Virginia M Holmes (Trustee)... | 971 Hilldale Avenue | $51,063.18 | Berkeley | 94708 |
| 4 | Donald A and Lynn B Glaser ... | 41 Crow Canyon Road | $47,822.20 | Berkeley | 94708 |
| 5 | Paul David and Elizabeth G ... | 2934 Avalon Avenue | $46,219.62 | Berkeley | 94705 |
| 6 | Michael T and Kye K Heinste... | 2957 Avalon Avenue | $45,614.80 | Berkeley | 94705 |
| 7 | 1819 Pads LLC | 1819 5th Street | $44,815.60 | Berkeley | 94710 |
| 8 | Hans A and Nussenbaum Evely... | 2810 Oak Knoll Terrace | $43,524.68 | Berkeley | 94705 |
| 9 | Kimberly Fullertonrodriguez... | 22 Roble Road | $42,125.04 | Berkeley | 94705 |
| 10 | Sasha Shamszad | 1176 University Avenue | $41,773.62 | Berkeley | 94702 |
| 11 | Frank J and Melissa T Williams | 2 Hillcrest Court | $40,564.34 | Berkeley | 94705 |
| 12 | Robert J and Heller Paula Y... | 166 Tunnel Road | $40,459.36 | Berkeley | 94705 |
| 13 | Lin Temple Yun | 1727 Euclid Avenue | $40,177.72 | Berkeley | 94709 |
| 14 | Candice and Beck Stephen C ... | 683 Santa Barbara Road | $39,418.14 | Berkeley | 94707 |
| 15 | 1007 University LLC | 1001 University Avenue | $38,972.76 | Berkeley | 94710 |
| 16 | Donald G and Carol A Brown ... | 2821 Claremont Avenue | $38,459.78 | Berkeley | 94705 |
| 17 | David J Teece | 227 Tunnel Road | $38,243.92 | Berkeley | 94705 |
| 18 | Larissa K Roesch | 59 Vicente Road | $35,551.98 | Berkeley | 94705 |
| 19 | Sara Lovell | 153 Parkside Drive | $35,311.70 | Berkeley | 94705 |
| 20 | Frances Hellman (Trustee) | 768 San Luis Road | $35,306.28 | Berkeley | 94707 |
| 21 | Charles R and Naomie Kremer | 190 Alvarado Road | $34,688.74 | Berkeley | 94705 |
| 22 | Campus Living LLC | 2525 Le Conte Avenue | $33,745.44 | Berkeley | 94709 |
| 23 | Helmut H and Neff Colleen K... | 1035 Shattuck Avenue | $32,948.38 | Berkeley | 94707 |
| 24 | John C and Shepard Susan C ... | 249 The Uplands | $32,533.98 | Berkeley | 94705 |
| 25 | Eric P and Trac Yen B Rakow... | 571 Woodmont Avenue | $32,362.26 | Berkeley | 94708 |
| 26 | 500 Alameda LLC | 641 The Alameda | $32,260.18 | Berkeley | 94707 |
| 27 | Eric H and Hahn Sophie A Bj... | 1130 Shattuck Avenue | $31,818.56 | Berkeley | 94707 |
| 28 | Nancy R and Desjardins Davi... | 159 Hillcrest Road | $31,759.68 | Berkeley | 94705 |
| 29 | Stephen L and Deborah K Gol... | 1700 La Loma Avenue | $31,620.84 | Berkeley | 94709 |
| 30 | Casey R and Bessler Joanne ... | 18 Alvarado Road | $31,578.22 | Berkeley | 94705 |
| 31 | Thomas C and Terri C Bishop... | 277 Alvarado Road | $31,441.58 | Berkeley | 94705 |
| 32 | Mark Barrenechea | 12 Ajax Place | $31,308.56 | Berkeley | 94708 |
| 33 | David and Monika and Eisenb... | 2 Ajax Place, Unit: 1000 | $31,077.58 | Berkeley | 94708 |
| 34 | Elliot R Peters (Trustee) | 4 Ajax Place | $30,701.78 | Berkeley | 94708 |
| 35 | Edmund G Bristol | 2709 Channing Way | $30,220.26 | Berkeley | 94704 |
| 36 | Carl and Austern Daryl L Ba... | 47 Oakvale Avenue | $30,178.56 | Berkeley | 94705 |
| 37 | Michael A and Teresa M Olso... | 2000 Yolo Avenue | $29,838.00 | Berkeley | 94707 |
| 38 | Anthony V and Reier Nancy A... | 2938 Avalon Avenue | $29,768.62 | Berkeley | 94705 |
| 39 | Neil A and Susan D Popovic | 2729 Belrose Avenue | $28,790.82 | Berkeley | 94705 |
| 40 | Michael H and Sheila Humphr... | 22 Tanglewood Road | $28,678.62 | Berkeley | 94705 |
| 41 | Elizabeth H Hill | 2816 Oak Knoll Terrace | $28,606.10 | Berkeley | 94705 |
| 42 | John W and Julie H Whitney ... | 150 Bret Harte Road | $28,566.98 | Berkeley | 94708 |
| 43 | Felicia M and Rasmussen Ste... | 18 Oakvale Avenue | $28,531.82 | Berkeley | 94705 |
| 44 | John D and Dugan Shannan Wi... | 2944 Avalon Avenue | $28,529.48 | Berkeley | 94705 |
| 45 | Mark S and Sue H Burger (Tr... | 852 Arlington Avenue | $28,451.62 | Berkeley | 94707 |
| 46 | Henry A and Lisa H Klyce | 2943 Russell Street | $28,321.68 | Berkeley | 94705 |
| 47 | Laura A and Lukan Michael P... | 2938 Russell Street | $28,143.84 | Berkeley | 94705 |
| 48 | David W and Cecily M Majeru... | 25 Eucalyptus Road | $28,075.96 | Berkeley | 94618 |
| 49 | Cyrus L and Amy E Harmon | 726 Euclid Avenue | $28,000.38 | Berkeley | 94708 |
| 50 | Gary L Ferguson (Trustee) | 1545 Dwight Way | $27,697.18 | Berkeley | 94703 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro