# City Median Tax Highest   ▴ Total Taxes Paid
1 San Francisco-South of Market $7,140.36 $1,823,200.12 $80,813,636.68
2 San Francisco-Financial District $9,199.52 $1,279,610.44 $19,525,062.42
3 Redwood City $4,823.20 $698,566.76 $102,573,113.23
4 San Carlos $5,827.28 $545,984.82 $63,446,954.52
5 South San Francisco $3,526.90 $437,167.82 $63,898,460.09
6 Burlingame $5,432.40 $397,386.10 $52,233,309.45
7 Woodside $8,253.03 $364,451.36 $28,356,480.96
8 San Francisco-Pacific Heights $8,598.99 $337,026.82 $60,316,621.70
9 San Francisco-Presidio Heights $9,697.32 $308,317.46 $27,220,886.08
10 Millbrae $4,487.00 $303,497.68 $32,708,024.01
11 Oakland-West Oakland $3,971.46 $276,285.47 $24,066,592.89
12 Atherton $12,946.66 $250,102.76 $47,496,207.18
13 Corte Madera $6,314.24 $209,831.98 $22,865,482.67
14 San Francisco-Seacliff $8,308.28 $209,786.84 $9,936,694.92
15 Belvedere $17,476.48 $200,903.28 $18,779,388.06
16 San Francisco-Russian Hill $7,208.95 $195,912.72 $25,424,772.70
17 Kentfield $11,097.51 $188,899.06 $25,381,311.10
18 Ross $15,015.97 $186,433.22 $16,490,740.61
19 Pleasanton $4,730.44 $182,201.23 $109,350,143.83
20 Belmont $5,265.28 $177,455.30 $43,331,685.16
21 Brisbane $4,149.08 $176,289.80 $7,011,823.26
22 Daly City $3,392.53 $171,297.56 $82,132,614.42
23 Hillsborough $15,391.30 $165,994.76 $67,782,256.93
24 Tiburon $10,599.20 $164,291.28 $44,531,385.64
25 San Francisco-Marina $7,535.46 $155,832.32 $41,010,331.94
26 East Palo Alto $3,648.22 $147,111.94 $20,773,931.53
27 Alamo (Unincorporated) $8,593.50 $144,750.50 $43,120,079.50
28 San Francisco-Mission $4,832.48 $141,887.74 $33,399,571.16
29 San Francisco-Nob Hill $5,182.06 $140,236.52 $16,527,681.32
30 Alameda $4,426.88 $135,272.92 $80,863,444.60
31 Walnut Creek $3,172.47 $133,626.34 $96,275,101.63
32 Oakland-San Antonio $3,506.82 $131,596.88 $31,120,852.56
33 Brentwood $4,289.56 $126,589.45 $68,502,167.12
34 San Francisco-North Beach $6,174.36 $125,996.54 $16,630,874.90
35 Danville (Unincorporated) $9,195.08 $125,623.57 $53,995,278.16
36 San Francisco-Downtown/Civic Center $3,910.68 $120,263.72 $7,866,592.48
37 Piedmont $10,648.21 $114,729.26 $49,508,347.52
38 Pittsburg $2,098.26 $114,221.04 $38,728,004.16
39 Foster City $4,679.57 $109,383.98 $46,568,082.27
40 Tiburon (unincorporated) $11,311.77 $108,584.30 $6,062,492.88
41 Oakland-Prescott $55,378.43 $103,712.50 $110,756.86
42 Novato $4,837.36 $101,028.14 $106,756,694.90
43 San Francisco-Outer Richmond $4,363.24 $97,125.80 $39,658,779.54
44 San Leandro $3,080.42 $95,619.90 $74,919,705.64
45 San Mateo $4,504.00 $95,595.60 $142,240,340.66
46 Sausalito $7,225.30 $91,464.98 $25,625,482.33
47 Hayward $2,815.88 $91,337.46 $88,431,593.70
48 Berkeley $5,541.02 $89,610.40 $151,587,494.28
49 El Cerrito $4,027.60 $84,378.51 $35,300,977.55
50 Orinda $7,047.10 $82,687.87 $52,663,758.36

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro