# City Median Tax   ▴ Highest Total Taxes Paid
1 Mill Valley (unincorporated) $59,580.04 $59,580.04 $59,580.04
2 Oakland-Prescott $55,378.43 $103,712.50 $110,756.86
3 Oakland-Lakeside $33,057.24 $33,057.24 $33,057.24
4 San Francisco-Lower Pacific Heights $30,144.92 $30,144.92 $30,144.92
5 Oakland-Seminary $23,436.48 $27,151.02 $46,872.96
6 Oakland-Merritt $19,112.36 $19,112.36 $19,112.36
7 Oakland-San Pablo Gateway $18,126.66 $28,304.76 $36,253.32
8 Belvedere $17,476.48 $200,903.28 $18,779,388.06
9 San Ramon (Unincorporated) $15,860.86 $53,473.71 $3,761,245.65
10 Hillsborough $15,391.30 $165,994.76 $67,782,256.93
11 Ross $15,015.97 $186,433.22 $16,490,740.61
12 San Francisco-Chinatown $14,027.56 $20,827.84 $61,855.24
13 Oakland-Montclair $13,820.74 $13,820.74 $13,820.74
14 Oakland-Foothill Square $13,779.18 $13,779.18 $13,779.18
15 Atherton $12,946.66 $250,102.76 $47,496,207.18
16 Oakland-Clawson $12,867.46 $19,311.16 $25,734.92
17 Oakland-East Peralta $12,713.72 $12,713.72 $12,713.72
18 Oakland-Toler Heights $12,535.56 $15,287.54 $25,071.12
19 Oakland-Las Palmas $12,143.70 $12,143.70 $12,143.70
20 Moraga (Unincorporated) $12,089.32 $40,879.66 $340,522.46
21 Tiburon (unincorporated) $11,311.77 $108,584.30 $6,062,492.88
22 Kentfield $11,097.51 $188,899.06 $25,381,311.10
23 Oakland-Northgate $10,964.36 $10,964.36 $10,964.36
24 Oakland-Woodland $10,833.44 $10,833.44 $10,833.44
25 Piedmont $10,648.21 $114,729.26 $49,508,347.52
26 Tiburon $10,599.20 $164,291.28 $44,531,385.64
27 Burlingame Hills $10,382.14 $39,191.40 $4,988,981.82
28 Portola Valley $10,304.50 $48,932.08 $18,865,645.20
29 Nicasio $9,875.96 $63,148.04 $2,344,498.14
30 San Francisco-Presidio Heights $9,697.32 $308,317.46 $27,220,886.08
31 Ladera $9,420.38 $49,260.44 $5,524,390.64
32 San Francisco-Financial District $9,199.52 $1,279,610.44 $19,525,062.42
33 Danville (Unincorporated) $9,195.08 $125,623.57 $53,995,278.16
34 San Anselmo (unincorporated) $8,666.75 $60,162.98 $8,334,933.24
35 San Francisco-Pacific Heights $8,598.99 $337,026.82 $60,316,621.70
36 Alamo (Unincorporated) $8,593.50 $144,750.50 $43,120,079.50
37 greenbrae $8,539.16 $28,714.42 $5,969,958.28
38 San Francisco-Seacliff $8,308.28 $209,786.84 $9,936,694.92
39 Woodside $8,253.03 $364,451.36 $28,356,480.96
40 Oakland-Cleveland Heights $8,131.10 $8,131.10 $8,131.10
41 Mill Valley $8,031.93 $68,914.46 $97,679,493.35
42 Oakland $7,996.70 $51,846.26 $71,254.20
43 Oakland-Hoover-Foster $7,994.66 $12,699.58 $26,577.02
44 West Menlo Park $7,963.41 $49,708.02 $13,281,693.84
45 Oakland-Ralph Bunche $7,727.52 $46,823.62 $55,452.00
46 Sunol $7,599.66 $25,960.90 $804,637.10
47 Hercules (Unincorporated) $7,570.26 $8,519.86 $55,330.38
48 San Francisco-Marina $7,535.46 $155,832.32 $41,010,331.94
49 Oakland-Caballo Hills $7,470.55 $65,584.92 $4,701,132.70
50 Oakland-Northwest Hills $7,235.78 $76,097.70 $77,608,879.24

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro