# City Median Tax Highest Total Taxes Paid   ▴
1 Fremont $3,819.01 $66,629.46 $232,705,793.82
2 Berkeley $5,541.02 $89,610.40 $151,587,494.28
3 San Ramon $5,966.39 $73,365.45 $144,318,526.52
4 San Mateo $4,504.00 $95,595.60 $142,240,340.66
5 Pleasanton $4,730.44 $182,201.23 $109,350,143.83
6 Novato $4,837.36 $101,028.14 $106,756,694.90
7 Livermore $4,215.72 $64,434.26 $103,819,773.90
8 Redwood City $4,823.20 $698,566.76 $102,573,113.23
9 Concord $2,530.80 $59,562.96 $99,306,724.89
10 Mill Valley $8,031.93 $68,914.46 $97,679,493.35
11 Danville $5,987.64 $67,559.93 $96,317,327.67
12 Walnut Creek $3,172.47 $133,626.34 $96,275,101.63
13 Richmond $2,839.64 $72,375.00 $92,392,658.93
14 San Rafael $5,373.26 $71,011.02 $89,900,711.49
15 Hayward $2,815.88 $91,337.46 $88,431,593.70
16 Antioch $2,356.24 $49,293.23 $85,500,428.20
17 Daly City $3,392.53 $171,297.56 $82,132,614.42
18 Menlo Park $6,476.78 $58,197.02 $81,059,713.41
19 Alameda $4,426.88 $135,272.92 $80,863,444.60
20 San Francisco-South of Market $7,140.36 $1,823,200.12 $80,813,636.68
21 Oakland-Northwest Hills $7,235.78 $76,097.70 $77,608,879.24
22 San Leandro $3,080.42 $95,619.90 $74,919,705.64
23 Union City $4,208.39 $45,214.24 $74,689,348.74
24 Brentwood $4,289.56 $126,589.45 $68,502,167.12
25 Hillsborough $15,391.30 $165,994.76 $67,782,256.93
26 South San Francisco $3,526.90 $437,167.82 $63,898,460.09
27 Dublin $4,767.25 $50,584.70 $63,842,795.22
28 San Carlos $5,827.28 $545,984.82 $63,446,954.52
29 San Francisco-Pacific Heights $8,598.99 $337,026.82 $60,316,621.70
30 Oakland-Lower Hills $4,903.32 $68,151.04 $59,598,786.94
31 Castro Valley $3,637.94 $26,329.48 $58,580,228.42
32 Lafayette $6,201.57 $76,178.82 $57,558,103.59
33 San Francisco-Outer Sunset $3,901.70 $73,860.10 $56,389,454.08
34 Oakland-North Oakland $4,068.83 $43,097.92 $55,022,898.72
35 Danville (Unincorporated) $9,195.08 $125,623.57 $53,995,278.16
36 Orinda $7,047.10 $82,687.87 $52,663,758.36
37 Burlingame $5,432.40 $397,386.10 $52,233,309.45
38 Pacifica $4,038.90 $48,267.58 $50,772,125.74
39 San Francisco-West of Twin Peaks $5,134.02 $58,299.90 $50,189,392.42
40 Piedmont $10,648.21 $114,729.26 $49,508,347.52
41 Atherton $12,946.66 $250,102.76 $47,496,207.18
42 Foster City $4,679.57 $109,383.98 $46,568,082.27
43 Tiburon $10,599.20 $164,291.28 $44,531,385.64
44 Oakland-Elmhurst $2,503.51 $44,179.48 $43,717,341.74
45 Belmont $5,265.28 $177,455.30 $43,331,685.16
46 Alamo (Unincorporated) $8,593.50 $144,750.50 $43,120,079.50
47 San Francisco-Marina $7,535.46 $155,832.32 $41,010,331.94
48 San Francisco-Western Addition $5,553.10 $72,879.36 $40,845,000.38
49 Martinez $3,113.01 $64,929.53 $40,716,056.39
50 San Francisco-Noe Valley $6,200.41 $65,469.22 $40,583,681.32

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro