# Zip Median Tax Highest   ▴ Total Taxes Paid
1 94107 $6,603.40 $1,823,200.12 $65,065,994.14
2 94105 $7,670.48 $1,279,610.44 $31,334,876.68
3 94607 $3,952.44 $723,726.06 $22,138,607.23
4 94065 $6,232.92 $698,566.76 $27,890,042.89
5 94070 $5,830.78 $545,984.82 $65,719,064.80
6 94080 $3,526.90 $437,167.82 $63,898,460.09
7 94010 $7,634.45 $397,386.10 $125,050,834.20
8 94062 $5,221.21 $364,451.36 $69,722,203.71
9 94115 $7,420.05 $337,026.82 $59,576,448.22
10 94111 $7,863.01 $309,340.80 $6,710,195.80
11 94030 $4,487.74 $303,497.68 $32,659,740.41
12 94027 $12,955.00 $250,102.76 $47,494,692.10
13 94118 $5,559.58 $215,608.38 $57,109,206.92
14 94925 $6,314.24 $209,831.98 $22,865,482.67
15 94121 $4,480.04 $209,786.84 $52,971,081.54
16 94920 $11,525.30 $200,903.28 $69,337,649.94
17 94109 $5,460.89 $195,912.72 $44,870,805.74
18 94904 $8,165.71 $188,899.06 $42,755,785.01
19 94957 $15,322.10 $186,433.22 $14,640,100.59
20 94588 $4,597.94 $182,201.23 $44,321,214.69
21 94129 $32,222.54 $181,461.16 $686,313.58
22 94002 $5,236.62 $177,455.30 $42,685,898.82
23 94005 $4,150.64 $176,289.80 $7,011,806.70
24 94014 $3,555.32 $171,297.56 $36,960,715.30
25 94123 $7,805.03 $155,832.32 $49,498,392.08
26 94303 $3,648.52 $147,111.94 $20,773,462.73
27 94507 $8,581.11 $144,750.50 $52,007,322.68
28 94110 $4,273.58 $141,887.74 $57,957,820.28
29 94502 $4,953.43 $135,272.92 $17,197,811.70
30 94598 $4,197.92 $133,626.34 $48,184,793.91
31 94606 $3,442.56 $131,596.88 $18,990,680.18
32 94103 $6,194.62 $127,740.76 $22,976,661.20
33 94561 $2,959.36 $126,589.45 $42,202,096.28
34 94133 $6,003.12 $125,996.54 $24,907,427.80
35 94506 $9,513.64 $125,623.57 $121,675,208.68
36 94102 $4,250.20 $120,263.72 $9,510,822.16
37 94611 $7,076.88 $114,729.26 $100,717,765.62
38 94565 $2,012.46 $114,221.04 $49,076,438.09
39 94566 $5,237.51 $113,779.62 $72,280,752.96
40 94501 $4,335.16 $111,979.44 $63,809,359.00
41 94404 $4,677.12 $109,383.98 $52,780,629.93
42 94945 $4,977.58 $101,028.14 $31,893,419.78
43 94108 $6,300.05 $97,298.42 $11,456,743.92
44 94577 $3,132.68 $95,619.90 $39,151,703.00
45 94403 $4,602.40 $95,595.60 $56,508,791.28
46 94513 $4,161.98 $95,550.51 $63,965,990.95
47 94610 $4,820.50 $94,192.90 $47,106,477.52
48 94965 $6,588.11 $91,464.98 $28,997,111.43
49 94545 $2,740.33 $91,337.46 $21,633,981.72
50 94704 $5,929.17 $89,610.40 $10,365,977.50

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro