| # | Zip | Median Tax ▴ | Highest | Total Taxes Paid |
|---|---|---|---|---|
| 1 | 94129 | $32,222.54 | $181,461.16 | $686,313.58 |
| 2 | 94957 | $15,322.10 | $186,433.22 | $14,640,100.59 |
| 3 | 94027 | $12,955.00 | $250,102.76 | $47,494,692.10 |
| 4 | 94920 | $11,525.30 | $200,903.28 | $69,337,649.94 |
| 5 | 94946 | $9,875.96 | $63,148.04 | $2,344,498.14 |
| 6 | 94506 | $9,513.64 | $125,623.57 | $121,675,208.68 |
| 7 | 94028 | $9,458.84 | $49,260.44 | $26,370,761.84 |
| 8 | 94104 | $9,218.58 | $31,059.10 | $962,452.52 |
| 9 | 94507 | $8,581.11 | $144,750.50 | $52,007,322.68 |
| 10 | 94904 | $8,165.71 | $188,899.06 | $42,755,785.01 |
| 11 | 95035 | $8,057.41 | $8,413.52 | $16,114.82 |
| 12 | 94941 | $8,035.36 | $68,914.46 | $97,774,690.03 |
| 13 | 94111 | $7,863.01 | $309,340.80 | $6,710,195.80 |
| 14 | 94123 | $7,805.03 | $155,832.32 | $49,498,392.08 |
| 15 | 94105 | $7,670.48 | $1,279,610.44 | $31,334,876.68 |
| 16 | 94010 | $7,634.45 | $397,386.10 | $125,050,834.20 |
| 17 | 94115 | $7,420.05 | $337,026.82 | $59,576,448.22 |
| 18 | 94611 | $7,076.88 | $114,729.26 | $100,717,765.62 |
| 19 | 94705 | $7,065.94 | $59,965.36 | $34,291,617.14 |
| 20 | 94563 | $7,059.72 | $82,687.87 | $53,976,021.64 |
| 21 | 94960 | $6,913.64 | $78,940.00 | $41,598,351.16 |
| 22 | 94970 | $6,854.95 | $70,785.74 | $7,251,305.61 |
| 23 | 94618 | $6,645.22 | $56,622.64 | $45,925,878.00 |
| 24 | 94708 | $6,615.08 | $51,063.18 | $33,054,585.55 |
| 25 | 94107 | $6,603.40 | $1,823,200.12 | $65,065,994.14 |
| 26 | 94965 | $6,588.11 | $91,464.98 | $28,997,111.43 |
| 27 | 94114 | $6,519.34 | $66,782.56 | $61,310,173.34 |
| 28 | 94025 | $6,428.50 | $58,197.02 | $105,111,642.01 |
| 29 | 94117 | $6,396.36 | $62,457.52 | $46,806,152.00 |
| 30 | 94939 | $6,337.94 | $38,382.94 | $18,317,530.45 |
| 31 | 94925 | $6,314.24 | $209,831.98 | $22,865,482.67 |
| 32 | 94108 | $6,300.05 | $97,298.42 | $11,456,743.92 |
| 33 | 94065 | $6,232.92 | $698,566.76 | $27,890,042.89 |
| 34 | 94707 | $6,204.31 | $49,522.54 | $34,329,156.25 |
| 35 | 94549 | $6,203.54 | $76,178.82 | $56,199,944.01 |
| 36 | 94103 | $6,194.62 | $127,740.76 | $22,976,661.20 |
| 37 | 94949 | $6,129.32 | $87,453.08 | $34,503,819.41 |
| 38 | 94586 | $6,060.48 | $9,961.78 | $76,012.14 |
| 39 | 94133 | $6,003.12 | $125,996.54 | $24,907,427.80 |
| 40 | 94901 | $5,970.78 | $71,011.02 | $68,033,449.81 |
| 41 | 94709 | $5,968.64 | $52,994.16 | $11,272,199.90 |
| 42 | 94704 | $5,929.17 | $89,610.40 | $10,365,977.50 |
| 43 | 94930 | $5,856.14 | $30,539.90 | $18,552,533.45 |
| 44 | 94539 | $5,850.56 | $66,010.98 | $92,998,002.72 |
| 45 | 94070 | $5,830.78 | $545,984.82 | $65,719,064.80 |
| 46 | 94556 | $5,728.04 | $49,226.20 | $34,066,694.17 |
| 47 | 94963 | $5,654.52 | $23,253.44 | $1,493,744.16 |
| 48 | 94402 | $5,628.06 | $87,949.80 | $56,936,449.08 |
| 49 | 94526 | $5,564.56 | $67,559.93 | $76,610,902.79 |
| 50 | 94118 | $5,559.58 | $215,608.38 | $57,109,206.92 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro