# Zip Median Tax Highest Total Taxes Paid   ▴
1 94550 $4,429.72 $64,434.26 $125,326,664.06
2 94010 $7,634.45 $397,386.10 $125,050,834.20
3 94506 $9,513.64 $125,623.57 $121,675,208.68
4 94025 $6,428.50 $58,197.02 $105,111,642.01
5 94611 $7,076.88 $114,729.26 $100,717,765.62
6 94941 $8,035.36 $68,914.46 $97,774,690.03
7 94539 $5,850.56 $66,010.98 $92,998,002.72
8 94583 $5,106.16 $70,360.03 $91,242,590.01
9 94509 $2,346.20 $49,293.23 $84,971,445.07
10 94526 $5,564.56 $67,559.93 $76,610,902.79
11 94587 $4,263.11 $45,214.24 $74,379,390.70
12 94566 $5,237.51 $113,779.62 $72,280,752.96
13 94062 $5,221.21 $364,451.36 $69,722,203.71
14 94920 $11,525.30 $200,903.28 $69,337,649.94
15 94901 $5,970.78 $71,011.02 $68,033,449.81
16 94070 $5,830.78 $545,984.82 $65,719,064.80
17 94112 $3,342.11 $18,780.60 $65,565,376.60
18 94107 $6,603.40 $1,823,200.12 $65,065,994.14
19 94536 $3,529.02 $36,230.74 $64,645,225.58
20 94513 $4,161.98 $95,550.51 $63,965,990.95
21 94080 $3,526.90 $437,167.82 $63,898,460.09
22 94501 $4,335.16 $111,979.44 $63,809,359.00
23 94122 $4,142.76 $73,860.10 $62,985,996.08
24 94114 $6,519.34 $66,782.56 $61,310,173.34
25 94116 $3,956.92 $39,323.22 $60,678,913.62
26 94115 $7,420.05 $337,026.82 $59,576,448.22
27 94110 $4,273.58 $141,887.74 $57,957,820.28
28 94118 $5,559.58 $215,608.38 $57,109,206.92
29 94402 $5,628.06 $87,949.80 $56,936,449.08
30 94596 $3,685.41 $55,494.44 $56,912,147.27
31 94403 $4,602.40 $95,595.60 $56,508,791.28
32 94549 $6,203.54 $76,178.82 $56,199,944.01
33 94563 $7,059.72 $82,687.87 $53,976,021.64
34 94121 $4,480.04 $209,786.84 $52,971,081.54
35 94404 $4,677.12 $109,383.98 $52,780,629.93
36 94015 $3,314.44 $47,699.38 $52,128,048.46
37 94507 $8,581.11 $144,750.50 $52,007,322.68
38 94605 $3,382.02 $65,584.92 $51,815,752.24
39 94131 $4,630.96 $65,469.22 $51,569,469.06
40 94044 $4,038.94 $48,267.58 $50,778,637.66
41 94903 $4,901.09 $66,671.16 $50,169,439.54
42 94123 $7,805.03 $155,832.32 $49,498,392.08
43 94553 $2,958.62 $48,815.04 $49,472,604.13
44 94565 $2,012.46 $114,221.04 $49,076,438.09
45 94598 $4,197.92 $133,626.34 $48,184,793.91
46 94027 $12,955.00 $250,102.76 $47,494,692.10
47 94610 $4,820.50 $94,192.90 $47,106,477.52
48 94546 $3,418.60 $23,821.86 $46,974,961.94
49 94117 $6,396.36 $62,457.52 $46,806,152.00
50 94061 $4,563.36 $49,839.20 $46,608,891.80

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro