| Tract | City | % White | % Black | % Hispanic | % Asian | % Indian | % Hawaiian ▴ | Median Income |
|---|---|---|---|---|---|---|---|---|
| 263/South of Cayuga Playground | San Francisco-Crocker Amazon | 26.7% | 2.3% | 11.3% | 56.3% | 0.5% | 1.3% | $51,742 |
| 6002/Bayshore Heights Park | Daly City | 18.1% | 10.8% | 9.3% | 53.2% | 1.5% | 6.8% | $61,071 |
| 6003/Guadalupe Canyon Pkwy | Daly City | 36% | 5.7% | 9.2% | 51.1% | 0.5% | 0.7% | $71,325 |
| 6004/Lincoln Park | Daly City | 26.9% | 6.5% | 13.6% | 51.1% | 1.6% | 1.1% | $67,632 |
| 6005/Hillside Park | Daly City | 27.5% | 3.7% | 13.6% | 52.6% | 0.8% | 1.8% | $68,032 |
| 6006/Marchbank Park | Daly City | 29.7% | 4.1% | 18.7% | 43.3% | 1.3% | 1.4% | $57,750 |
| 6007/Our Lady of Perpetual Help | Daly City | 22.8% | 5.5% | 13.2% | 53.5% | 1.3% | 1.6% | $56,644 |
| 6008/Westlake Shopping Center | Daly City | 37.2% | 8.2% | 9.9% | 43.6% | 1% | 1.4% | $40,080 |
| 6009/Olympic Golf Club | Daly City | 57.2% | 2.1% | 4.1% | 38.6% | 0.9% | 0.7% | $71,618 |
| 6010/Mussel Rock Park | Daly City | 33.8% | 8.8% | 7.6% | 53.6% | 0.9% | 1.9% | $75,378 |
| 6011/Southwest of Westlake Shopping Center | Broadmoor | 38.7% | 3.2% | 6.5% | 54.9% | 0.9% | 1% | $65,693 |
| 6012/Merced | Broadmoor | 46.6% | 3.7% | 12.3% | 38.3% | 1.3% | 1.8% | $61,184 |
| 6013/The Market Place Shopping Center | Colma | 30.8% | 5.1% | 15.5% | 40.6% | 1.1% | 1.4% | $46,859 |
| 6014/Westmoor Park | Daly City | 26.6% | 3.6% | 5.9% | 65.4% | 0.7% | 1.3% | $69,803 |
| 6015/St Francis Square Shopping Center | Daly City | 25% | 8.2% | 8.2% | 55.5% | 1.3% | 1.4% | $47,880 |
| 6015/West of St Francis Square Shopping Center | Daly City | 24.7% | 3.4% | 6.6% | 67.4% | 0.9% | 1% | $78,733 |
| 6016/Chinese Cemetery | Daly City | 41.2% | 5.8% | 7% | 48.3% | 0.9% | 0.9% | $52,328 |
| 6016/Holy Cross Cemetery | Colma | 62.3% | 2.5% | 18.7% | 22% | 1.8% | 0.9% | $49,565 |
| 6016/King Plaza Shopping Center | Daly City | 23.2% | 4.4% | 5.8% | 70.2% | 0.6% | 2.4% | $73,873 |
| 6016/King Plaza Shopping Center | Daly City | 21.6% | 3.2% | 5.5% | 71.7% | 0.5% | 2% | $86,044 |
| 6026/Westborough Square Shopping Center | Daly City | 22% | 5.3% | 6.2% | 69.1% | 1% | 1.8% | $72,072 |
| 6028/Fairmont Park | Daly City | 44.4% | 9.5% | 8.3% | 42.8% | 1% | 2.1% | $76,632 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro