| Tract | City | % White | % Black ▴ | % Hispanic | % Asian | % Indian | % Hawaiian | Median Income |
|---|---|---|---|---|---|---|---|---|
| 6091/San Carlos Airport | Belmont | 80.5% | 1.6% | 8% | 7.5% | 0.9% | 2.4% | $82,600 |
| 6093/South of Circle Star Shopping Center | Redwood City | 92.9% | 0.8% | 5% | 5.8% | 0.5% | 0.3% | $88,716 |
| 6096.03/Eaton Park | Emerald Lake Hills | 89.7% | 1% | 3.4% | 9.3% | 0.7% | 0.3% | $104,781 |
| 6097/Edgewood County Park | Emerald Lake Hills | 92.6% | 0.9% | 3.7% | 6.9% | 0.3% | 0.3% | $127,688 |
| 6098/Jefferson Plaza Shopping Center | Emerald Lake Hills | 89.6% | 0.9% | 7.1% | 6.6% | 1.3% | 0.6% | $89,164 |
| 6099/Duncan Park | Redwood City | 93.7% | 0.6% | 6.5% | 4.1% | 0.8% | 0.7% | $110,097 |
| 6100/Oak Knoll Redwood Park | Redwood City | 85.7% | 1.6% | 8.9% | 7.4% | 1% | 0.7% | $60,241 |
| 6101/Mezes Plaza | Redwood City | 71.6% | 3.1% | 21.5% | 8.2% | 1.4% | 1.8% | $57,628 |
| 6102.01/Hoover Park | North Fair Oaks | 50.6% | 3.6% | 33.3% | 9.9% | 1.2% | 2.2% | $45,099 |
| 6102.02/Redwood Plaza Shopping Center | Redwood City | 55.3% | 15% | 21% | 9.7% | 1.9% | 1.7% | $35,858 |
| 6102.03/Woodside Central Shopping Center | Redwood City | 54.9% | 3.6% | 41.4% | 2.9% | 1.4% | 2.5% | $40,575 |
| 6103.02/Westpoint Slough | Mobile Home Parks | 75.6% | 6.3% | 13.2% | 6.3% | 2.1% | 2.4% | $46,964 |
| 6103.03/Shearwater Pkwy | Redwood City | 61.9% | 1.2% | 3.4% | 37.7% | 0.5% | 0.5% | $115,640 |
| 6103.04/Marine View Park | Belmont | 73% | 3.5% | 5.2% | 21.6% | 0.7% | 0.9% | $85,089 |
| 6104/Friendly Acres | Menlo Park | 54.6% | 2.7% | 24.3% | 5.2% | 2.1% | 2.6% | $65,317 |
| 6105/East of Redwood Village | North Fair Oaks | 52.1% | 2.8% | 34.1% | 3% | 1.3% | 2.1% | $47,266 |
| 6107/Redwood Oaks | Atherton | 72.2% | 5.5% | 18.8% | 6.2% | 0.9% | 1.2% | $51,779 |
| 6108/Union Cemetery | Redwood City | 66.9% | 4% | 29.6% | 7% | 1.1% | 0.7% | $46,548 |
| 6109/Hawes Park | Redwood City | 74.9% | 3.1% | 25.4% | 5.8% | 1.7% | 1.6% | $55,213 |
| 6110/Red Morton Community Park | Redwood City | 81.6% | 2.7% | 12.5% | 6.9% | 1.5% | 1.4% | $65,475 |
| 6111/Emerald Hills Golf Course | Emerald Lake Hills | 90.3% | 0.9% | 5.5% | 7.3% | 0.4% | 0.7% | $103,061 |
| 6112/Woodside Plaza | Redwood City | 89.3% | 1% | 7.9% | 6.2% | 0.6% | 0.6% | $79,313 |
| 6113/East of Woodside Plaza Shopping Center | Redwood City | 86.3% | 1.4% | 6.1% | 8.5% | 0.4% | 0.4% | $71,403 |
| 6114/Bear Gulch Reservoir | Atherton | 86% | 1.1% | 2.3% | 12.6% | 0.5% | 0.8% | $200,001 |
| 6133/Menlo Country Club | Atherton | 91.5% | 0.6% | 2.8% | 8.4% | 0.5% | 0.4% | $168,339 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro