Find a Zip
All San Francisco Metro Zips
* Data tracks last 12 mos. of sales
Highest median sale price
- 1. 94027 (Atherton) : $3,815,000
- 2. 94028 (Ladera) : $1,895,000
- 3. 94957 (Ross) : $1,705,000
- 4. 94920 (Belvedere) : $1,501,750
- 5. 94010 (Burlingame) : $1,445,000
- 6. 94970 (Stinson Beach (unincorporated)) : $1,335,000
- 7. 94123 (Marina) : $1,320,000
- 8. 94946 (Nicasio) : $1,157,500
- 9. 94062 (Atherton) : $1,082,500
- 10. 94904 (Larkspur) : $1,040,000
Lowest median sale price
- 1. 94621 (Oakland) : $100,000
- 2. 94511 (Brentwood (Unincorporated)) : $113,250
- 3. 94801 (Richmond) : $119,000
- 4. 94603 (San Leandro) : $130,000
- 5. 94804 (El Cerrito) : $133,777
- 6. 94806 (Pinole) : $145,000
- 7. 94520 (Clayton) : $149,500
- 8. 94565 (Antioch) : $150,400
- 9. 94612 (Oakland) : $160,000
- 10. 94601 (Oakland-Hawthorne) : $165,000
Most foreclosures
- 1. 94605 (San Leandro) : 296
- 2. 94550 (Clayton (Unincorporated)) : 266
- 3. 94587 (Hayward) : 196
- 4. 94603 (San Leandro) : 191
- 5. 94621 (Oakland) : 187
- 6. 94601 (Oakland-Hawthorne) : 178
- 7. 94536 (Newark) : 176
- 8. 94608 (Berkeley) : 168
- 9. 94538 (Fremont) : 163
- 10. 94080 (South San Francisco) : 153
Highest median property tax
- 1. 94129 (Inner Richmond) : $32,222.54
- 2. 94957 (Ross) : $15,322.10
- 3. 94027 (Atherton) : $15,261.49
- 4. 94920 (Belvedere) : $11,525.30
- 5. 94946 (Nicasio) : $9,875.96
- 6. 94028 (Ladera) : $9,709.52
- 7. 94506 (Danville) : $9,513.30
- 8. 94104 (Financial District) : $9,218.58
- 9. 94507 (Danville) : $8,581.11
- 10. 94904 (Larkspur) : $8,165.71
Lowest median property tax
- 1. 94021 (Loma Mar) : $462.50
- 2. 94020 (La Honda) : $861.88
- 3. 94060 (Pescadero) : $1,038.62
- 4. 94074 (San Mateo (unincorporated)) : $1,340.98
- 5. 94520 (Clayton) : $1,935.06
- 6. 94565 (Antioch) : $2,012.74
- 7. 94801 (Richmond) : $2,144.38
- 8. 94595 (Lafayette) : $2,170.80
- 9. 94621 (Oakland) : $2,297.10
- 10. 94806 (Pinole) : $2,333.13
* Data tracks last 12 mos. of sales




