| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 6 John Glenn Cir | N/A | Glen T Hudson, Rica Glover-Hudson and Dennis Liam | Serramonte | - | - | |
| 8 John Glenn Cir | N/A | Kenneth K and Katsue Onoda | Serramonte | - | - | |
| 9 John Glenn Cir | N/A | Ramon D and Christine L Manalo | Serramonte | - | - | |
| 10 John Glenn Cir | N/A | Rosario D Aben and Ceasar Glenn D Aben | Serramonte | - | - | |
| 11 John Glenn Cir | N/A | Arturo A Claveria, Praxedes Q Claveria and Angelie Q Claveria | Serramonte | - | - | |
| 12 John Glenn Cir | N/A | Yin Hua Ma and Liling Li | Serramonte | - |
$600,000
Aug. 29, 2007 |
|
| 15 John Glenn Cir | N/A | Helen Woneis (Trustee) and Woneis Helen (Trust) | Serramonte | - |
$530,000
Apr. 25, 2011 |
|
| 16 John Glenn Cir | N/A | Joeffrey B Cayanong and Debra Cano Cayanong | Serramonte | - | - | |
| 17 John Glenn Cir | N/A | Marilyn Guillermo and Jerry Guillermo | Serramonte | - | - | |
| 20 John Glenn Cir | N/A | Mundy Tomaneng and Virginia P Tomaneng | Serramonte | - | - | |
| 21 John Glenn Cir | N/A | Vladimir V Manlapaz and Olga Manlapaz | Serramonte | - | - | |
| 22 John Glenn Cir | N/A | Corazon Cruz Bugarin | Serramonte | - | - | |
| 23 John Glenn Cir | N/A | Carmencita D'Andria | Serramonte | - | - | |
| 24 John Glenn Cir | N/A | Ronald L Gray | Serramonte | - | - | |
| 25 John Glenn Cir | N/A | Francisco Dychioco and Francisca Dychioco | Serramonte | - | - | |
| 26 John Glenn Cir | N/A | Bernoulli Bati and Emerita C Bati | Serramonte | - | - | |
| 27 John Glenn Cir | N/A | Romulo F and Leonila Flamenco | Serramonte | - | - | |
| 28 John Glenn Cir | N/A | Sandra M Porter | Serramonte | - | - | |
| 29 John Glenn Cir | N/A | Sol N and E A Valenzuela (Trustees) | Serramonte | - | - | |
| 31 John Glenn Cir | N/A | David S Aniel (Trustee) and Rosita P Aniel (Trustee) | Serramonte | - | - | |
| 32 John Glenn Cir | N/A | Eric Dang (Trustee), Lena Y Toydang (Trustee) and Dang (Trust) | Serramonte | - |
$748,000
Nov. 21, 2006 |
|
| 33 John Glenn Cir | N/A | Nasar and Jamileh Massis and Nasser Massis | Serramonte | - | - | |
| 34 John Glenn Cir | N/A | Evelyn Navarro (Trustee) and Navarro Evelyn (Trust) | Serramonte | - | - | |
| 35 John Glenn Cir | N/A | Rosario Anacleto and E C Del | Serramonte | - | - | |
| 36 John Glenn Cir | N/A | Diosdado B Tolentino and Lorna S L Tolentino | Serramonte | - |
$446,423
Feb. 10, 2011
|
|
| 37 John Glenn Cir | N/A | Julio C and Virginia C Buitrago | Serramonte | - | - | |
| 40 John Glenn Cir | N/A | Lea Lopez Mutya and Donaldo E Mutya | Serramonte | - | - | |
| 41 John Glenn Cir | N/A | Saw Bunny Kacher and Naw Thelma Kacher | Serramonte | - | - | |
| 42 John Glenn Cir | N/A | Sit Poy and Lucilla M Hom | Serramonte | - | - | |
| 43 John Glenn Cir | N/A | Barbara N Wagner (Trustee) and George E Wagner (Trustee) | Serramonte | - | - | |
| 46 John Glenn Cir | N/A | Cesar S and Nieva A Cabatbat | Serramonte | - | - | |
| 47 John Glenn Cir | N/A | Jacob and Maha Shatara | Serramonte | - | - | |
| 50 John Glenn Cir | N/A | Thomas R Leroux and Edith O Leroux | Serramonte | - | - | |
| 51 John Glenn Cir | N/A | Donald Lim, Lim Deanna M Toy and Lena Toy | Serramonte | - |
$520,000
Apr. 23, 2002 |
|
| 54 John Glenn Cir | N/A | Irene Younger (Trustee) and Younger Irene (Trust) | Serramonte | - | - | |
| 55 John Glenn Cir | N/A | Felicitas S Flores (Trustee) | Serramonte | - | - | |
| 56 John Glenn Cir | N/A | Norma C Panoringan | Serramonte | - | - | |
| 57 John Glenn Cir | N/A | Chiyeko Sato Harada (Trustee) | Serramonte | - | - | |
| 60 John Glenn Cir | N/A | Fidel P Feniquito and Susan Loida C Feniquito | Serramonte | - | - | |
| 61 John Glenn Cir | N/A | Leland Lee (Trustee), Winnie S Lee (Trustee) and Lee Leland & Winnie S (Trust) | Serramonte | - | - | |
| 62 John Glenn Cir | N/A | Hon Kow Leung Light (Trustee) and Wai On Light (Trustee) | Serramonte | - | - | |
| 63 John Glenn Cir | N/A | Orlando N and Pacita C Ramirez | Serramonte | - | - | |
| 66 John Glenn Cir | N/A | Abdul-Magid D Abu-Geith | Serramonte | - | - | |
| 67 John Glenn Cir | N/A | Da Qiang Deng, Mei Kam Mak and Qunzhu Mai | Serramonte | - |
$650,000
Jan. 9, 2004 |
|
| 68 John Glenn Cir | N/A | Rudy T and Victoria I Honrado | Serramonte | - | - | |
| 69 John Glenn Cir | N/A | Arnold L Yee | Serramonte | - | - | |
| 70 John Glenn Cir | N/A | Michael P Vitalie (Trustee) and Vickie Lee Vitalie (Trustee) | Serramonte | - | - | |
| 71 John Glenn Cir | N/A | Mario S and Lilian M Romasanta | Serramonte | - | - | |
| 72 John Glenn Cir | N/A | Antonio E and Maria L Laura | Serramonte | - | - | |
| 74 John Glenn Cir | N/A | Alvin Lai | Serramonte | - | - | |
| 75 John Glenn Cir | N/A | Daniel and Dorothy M Hong (Trustees) | Serramonte | - | - | |
| 77 John Glenn Cir | N/A | Morris Ngai (Trustee) and May Ngai (Trustee) | Serramonte | - | - | |
| 78 John Glenn Cir | N/A | Edward J Binetti (Trustee) and Georgeanna S Binetti (Trustee) | Serramonte | - | - | |
| 80 John Glenn Cir | N/A | Salma Family Limited Ptp The and C, O Triterra Realty Group | Serramonte | - |
$805,000
Oct. 17, 2006 |
|
| 81 John Glenn Cir | N/A | Nasser Massis, Nasar Massis and Jamileh Massis | Serramonte | - | - | |
| 84 John Glenn Cir | N/A | Manolito A Manuel and Alma Soledad I Manuel | Serramonte | - | - | |
| 85 John Glenn Cir | N/A | Michael Kuperman and Zineida Kuperman | Serramonte | - | - | |
| 88 John Glenn Cir | N/A | Wai W and Katherine Yee Lai | Serramonte | - | - | |
| 89 John Glenn Cir | N/A | Ching Siu and Vera W Ng | Serramonte | - | - | |
| 92 John Glenn Cir | N/A | James M Szeto (Trustee) | Serramonte | - | - | |
| 93 John Glenn Cir | N/A | Downey Savings & Loan Assn | Serramonte | - |
$431,250
Apr. 16, 2009
|
|
| 94 John Glenn Cir | N/A | Higinio H and Justina T Abuan | Serramonte | - | - | |
| 95 John Glenn Cir | N/A | Henry Chow (Trustee), Betty Kwan Chow (Trustee) and Chow Henry & Betty K (Trust) | Serramonte | - | - | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro