| Zips | Homes | Sales | Median Sale Price ▴ | Median Tax | Foreclosures | Foreclosure rate |
|---|---|---|---|---|---|---|
| 94027 (Atherton) | 2,482 | 105 | $3,699,000 | $12,955.00 | 5 | 4.76% |
| 94028 (Ladera) | 2,282 | 65 | $1,960,000 | $9,458.84 | 2 | 3.08% |
| 94920 (Belvedere) | 4,532 | 168 | $1,482,500 | $11,525.30 | 9 | 5.36% |
| 94970 (Stinson Beach (unincorporated)) | 721 | 22 | $1,450,000 | $6,854.95 | 1 | 4.55% |
| 94010 (Burlingame) | 11,638 | 460 | $1,435,000 | $7,634.45 | 20 | 4.35% |
| 94957 (Ross) | 674 | 23 | $1,400,000 | $15,322.10 | 1 | 4.35% |
| 94123 (Marina) | 4,281 | 65 | $1,298,000 | $7,805.03 | 6 | 9.23% |
| 94025 (Menlo Oaks) | 11,793 | 548 | $1,025,000 | $6,428.50 | 34 | 6.20% |
| 94115 (Pacific Heights) | 4,876 | 80 | $1,015,000 | $7,420.05 | 5 | 6.25% |
| 94507 (Danville) | 5,519 | 171 | $1,005,909 | $8,581.11 | 1 | 0.58% |
| 94904 (Larkspur) | 3,785 | 148 | $1,000,000 | $8,165.71 | 10 | 6.76% |
| 94062 (Atherton) | 8,936 | 326 | $1,000,000 | $5,221.21 | 22 | 6.75% |
| 94114 (Castro/Upper Market) | 7,692 | 172 | $982,000 | $6,519.34 | 13 | 7.56% |
| 94118 (Inner Richmond) | 6,651 | 93 | $958,250 | $5,559.58 | 7 | 7.53% |
| 94402 (San Mateo) | 7,850 | 290 | $900,000 | $5,628.06 | 17 | 5.86% |
| 94939 (Larkspur) | 2,269 | 104 | $900,000 | $6,337.94 | 17 | 16.35% |
| 94111 (Financial District) | 725 | 28 | $890,000 | $7,863.01 | 7 | 25.00% |
| 94549 (Lafayette) | 7,704 | 182 | $885,000 | $6,203.54 | 0 | 0.00% |
| 94563 (Lafayette) | 6,710 | 128 | $875,250 | $7,059.72 | 0 | 0.00% |
| 94117 (Castro/Upper Market) | 6,073 | 138 | $855,000 | $6,396.36 | 12 | 8.70% |
| 94002 (Belmont) | 7,149 | 242 | $850,000 | $5,236.62 | 22 | 9.09% |
| 94941 (Mill Valley) | 10,419 | 332 | $849,000 | $8,035.36 | 24 | 7.23% |
| 94030 (Millbrae) | 6,215 | 194 | $839,000 | $4,487.74 | 11 | 5.67% |
| 94133 (Chinatown) | 2,895 | 52 | $837,500 | $6,003.12 | 2 | 3.85% |
| 94070 (Devonshire) | 9,992 | 393 | $825,750 | $5,830.78 | 13 | 3.31% |
| 94127 (Lakeshore) | 6,956 | 112 | $805,000 | $5,034.94 | 8 | 7.14% |
| 94705 (Berkeley) | 3,887 | 107 | $803,750 | $7,065.94 | 14 | 13.08% |
| 94131 (Castro/Upper Market) | 8,721 | 128 | $788,000 | $4,630.96 | 14 | 10.94% |
| 94121 (Inner Richmond) | 8,464 | 108 | $770,000 | $4,480.04 | 12 | 11.11% |
| 94506 (Danville) | 12,267 | 484 | $761,000 | $9,513.64 | 0 | 0.00% |
| 94946 (Nicasio) | 205 | 6 | $749,000 | $9,875.96 | 1 | 16.67% |
| 94618 (Berkeley) | 5,791 | 140 | $745,000 | $6,645.22 | 19 | 13.57% |
| 94556 (Lafayette) | 5,394 | 143 | $740,000 | $5,728.04 | 0 | 0.00% |
| 94539 (Fremont) | 13,906 | 316 | $725,250 | $5,850.56 | 22 | 6.96% |
| 94960 (Fairfax) | 5,214 | 168 | $722,500 | $6,913.64 | 23 | 13.69% |
| 94065 (Redwood City) | 4,084 | 164 | $705,000 | $6,232.92 | 13 | 7.93% |
| 94707 (El Cerrito) | 4,912 | 77 | $704,500 | $6,204.31 | 3 | 3.90% |
| 94925 (Corte Madera) | 3,221 | 140 | $702,500 | $6,314.24 | 8 | 5.71% |
| 94965 (Sausalito) | 3,394 | 128 | $700,000 | $6,588.11 | 11 | 8.59% |
| 94566 (Sunol) | 10,692 | 304 | $700,000 | $5,237.51 | 38 | 12.50% |
| 94110 (Bernal Heights) | 10,889 | 215 | $695,000 | $4,273.58 | 28 | 13.02% |
| 94704 (Berkeley) | 1,475 | 27 | $691,000 | $5,929.17 | 3 | 11.11% |
| 94526 (Danville) | 12,269 | 416 | $673,000 | $5,564.56 | 0 | 0.00% |
| 94061 (Redwood City) | 8,584 | 342 | $672,000 | $4,563.36 | 27 | 7.89% |
| 94122 (Inner Sunset) | 13,251 | 145 | $665,000 | $4,142.76 | 12 | 8.28% |
| 94708 (Richmond (Unincorporated)) | 4,519 | 93 | $662,500 | $6,615.08 | 7 | 7.53% |
| 94404 (Belmont) | 9,963 | 351 | $660,000 | $4,677.12 | 26 | 7.41% |
| 94109 (Downtown/Civic Center) | 5,930 | 132 | $657,000 | $5,460.89 | 10 | 7.58% |
| 94116 (Inner Sunset) | 13,233 | 160 | $656,250 | $3,956.92 | 18 | 11.25% |
| 94611 (Oakland (Unincorporated)) | 11,699 | 365 | $635,500 | $7,076.88 | 57 | 15.62% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro