| Zips ▾ | Homes | Sales | Median Sale Price | Median Tax | Foreclosures | Foreclosure rate |
|---|---|---|---|---|---|---|
| 94002 (Belmont) | 7,149 | 242 | $850,000 | $5,236.62 | 22 | 9.09% |
| 94005 (Brisbane) | 1,500 | 56 | $416,000 | $4,150.64 | 10 | 17.86% |
| 94010 (Burlingame) | 11,638 | 460 | $1,435,000 | $7,634.45 | 20 | 4.35% |
| 94014 (Brisbane) | 9,639 | 424 | $401,044 | $3,555.32 | 98 | 23.11% |
| 94015 (Broadmoor) | 14,361 | 595 | $442,369 | $3,314.44 | 127 | 21.34% |
| 94019 (Burlingame) | 5,589 | 205 | $599,500 | $4,228.39 | 22 | 10.73% |
| 94020 (La Honda) | 173 | 5 | $376,000 | $763.22 | 0 | 0.00% |
| 94021 (Loma Mar) | 22 | N/A | $0 | $462.50 | 0 | 0.00% |
| 94025 (Menlo Oaks) | 11,793 | 548 | $1,025,000 | $6,428.50 | 34 | 6.20% |
| 94027 (Atherton) | 2,482 | 105 | $3,699,000 | $12,955.00 | 5 | 4.76% |
| 94028 (Ladera) | 2,282 | 65 | $1,960,000 | $9,458.84 | 2 | 3.08% |
| 94030 (Millbrae) | 6,215 | 194 | $839,000 | $4,487.74 | 11 | 5.67% |
| 94038 (Half Moon Bay) | 1,947 | 59 | $614,000 | $4,127.70 | 9 | 15.25% |
| 94044 (Pacifica) | 11,642 | 434 | $450,000 | $4,038.94 | 94 | 21.66% |
| 94060 (Pescadero) | 93 | 3 | $350,000 | $1,038.62 | 0 | 0.00% |
| 94061 (Redwood City) | 8,584 | 342 | $672,000 | $4,563.36 | 27 | 7.89% |
| 94062 (Atherton) | 8,936 | 326 | $1,000,000 | $5,221.21 | 22 | 6.75% |
| 94063 (Mobile Home Parks) | 4,116 | 183 | $375,000 | $3,655.40 | 24 | 13.11% |
| 94065 (Redwood City) | 4,084 | 164 | $705,000 | $6,232.92 | 13 | 7.93% |
| 94066 (Millbrae) | 11,909 | 501 | $422,500 | $2,607.72 | 101 | 20.16% |
| 94070 (Devonshire) | 9,992 | 393 | $825,750 | $5,830.78 | 13 | 3.31% |
| 94074 (San Mateo (unincorporated)) | 5 | N/A | $0 | $1,340.98 | 0 | 0.00% |
| 94080 (South San Francisco) | 16,141 | 615 | $425,000 | $3,526.90 | 130 | 21.14% |
| 94102 (Downtown/Civic Center) | 1,754 | 38 | $432,500 | $4,250.20 | 4 | 10.53% |
| 94103 (Financial District) | 3,065 | 66 | $550,000 | $6,194.62 | 11 | 16.67% |
| 94104 (Financial District) | 91 | N/A | $0 | $9,218.58 | 0 | 0.00% |
| 94105 (Financial District) | 3,234 | 83 | $565,000 | $7,670.48 | 16 | 19.28% |
| 94107 (Potrero Hill) | 8,387 | 187 | $625,000 | $6,603.40 | 35 | 18.72% |
| 94108 (Chinatown) | 1,169 | 34 | $597,500 | $6,300.05 | 6 | 17.65% |
| 94109 (Downtown/Civic Center) | 5,930 | 132 | $657,000 | $5,460.89 | 10 | 7.58% |
| 94110 (Bernal Heights) | 10,889 | 215 | $695,000 | $4,273.58 | 28 | 13.02% |
| 94111 (Financial District) | 725 | 28 | $890,000 | $7,863.01 | 7 | 25.00% |
| 94112 (Bayview) | 17,656 | 277 | $490,000 | $3,342.11 | 70 | 25.27% |
| 94114 (Castro/Upper Market) | 7,692 | 172 | $982,000 | $6,519.34 | 13 | 7.56% |
| 94115 (Pacific Heights) | 4,876 | 80 | $1,015,000 | $7,420.05 | 5 | 6.25% |
| 94116 (Inner Sunset) | 13,233 | 160 | $656,250 | $3,956.92 | 18 | 11.25% |
| 94117 (Castro/Upper Market) | 6,073 | 138 | $855,000 | $6,396.36 | 12 | 8.70% |
| 94118 (Inner Richmond) | 6,651 | 93 | $958,250 | $5,559.58 | 7 | 7.53% |
| 94121 (Inner Richmond) | 8,464 | 108 | $770,000 | $4,480.04 | 12 | 11.11% |
| 94122 (Inner Sunset) | 13,251 | 145 | $665,000 | $4,142.76 | 12 | 8.28% |
| 94123 (Marina) | 4,281 | 65 | $1,298,000 | $7,805.03 | 6 | 9.23% |
| 94124 (Bayview) | 6,546 | 179 | $310,000 | $3,080.58 | 67 | 37.43% |
| 94127 (Lakeshore) | 6,956 | 112 | $805,000 | $5,034.94 | 8 | 7.14% |
| 94129 (Inner Richmond) | 17 | N/A | $0 | $32,222.54 | 0 | 0.00% |
| 94131 (Castro/Upper Market) | 8,721 | 128 | $788,000 | $4,630.96 | 14 | 10.94% |
| 94132 (Lakeshore) | 5,469 | 90 | $583,000 | $3,964.60 | 15 | 16.67% |
| 94133 (Chinatown) | 2,895 | 52 | $837,500 | $6,003.12 | 2 | 3.85% |
| 94134 (Excelsior) | 8,143 | 141 | $439,000 | $3,057.42 | 37 | 26.24% |
| 94303 (East Palo Alto) | 4,457 | 308 | $258,500 | $3,648.52 | 68 | 22.08% |
| 94401 (San Mateo) | 7,378 | 364 | $410,000 | $3,964.35 | 52 | 14.29% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro