Last 12 Months of sales - All San Francisco zips

Zips Homes Sales   ▾ Median Sale Price Median Tax Foreclosures Foreclosure rate
94586 (Sunol) 12 N/A $0 $6,060.48 0 0.00%
94104 (Financial District) 91 N/A $0 $9,218.58 0 0.00%
94074 (San Mateo (unincorporated)) 5 N/A $0 $1,340.98 0 0.00%
94129 (Inner Richmond) 17 N/A $0 $32,222.54 0 0.00%
94940 (Marshall) 93 N/A $0 $4,353.60 0 0.00%
94545 (Hayward) 46 N/A $0 $2,740.33 0 0.00%
94021 (Loma Mar) 22 N/A $0 $462.50 0 0.00%
94950 (Olema (unincorporated)) 28 N/A $0 $3,574.27 0 0.00%
95035 (Fremont) 2 N/A $0 $8,057.41 0 0.00%
94952 (Petaluma (unincorporated)) 39 N/A $0 $3,475.16 0 0.00%
94964 (San Quentin (unincorporated)) 35 1 $0 $4,363.94 1 100.00%
94542 (Hayward) 47 2 $625,000 $3,383.76 0 0.00%
94060 (Pescadero) 93 3 $350,000 $1,038.62 0 0.00%
94971 (Tomales (unincorporated)) 102 3 $325,000 $4,081.61 0 0.00%
94569 (Pinole (Unincorporated)) 63 3 $370,000 $3,449.67 0 0.00%
94963 (San Geronimo) 214 4 $555,000 $5,654.52 1 25.00%
94020 (La Honda) 173 5 $376,000 $763.22 0 0.00%
94946 (Nicasio) 205 6 $749,000 $9,875.96 1 16.67%
94938 (San Geronimo) 300 6 $315,000 $3,760.08 1 16.67%
94933 (Forest Knolls) 297 6 $300,250 $4,086.99 0 0.00%
94956 (Point Reyes Station (unincorporated)) 701 12 $550,000 $3,927.40 2 16.67%
94544 (Hayward) 208 12 $292,000 $2,818.85 5 41.67%
94924 (Bolinas) 607 15 $600,000 $4,653.09 0 0.00%
94937 (Inverness) 564 16 $387,500 $3,134.53 0 0.00%
94973 (Woodacre (unincorporated)) 574 16 $430,000 $4,073.29 5 31.25%
94511 (Brentwood (Unincorporated)) 311 17 $132,500 $2,340.86 0 0.00%
94929 (Dillon Beach) 398 17 $500,000 $4,836.79 2 11.76%
94970 (Stinson Beach (unincorporated)) 721 22 $1,450,000 $6,854.95 1 4.55%
94957 (Ross) 674 23 $1,400,000 $15,322.10 1 4.35%
94704 (Berkeley) 1,475 27 $691,000 $5,929.17 3 11.11%
94111 (Financial District) 725 28 $890,000 $7,863.01 7 25.00%
94525 (Crockett (Unincorporated)) 1,099 29 $170,000 $2,906.10 0 0.00%
94108 (Chinatown) 1,169 34 $597,500 $6,300.05 6 17.65%
94709 (Berkeley) 1,674 36 $554,000 $5,968.64 7 19.44%
94102 (Downtown/Civic Center) 1,754 38 $432,500 $4,250.20 4 10.53%
94612 (Oakland) 983 43 $159,500 $3,172.42 10 23.26%
94552 (Castro Valley) 1,831 46 $531,000 $4,931.20 6 13.04%
94133 (Chinatown) 2,895 52 $837,500 $6,003.12 2 3.85%
94005 (Brisbane) 1,500 56 $416,000 $4,150.64 10 17.86%
94038 (Half Moon Bay) 1,947 59 $614,000 $4,127.70 9 15.25%
94710 (Berkeley) 1,471 63 $398,000 $4,602.44 18 28.57%
94028 (Ladera) 2,282 65 $1,960,000 $9,458.84 2 3.08%
94123 (Marina) 4,281 65 $1,298,000 $7,805.03 6 9.23%
94103 (Financial District) 3,065 66 $550,000 $6,194.62 11 16.67%
94707 (El Cerrito) 4,912 77 $704,500 $6,204.31 3 3.90%
94115 (Pacific Heights) 4,876 80 $1,015,000 $7,420.05 5 6.25%
94105 (Financial District) 3,234 83 $565,000 $7,670.48 16 19.28%
94572 (Rodeo (Unincorporated)) 2,256 83 $193,275 $2,705.65 1 1.20%
94703 (Berkeley) 4,259 87 $495,000 $4,848.22 10 11.49%
94502 (Alameda) 3,113 90 $417,500 $4,953.43 19 21.11%

Local Note Pro Agents

260x300
1 - David Gowans
Agency: Coldwell Banker Residential Brokerage
135 notes
Carmenmirandacloseup
2 - Carmen Miranda
Agency: Alain Pinel Realtors
130 notes
Close
3 - Phil Chen
Agency: Sybarite Investments
124 notes
Mike_closer_up_-_san_francisco_5x5_-_reduced
4 - Michael Ackerman
Agency: Building Trust for Life - Zephyr Real Estate
66 notes
Joy_and_diego
5 - Joy Terrell
Agency: Better Homes and Gardens Mason McDuffie Real Estate
24 notes
View More

Agent Rank: San Francisco

  1. Melissa Bradley
  2. Michael Ackerman
  3. Andrea Swetland
  4. Meredith Martin
  5. Dorcia Anderson
  6. Carmen Miranda
  7. Maureen Connor
  8. Nick Rasic
  9. James Maxwell
  10. Stanley Lo

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro