Find a Zip
All San Francisco Metro Zips
| Zips | Sales | Foreclosures |
|---|---|---|
| 94060 (Pescadero) | 3 | 0 |
| 94104 (Financial District) | N/A | 0 |
| 94569 (Pinole (Unincorporated)) | 3 | 0 |
| 94542 (Hayward) | 2 | 0 |
| 94545 (Hayward) | N/A | 0 |
| 94952 (Petaluma (unincorporated)) | N/A | 0 |
| 94964 (San Quentin (unincorporated)) | 1 | 1 |
| 94950 (Olema (unincorporated)) | N/A | 0 |
| 94021 (Loma Mar) | N/A | 0 |
| 94129 (Inner Richmond) | N/A | 0 |
| 94586 (Sunol) | N/A | 0 |
| 94074 (San Mateo (unincorporated)) | N/A | 0 |
| 95035 (Fremont) | N/A | 0 |
« First
Previous
151 - 163 of 163
* Data tracks last 12 mos. of sales
Highest median sale price
- 1. 94027 (Atherton) : $3,699,000
- 2. 94028 (Ladera) : $1,960,000
- 3. 94920 (Belvedere) : $1,482,500
- 4. 94970 (Stinson Beach (unincorporated)) : $1,450,000
- 5. 94010 (Burlingame) : $1,435,000
- 6. 94957 (Ross) : $1,400,000
- 7. 94123 (Marina) : $1,298,000
- 8. 94025 (Menlo Oaks) : $1,025,000
- 9. 94115 (Pacific Heights) : $1,015,000
- 10. 94507 (Danville) : $1,005,909
Lowest median sale price
- 1. 94621 (Oakland) : $95,000
- 2. 94603 (San Leandro) : $125,000
- 3. 94511 (Brentwood (Unincorporated)) : $132,500
- 4. 94801 (Richmond) : $138,000
- 5. 94804 (El Cerrito) : $150,000
- 6. 94520 (Clayton) : $152,250
- 7. 94565 (Antioch) : $153,000
- 8. 94612 (Oakland) : $159,500
- 9. 94806 (Pinole) : $160,000
- 10. 94601 (Oakland-Hawthorne) : $162,500
Most foreclosures
- 1. 94605 (San Leandro) : 292
- 2. 94550 (Clayton (Unincorporated)) : 243
- 3. 94603 (San Leandro) : 206
- 4. 94587 (Hayward) : 186
- 5. 94621 (Oakland) : 186
- 6. 94536 (Newark) : 174
- 7. 94538 (Fremont) : 172
- 8. 94608 (Berkeley) : 167
- 9. 94601 (Oakland-Hawthorne) : 164
- 10. 94577 (Castro Valley) : 145
Highest median property tax
- 1. 94129 (Inner Richmond) : $32,222.54
- 2. 94957 (Ross) : $15,322.10
- 3. 94027 (Atherton) : $12,955.00
- 4. 94920 (Belvedere) : $11,525.30
- 5. 94946 (Nicasio) : $9,875.96
- 6. 94506 (Danville) : $9,513.64
- 7. 94028 (Ladera) : $9,458.84
- 8. 94104 (Financial District) : $9,218.58
- 9. 94507 (Danville) : $8,581.11
- 10. 94904 (Larkspur) : $8,165.71
Lowest median property tax
- 1. 94021 (Loma Mar) : $462.50
- 2. 94020 (La Honda) : $763.22
- 3. 94060 (Pescadero) : $1,038.62
- 4. 94074 (San Mateo (unincorporated)) : $1,340.98
- 5. 94520 (Clayton) : $1,935.06
- 6. 94565 (Antioch) : $2,012.46
- 7. 94801 (Richmond) : $2,144.38
- 8. 94595 (Lafayette) : $2,170.80
- 9. 94621 (Oakland) : $2,297.10
- 10. 94806 (Pinole) : $2,333.22
* Data tracks last 12 mos. of sales




